2004 Rookie Team-of-the-Year

Michael Gibney and Terry Ballard

Congratulations!!!

Gibney and Ballard were awarded two Lamiglas fishing rods sponsored by Whites Outdoors!!

 

  Team Members # Events w/ Buy-ins # Fish  Weight   Penalty   Big Fish   Total Weight  Total Points
1 T.BALLARD-M.GIBNEY 5 22/22    53.98          4.36    53.98 335
2 A.VANCE-B.VANCE 5 23/23    46.95          4.18    46.95 302
3 K.BAIN-D.FISCHER 5 25/25    46.91          5.70    46.91 274
4 L.JOSLYN-H.KONIG 5 21/21    37.40          3.30    37.40 243
5 B.HOLMAN-N.SQUIRES 4 17/17    30.88          2.63    30.88 202
6 C.FERRY-R.WAKEFIELD 5 21/21    33.20          4.25    33.20 179
7 R.LANGLEY-B.WALTERS 5 19/18    26.44     0.25        4.46    26.19 175
8 F.NOWACKI-A.MARSDEN 4 17/17    30.97          4.69    30.97 171
9 A.LUTZ-M.SPOONER 4 17/17    30.70          3.92    30.70 166
10 J.LOCHRIDGE-R.MITTLEIDER 4 17/17    31.97          3.26    31.97 160
11 J.POTTER- . 1 5/5    13.95          3.35    13.95 96
12 J.LEE-K.CARVER 1 5/5    17.02          4.54    17.02 92
13 E.DELAY-D.MATSON 3 4/4    10.98        10.98 87
14 B.SIMMONS-A.SHENEMAN 2 10/10    17.91          3.27    17.91 84
15 R.JONES-L.JONES 2 5/5      6.34          6.34 76
16 B.SIMMONS-J.SHENEMAN 2 1/1      2.01          2.01      2.01 61
17 L.WASS-K.BOYD 1 5/4    12.13     0.25        2.94    11.88 59
18 J.LAFAVE-C.RIDER 2 9/9    14.95          3.67    14.95 57
19 B.AIPPERSPACHE-M.PEARSON 1 0/0         -               -   54
19 M.RANDLE-W.BELL 1 0/0         -               -   54
21 P.BOLYARD-U.BOLYARD 1 4/4      9.23          2.73      9.23 41
22 M.ROGERS-K.SHUCK 1 4/4      7.54          7.54 27
23 A.GEMMILL-S.MCMANNIS 1 5/5      7.30          7.30 25
24 J.DAVIS-B.GUILLOT 1 3/3      6.75          2.90      6.75 24
25 D.SAPP-M.SAPP 4 0/0         -               -   23
26 K.KLEYN-S.URWIN 1 5/5      6.39          2.67      6.39 22
27 D.MATSON-J.BREYETTE 1 3/3      6.26          3.56      6.26 20
28 T.SCHULTZ-J.EBEL 1 5/5      5.59          5.59 16
29 J.KLOEHN-K.GRAY 1 0/0         -               -   5