HOME
2012 Schedule
Challenge Circuit
RESULTS
Angler Standings
Photo Gallery
Registration
Rules
Contact Us
 

 
 

 

Nixon's Marine/Northwest Bass


* Umatilla - 7/9/11 *

Challenge Circuit Qualifier

 

High river flows didn't deter seventy dedicated teams in a long awaited return to Umatilla.  Two flights blasted off shortly after safe light.  Sixty-eight team entered the Big Fish option pot and fifty-six teams entered the Big Stringer option pot.  Highlighted weights show the winners of the awesome $1,700  Big Fish and $560 Big Stringer option payouts for each flight.   The team who weighed big fish of the tournament also took home the highly coveted Sniper Lure Boxes and a Lamiglas rod! 
Flight #1: Boats #11-45 / Flight #2: Boats #46-71 + 2-10
PLACE TEAM BOAT # #FISH/ LIVE WEIGHT PENALTY BIG FISH TOTAL  WEIGHT POINTS  PAYOUT 
1 CODY KING-BRIAN HANSON 60 5/ 5 19.78   5.16 19.78 120  $         5,260.00
                   +  Sniper Box  
                   + Lamiglas Rod 
2 SHAWN MCCONVILLE-RICK INNOCENTI 66 5/ 5 16.88   4.04 16.88 119  $         2,250.00
3 DON HOGUE-RAY LEHRMAN 53 5/ 5 16.80   4.42 16.80 118  $         1,700.00
4 RONALD HOBBS, JR-MIKE WOLSKY 26 5/ 5 16.02   3.90 16.02 117  $         3,460.00
5 JASON COWGILL-KODY WINTRODE 52 5/ 5 15.92   4.36 15.92 116  $            900.00
6 ERIC MCCARTHY-TRAVIS BOGART 11 5/ 5 14.98   3.34 14.98 115  $            750.00
7 JOHN NEUDORFER-JOHN NEUDORFER SR. 33 5/ 5 14.78   3.46 14.78 114  $            600.00
8 BOB WISE-GERALD WRIGHT 14 5/ 5 14.58   3.68 14.58 113  $            550.00
9 KELVIN RATCHFORD-CHASE RATCHFORD 55 5/ 5 13.86   3.26 13.86 112  $            500.00
10 JAKE BOOMER-JASON BRYAN 63 5/ 5 13.78   3.32 13.78 111  $            450.00
11 DAVID KROMM-AARON ECHTERNKAMP 17 5/ 5 13.66   3.52 13.66 110  $            400.00
12 MIKE CERNA-BRAD MORROW 35 5/ 5 13.66   3.36 13.66 109  $            350.00
13 PAUL HALL-JARRID TURNER 23 5/ 5 13.56   3.30 13.56 108  $            300.00
14 MATT LEWIS-JUSTIN CAMPBELL 68 5/ 5 13.54   3.20 13.54 107  $            300.00
15 DAN JENSEN-TAYLOR SMITH 58 5/ 5 13.52   2.98 13.52 106  $            250.00
16 ANDREW GEMMILL-STEVE MCMANNIS 20 5/ 5 13.50   3.24 13.50 105  $            250.00
17 MARC LIPPINCOTT-CHRIS TREFFRY 70 5/ 5 13.42   3.38 13.42 104  $            250.00
18 KELLY KELLOGG-JIM BROBERG 24 5/ 5 13.24   3.08 13.24 103  Veggie Packs 
19 RANDY MITTLEIDER-JACK LOCHRIDGE 42 5/ 5 13.12   3.44 13.12 102  
20 MIKE MATKOWSKI-MARC MARCANTONIO 65 5/ 5 13.02   3.28 13.02 101  
21 DAVID OHL-BEN HANES 49 5/ 5 12.94   3.08 12.94 100  
22 TIM TADLOCK-BRET NINE 48 5/ 5 12.88   3.36 12.88 99  
23 JOE BAITY-TIM BAITY 19 5/ 5 12.88   3.28 12.88 98  
24 CLINT JOHANSON-ANDREW JANKE 54 5/ 5 12.86   3.28 12.86 97  
25 THOMAS HARTSHORN-NICHOLAS FITZSIMMONS 21 5/ 5 12.12   3.38 12.12 96  
26 LEVI MESBERG-KELLY ROSS 57 5/ 5 12.10   2.84 12.10 95  
27 JIM BRYANT-ROBERT BURKE 32 5/ 5 11.94   2.94 11.94 94  
28 BILL ROBERTS, SR.-PETE KRAUSE 45 5/ 5 11.76   3.16 11.76 93  
29 CLARK KELLOGG 31 5/ 5 11.76   2.98 11.76 92  
30 LARRY VANCE-DAVID VANCE 37 5/ 5 11.68   2.98 11.68 91  
31 TRACY KENWORTHY-GARY DUNCAN 40 5/ 5 11.66   2.76 11.66 90  
32 BRYAN STEINMETZ-TIM ALLEY 25 5/ 5 11.54   2.72 11.54 89  
33 KEN DAY-TERRY DAY 46 5/ 5 11.14   2.76 11.14 88  
34 MIKE GREENE-GRANT GREENE 64 5/ 5 11.10   2.50 11.10 87  
35 BOB ADKINSON-MICHAEL SUTER 18 5/ 5 11.06   2.86 11.06 86  
36 DANA STEINER-STEVE LACEY 4 5/ 5 10.84   2.62 10.84 85  
37 JAKE COOK-BRAD BOYCE 43 5/ 5 10.78   2.34 10.78 84  
38 COURTNEY CONKLIN-DENNIS OHL 22 5/ 5 10.56   2.50 10.56 83  
39 ROBERT REID-DONNY BIAGI 50 5/ 5 10.48   2.80 10.48 82  
40 JIM JEFFORDS-DAVE ANDERSON 9 5/ 5 10.26   2.50 10.26 81  
41 JAY PETERSEN-JORDAN MIERS 71 5/ 5 10.14   2.52 10.14 80  
42 LARRY MAWDSLEY-SKIP GOUCHER 39 5/ 5 10.12   3.14 10.12 79  
43 MIKE HASTINGS-FRANK WHITE, JR. 15 5/ 5 10.12   2.64 10.12 78  
44 RICHARD SHAFF-ZACKERY SHAFF 12 5/ 5 10.12     10.12 77  
45 BRANDON HUFF-TREVOR HUFF 3 5/ 5 10.10   2.44 10.10 76  
46 DENNIS FISCHER-KIRK BAIN 36 5/ 5 9.96   2.50 9.96 75  
47 LARRY WISE-FRANK YARGER 2 5/ 5 9.94   2.60 9.94 74  
48 JEFFREY ABBOTT-ROBERT FLOWERS 38 5/ 5 9.82   2.62 9.82 73  
49 WADE RALSTON-KEITH CLOW 29 5/ 5 9.56   2.42 9.56 72  
50 KEN ELVSAAS-PAUL OLSEN 56 5/ 5 9.46   3.22 9.46 71  
51 STEVE LEBSACK 51 3/ 3 9.21   3.54 9.21 70  
52 JONATHAN BLANK-STEVEN POTTER 34 5/ 5 9.20   2.58 9.20 69  
53 PHIL HUDGENS-BRYAN HUDGENS 59 5/ 5 9.06   2.68 9.06 68  
54 RAY YOUNG-DAVID LEWIS 41 5/ 5 8.98   2.78 8.98 67  
55 JEFF MCBROOM-LOGAN MEREDITH 5 5/ 4 9.10 0.25 2.04 8.85 66  
56 WES WEZENBERG-CHRIS LAMBERT 30 5/ 5 8.82   2.48 8.82 65  
57 TYLER WALCKER-HERNANDEZ RUFFIN 69 5/ 5 8.78   2.46 8.78 64  
58 LOUIS KURUCZ-DAVID CONKLIN 47 5/ 5 8.72   2.62 8.72 63  
59 JEFF BRUCE-DARIN MOORE 67 5/ 5 8.60     8.60 62  
60 HENRY DOVER-JACK O'DAY 27 5/ 5 8.44   2.64 8.44 61  
61 TYLER JEWETT-MATTHEW MYHRE 7 3/ 3 6.52     6.52 60  
62 PAUL SCHMITZ-GENE SCHMITZ 61 2/ 2 5.18   3.10 5.18 59  
63 MARK DAWSON-ERIC DAWSON 62   0.00     0.00 59  
63 KEVIN GRAY-JEFFRY BALL 10   0.00     0.00 59  
63 JIM LARSEN-TOBY NELSON 6   0.00     0.00 59  
63 JEREMY PERCIFIELD-ANDY PERCIFIELD 16   0.00     0.00 59  
63 JOSHUA POTTER-MIKE CHANDLER 28   0.00     0.00 59  
63 JIM SUTTERFIELD-TRAVIS COFFELT 8   0.00     0.00 59  
63 ANTHONY WHITE 13   0.00     0.00 59  
63 LES WHITLEY, JR.-STEVE LORENG 44   0.00     0.00 59  
              TOTAL PAYOUT:  $    18,520.00

 

Teams Fished: 70 Average Weight / Fish: 2.38
Total Fish Weighed: 304 Average #Fish / Team: 4.34
Total Fish Released: 303 Average Weight / Team: 10.20
Total Fish Weight: 723.91 Total Hours Fished: 1340