HOME
2012 Schedule
Challenge Circuit
RESULTS
Angler Standings
Photo Gallery
Registration
Rules
Contact Us
 

 
 

 

Nixon's Marine/Northwest Bass


* Nixon's Marine 2011 Moses Lake Invitational *

 

Day 2 Results:  Sunday, May 8th

 

Chris Treffry and Marc Lippincott take home $10,000.00 of of a total $30,700.00 total payout at this year's Nixon's Moses Lake Invitational!

 

PLACE TEAM BOAT # #FISH/ LIVE WEIGHT PENALTY BIG FISH TOTAL  WEIGHT  PAYOUT 
1 CHRIS TREFFRY-MARC LIPPINCOTT 2 5/ 5 21.58   5.14 21.58  $  10,000.00
2 RONALD HOBBS, JR-MIKE WOLSKY 10 5/ 5 20.36     20.36  $    6,875.00
3 DAVE MARLOW-STEVE MCMANNIS 4 5/ 5 20.28   5.26 20.28  $    3,450.00
4 PAUL HALL-JARRID TURNER 5 5/ 5 20.10   4.88 20.10  $    2,000.00
5 BRIAN REIMERS-JIM SUMICH 9 5/ 5 13.00     13.00  $    1,500.00
6 JOSEPH LYNCH-DAVID KROMM 7 4/ 4 10.80     10.80  $    1,000.00
7 DON HOGUE-RAY LEHRMAN 8 4/ 4 10.40 10.40  $    2,875.00
8 MIKE MATKOWSKI-MARC MARCANTONIO 6 5/ 5 10.08     10.08  $    1,000.00
9 GREG PETROSKIE-DENNIS BRUSH 3 1/ 1 1.88   1.88 1.88  $    1,000.00
10 DAVE HENDRICKSON-KATIE HENDRICKSON 1   0.00     0.00  $    1,000.00
  TOTAL PAYOUT:              $ 30,700.00

 

 

Day 1 Results:  Saturday, May 7th

 

Seventy-seven boats participated in this year's Nixon's Marine Moses Lake Invitational.  The highlighted weights indicate the winners of Saturday's $1,875.00 big fish per flight payout.  The top ten finishers fished on Sunday for a guaranteed first place payout of $10,000.00!

 

Flight #1: Boats #2 + 22-59 / Flight #2: Boats #60-78 + 3-21
PLACE TEAM BOAT # #FISH/ LIVE WEIGHT PENALTY BIG FISH TOTAL  WEIGHT  PAYOUT 
1 DAVE HENDRICKSON-KATIE HENDRICKSON 69 5/ 5 23.26   6.78 23.26  
2 CHRIS TREFFRY-MARC LIPPINCOTT 76 5/ 5 20.00   5.12 20.00  
3 GREG PETROSKIE-DENNIS BRUSH 24 5/ 5 19.76   5.16 19.76  
4 DAVE MARLOW-STEVE MCMANNIS 57 5/ 5 19.44   4.36 19.44  
5 PAUL HALL-JARRID TURNER 26 5/ 5 19.16   4.32 19.16  
6 MIKE MATKOWSKI-MARC MARCANTONIO 75 5/ 5 18.66   4.76 18.66  
7 JOSEPH LYNCH-DAVID KROMM 66 5/ 5 18.62   4.62 18.62  
8 DON HOGUE-RAY LEHRMAN 50 5/ 5 18.42   6.56 18.42  $  1,850.00
9 BRIAN REIMERS-JIM SUMICH 33 5/ 5 18.18   4.80 18.18  
10 RONALD HOBBS, JR-MIKE WOLSKY 72 5/ 5 18.08   8.04 18.08  $  1,850.00
11 JEFFREY ABBOTT-ROBERT FLOWERS 62 5/ 5 17.14   4.04 17.14  
12 JOHN NEUDORFER-JOHN NEUDORFER SR. 27 5/ 5 16.56   3.92 16.56  
13 RAY YOUNG-DAVID LEWIS 25 5/ 5 15.90   4.32 15.90  
14 LOUIS KURUCZ-DAVID CONKLIN 63 5/ 5 15.82   4.82 15.82  
15 DAVID OHL-BEN HANES 47 5/ 5 15.64   3.90 15.64  
16 SHAWN O'CONNELL-D.J. LAROCHE 56 5/ 5 15.64   3.68 15.64  
17 TERRY DODDS-LARRY WILLIAMS 29 5/ 5 14.90   3.62 14.90  
18 LARRY WISE-FRANK YARGER 7 5/ 5 14.64   3.66 14.64  
19 JIM JEFFORDS-TERRY BALLARD 11 5/ 5 14.46   3.62 14.46  
20 ROB ECKSTROM-JOEL GRAFE 2 5/ 5 14.24   3.98 14.24  
21 DENNIS OHL-COURTNEY CONKLIN 52 5/ 5 14.16   4.38 14.16  
22 JEFF GRIMES-ODUS GRIMES 45 5/ 5 14.14   3.86 14.14  
23 JEREMY SHOEMAKER-MARK DIAZ 51 5/ 5 13.82     13.82  
24 BOB ADKINSON-LES WHITLEY, JR. 73 5/5 13.80   3.50 13.80  
25 *MIKE BESS-JOSHUA POTTER 53 5/ 5 13.64   3.28 13.64  
26 CHARLIE LYNCH-JEREMY TRIPP 74 5/ 5 13.52   4.02 13.52  
27 *DAVID DAILY-*TRAVIS OGLE 46 5/ 5 13.44     13.44  
28 JUSTIN CAMPBELL-*TRAVIS WHITNEY 78 5/ 5 13.42     13.42  
29 *EMMANUEL VILLAREAL-*MIKE JIMENEZ 77 5/ 5 12.62   2.98 12.62  
30 *MIKE BROWNE-*CHAD EIDSON 37 5/ 5 12.58     12.58  
31 *FRITZ SWANSON-*CLAY SWANSON 6 5/ 5 12.50   3.84 12.50  
32 JORDAN DOUCET-CHRIS RIDER 60 5/ 5 12.14   3.74 12.14  
33 MIKE GREENE-GRANT GREENE 71 5/ 5 12.04   2.92 12.04  
34 DAN JENSEN-TAYLOR SMITH 54 5/ 5 11.75     11.75  
35 JOHN WALKER-JOSH WALKER 39 4/ 4 11.70   6.14 11.70  
36 ERIC SMITH-STEWART KUESPERT 36 5/ 5 11.60   4.46 11.60  
37 *TONY LOFRANCO-KEN ELVSAAS 68 4/ 4 10.86     10.86  
38 *MIKE KLEIN-*JOE CUSHMAN 9 3/ 3 10.28   5.84 10.28  
39 JAY PETERSEN-*DAVID RUFFIN 20 5/ 5 8.82   5.10 8.82  
40 *RYAN BROWN-*BILL BROWN 49 5/ 5 8.68     8.68  
41 MARK JACOBS-ROY VANSLYKE 38 5/ 5 8.50   5.46 8.50  
42 *MIKE LUKJANOWICZ-*JASON LAFAVE 12 3/ 3 8.42   3.78 8.42  
43 *DAVE THOMAS-*BRUCE PEARSON 43 3/ 3 8.40   5.12 8.40  
44 *CHASE HEATON-*JEFF BODAY 22 3/ 3 7.64     7.64  
45 *DANIEL KEELE-*DAKOTA JONES 15 2/ 2 7.38   3.90 7.38  
46 *BRUCE DAVIDSON-*SCOTT DICKINSON 55 4/ 4 6.84     6.84  
47 *BOB CLARK-*TANNER CLARK 58 4/ 4 6.60     6.60  
48 BRANDON HUFF-TREVOR HUFF 17 4/ 4 6.56     6.56  
49 *JOHN WALSH-*PHILIP SIGNORELLI 13 2/ 2 5.68   3.88 5.68  
50 *ARNOLD GARCIA-*JASON CLEMMER 4 2/ 2 5.10   3.34 5.10  
51 WADE RALSTON-KEITH CLOW 3 2/ 2 3.36     3.36  
52 *ANTHONY LARDINO-*DANIEL SEMRAU 65 1/ 1 1.82   1.82 1.82  
53 *JAMES CASTILLO-*JOSEPH CASTILLO 42   0.00     0.00  
53 MIKE CHANDLER-STEVE LEBSACK 41   0.00     0.00  
53 *BRIAN COCKRUM-*RICHARD STANSBURY 48   0.00     0.00  
53 HENRY DOVER-JACK O'DAY 8   0.00     0.00  
53 ANDREW GEMMILL-*BRIAN MCMANNIS 30   0.00     0.00  
53 MITCH JOHNSTON-JUSTIN DUGGER 34   0.00     0.00  
53 *RON JORDAN-*DAN JOHNSON 23   0.00     0.00  
53 JIM LARSEN-TOBY NELSON 61   0.00     0.00  
53 *ERIC LIPPINCOTT-*GENE LIPPINCOTT 32   0.00     0.00  
53 *LEVI MESBERG-*DICK HAMPTON 67   0.00     0.00  
53 *CURT MORRIS-*ETHAN LEWIS 19   0.00     0.00  
53 *TOM MRACHEK-*BRIAN RUSSELL 64   0.00     0.00  
53 *JOEL PEARSON-*BEN ARMSTRONG 14   0.00     0.00  
53 HARMON SAPP JR-HARMON SAPP SR 10   0.00     0.00  
53 *JON SESSLER-Un-assigned 70   0.00     0.00  
53 *GRECO SIGNORELLI-*JOHN LAUGHERY 44   0.00     0.00  
53 *ANDY SMITH-*MARK SHUGDINIS 18   0.00     0.00  
53 BILL SMITH-Un-assigned 59   0.00     0.00  
53 DANA STEINER-STEVE LACEY 21   0.00     0.00  
53 MICHAEL SUTER-*BILL SWINDOLL 16   0.00     0.00  
53 LANCE UPPENDAHL-DUANE BLETH 35   0.00     0.00  
53 LARRY VANCE-DAVID VANCE 28   0.00     0.00  
53 MARK R WALKER-SONNY WALKER 31   0.00     0.00  
53 MICHAEL WALKER-*MIKE WALKER, SR 40   0.00     0.00  
53 FRANK WHITE, JR.-Un-assigned 5   0.00     0.00