HOME
2012 Schedule
Challenge Circuit
RESULTS
Angler Standings
Photo Gallery
Registration
Rules
Contact Us
 

 
 

 

Nixon's Marine/Northwest Bass


* Lake Washington - 5/21/11 *

Challenge Circuit Qualifier

 

Clouds and drizzle held off the usual Lake Washington boating masses for the sixty four teams fishing this year's Lake Washington Qualifier.  Two flights blasted off shortly after safe light.  All but three teams entered the Big Fish option pot.  Highlighted weights show the winners of the awesome $1,525  Big Fish option payout for each flight.   Tthe team who rangled in big fish of the tournament also took home the highly coveted Sniper Lure Boxes! 
Flight #1: Boats #39-65 + 2-7 / Flight #2: Boats #8-38
PLACE TEAM BOAT # #FISH/ LIVE WEIGHT PENALTY BIG FISH TOTAL  WEIGHT POINTS  PAYOUT 
1 MIKE WOLSKY-RONALD HOBBS, JR 44 5/ 5 18.10   5.46 18.10 120  $           2,850.00
2 HERNANDEZ RUFFIN-TYLER WALCKER 22 5/ 5 18.00   5.26 18.00 119  $           3,575.00
3 MARC MARCANTONIO-MIKE MATKOWSKI 56 5/ 5 17.10   3.94 17.10 118  $           1,500.00
4 SHAWN MCCONVILLE-RICK INNOCENTI 12 5/ 5 16.94   4.22 16.94 117  $           1,000.00
5 LANCE UPPENDAHL-DUANE BLETH 38 5/ 5 16.78   3.90 16.78 116  $               800.00
6 HENRY DOVER-JACK O'DAY 57 5/ 5 16.44   4.38 16.44 115  $               700.00
7 DANA STEINER-STEVE LACEY 29 5/ 5 15.62   3.50 15.62 114  $               600.00
8 YEVGENIY GUTSALO-ALEXANDR CHEBOTAREV 41 5/ 5 15.36   3.90 15.36 113  $               550.00
9 DON SIMON-CHAD SIMON 35 5/ 5 15.34   3.74 15.34 112  $               500.00
10 CLINT JOHANSON 32 5/ 5 15.24   3.48 15.24 111  $               450.00
11 CHRIS FERRY-SHAWN MCDANIEL 43 5/ 5 15.12   6.04 15.12 110  $               400.00
12 CHRIS RIDER-JORDAN DOUCET 25 5/ 5 15.02   3.36 15.02 109  $               350.00
13 CHRIS LAMBERT-WES WEZENBERG 63 5/ 5 14.92   3.86 14.92 108  $               300.00
14 JOSHUA POTTER-MIKE CHANDLER 48 5/ 5 14.82   3.16 14.82 107  $               250.00
15 JEFFREY ABBOTT-ROBERT FLOWERS 33 5/ 5 14.60   2.94 14.60 106  $               250.00
16 CHRIS TREFFRY-MARC LIPPINCOTT 10 5/ 5 14.58   3.44 14.58 105  $               250.00
17 SHAWN O'CONNELL-D.J. LAROCHE 51 5/ 5 14.46   3.98 14.46 104  Veggie Packs 
18 ERIC MCCARTHY-TRAVIS BOGART 40 5/ 5 14.42   3.70 14.42 103  
19 KEN ELVSAAS-PAUL OLSEN 18 5/ 5 14.22   3.46 14.22 102  
20 DENNIS FISCHER-KIRK BAIN 6 5/ 5 14.14   3.40 14.14 101  
21 PHIL HUDGENS-BRYAN HUDGENS 11 5/ 5 14.04   3.20 14.04 100  
22 TIM TADLOCK-BRET NINE 26 5/ 5 13.98   3.50 13.98 99  
23 LARRY WILLIAMS-MONTE SWEENEY 58 5/ 5 13.72   3.90 13.72 98  
24 JIM GARRETT-DANNY GARRETT 49 5/ 5 13.64   4.40 13.64 97  
25 CLARK KELLOGG-DEBBIE DESPAIN 23 5/ 5 13.64   3.58 13.64 96  
26 SEAN MINDERMAN-SCOTT HYDE 36 5/ 5 13.36   3.36 13.36 95  
27 DAN JENSEN-TAYLOR SMITH 54 5/ 5 13.20   3.30 13.20 94  
28 JOHNNY WALKER-DORAN JAMES 65 5/ 5 12.76   6.24 12.76 93  $           1,525.00
                   +  Sniper Box  
                   + Lamiglas Rod 
29 TREVOR WINDHORST-ERIC SMITH 2 5/ 5 12.58   3.28 12.58 92  
30 THOMAS HARTSHORN-MARK SHUGDINIS 9 5/ 5 12.06   3.18 12.06 91  
31 STEWART KUESPERT-RANDY JOHNSON 34 5/ 5 11.96   2.78 11.96 90  
32 LARRY VANCE-DAVID VANCE 30 5/ 5 11.70   3.32 11.70 89  
33 MACK RANDLE-CURTIS BLUNK 39 4/ 4 11.64   3.32 11.64 88  
34 LES WHITLEY, JR.-STEVE LORENG 45 5/ 5 11.42   2.74 11.42 87  
35 KELVIN RATCHFORD-CHASE RATCHFORD 52 5/ 5 10.96   3.06 10.96 86  
36 JEFF TERRANA-GREG RUSSELL 17 4/ 4 10.78   3.40 10.78 85  
37 TERRY DODDS-HARV LEONARD 8 5/ 5 10.62   2.74 10.62 84  
38 BEN HANES-DAVID OHL 53 5/ 5 10.48   2.94 10.48 83  
39 RANDY LEININGER-TONY TOLMICH 13 5/ 5 10.14   3.66 10.14 82  
40 PETE KRAUSE-BILL ROBERTS, SR. 4 5/ 5 10.10   3.30 10.10 81  
41 JOHN DAVIS, JR-RYAN FATTORE 15 5/ 5 8.94   3.00 8.94 80  
42 JIM BROBERG-KELLY KELLOGG 21 5/ 5 8.52   2.14 8.52 79  
43 BLAKE LESHER-SCOTT GERWITZ 46 2/ 2 7.38   4.24 7.38 78  
44 MICHAEL WALKER-THOMAS BOOKMAN 61 3/ 3 6.70     6.70 77  
45 PAUL HALL-JARRID TURNER 5 3/ 3 6.00   2.40 6.00 76  
46 BOB ADKINSON-MICHAEL SUTER 3 2/ 2 5.54   3.22 5.54 75  
47 STEVE LEBSACK-BRAD STANLEY 47 2/ 2 5.18   2.58 5.18 74  
48 NATHAN DUFFY 28 3/ 3 5.08   2.28 5.08 73  
49 ANDREW GEMMILL-STEVE MCMANNIS 24 2/ 2 5.06   2.60 5.06 72  
50 MIKE HASTINGS-FRANK WHITE, JR. 64 2/ 2 3.10   1.96 3.10 71  
51 KODY WINTRODE-JASON COWGILL 60 2/ 2 3.04   2.64 3.04 70  
52 JOHN BOTTS-ANDREW BOTTS 59 2/ 2 2.46   1.84 2.46 69  
53 BRANDON HUFF-TREVOR HUFF 16 1/ 1 2.38   2.38 2.38 68  
54 COURTNEY CONKLIN-DENNIS OHL 20 1/ 1 2.20   2.20 2.20 67  
55 TERRY BALLARD-MICHAEL GIBNEY 50   0.00     0.00 67  
55 KEN DAY-TERRY DAY 55   0.00     0.00 67  
55 KEN HUTTMAN-BILLY SCHAUDT 27   0.00     0.00 67  
55 CHASE MITCHELL-BRANDON MITCHELL 31   0.00     0.00 67  
55 DAVID MOHN-JOHN COWARDIN 14   0.00     0.00 67  
55 AUDIE PALMANTIER-PAUL MCKENNEY 42   0.00     0.00 67  
55 JAY PETERSEN-JORDAN MIERS 37   0.00     0.00 67  
55 MARK R WALKER-SONNY WALKER 7   0.00     0.00 67  
55 ED WEBB 62   0.00     0.00 67  
55 ANTHONY WHITE-TYLER GEIST 19   0.00     0.00 67  
              TOTAL PAYOUT:    $      15,850.00

 

Teams Fished: 64 Average Weight / Fish: 2.68
Total Fish Weighed: 233 Average #Fish / Team: 3.64
Total Fish Released: 233 Average Weight / Team: 9.62
Total Fish Weight: 625.58 Total Hours Fished: 1178