HOME
2012 Schedule
Challenge Circuit
RESULTS
Angler Standings
Photo Gallery
Registration
Rules
Contact Us
 

 
 

 

Nixon's Marine/Northwest Bass

Sponsored By

 

Tri Cities, September 24-25

 

Congratulations to Don Hogue and Ray Lehrman!

2011 Northwest Bass Champions

 

Day 1 Results

Day 2 Results

 

Biggest Payday in Northwest Bass History!!!

Wow!  Biggest payout ever in Northwest Bass History as first place Championship team Don Hogue and Ray Lehrman earn a nearly $50,000.00 payday!  Seventy-one boats participated in this year's Championship event.  All boats except one  entered the Big Fish option pot, and all except seven entered the Big Stringer Pot.  Highlighted weights show the winners of the Big Fish option money.  Congratulations and thank you to all for a great year!
PLACE TEAM BOAT # #FISH/ LIVE WEIGHT PENALTY BIG FISH TOTAL  WEIGHT  PAYOUT 
1 DON HOGUE-RAY LEHRMAN 16 10/10 36.42   4.56 36.42  $        49,500.00
                 (incl.  Skeeter/ Yamaha Boat Package and $7,000.00 in Triton Gold $)  
2 JEREMY PERCIFIELD-ANDY PERCIFIELD 71 10/10 31.88   4.78 31.88  $          2,300.00
3 MARC MARCANTONIO-MIKE MATKOWSKI 5 10/10 31.58   3.90 31.58  $          1,900.00
4 BRET NINE-TIM TADLOCK 11 10/10 30.42   5.02 30.42  $          1,600.00
5 JAKE BOOMER-JASON BRYAN 15 10/10 30.02   4.46 30.02  $          1,300.00
6 MARC LIPPINCOTT-CHRIS TREFFRY 8 10/10 29.16   3.74 29.16  $              900.00
7 PETE KRAUSE-BILL ROBERTS, SR. 49 10/10 28.66   4.12 28.66  $              650.00
8 PAUL SCHMITZ-GENE SCHMITZ 44 10/10 28.66   3.78 28.66  $              500.00
9 JIM GARRETT-DANNY GARRETT 51 10/10 28.62   5.08 28.62  $              983.34
10 RONALD MACE-JOHN MACE 80 10/10 28.20   3.50 28.20  $              300.00
11 HENRY DOVER-JACK O'DAY 13 10/10 26.32   3.58 26.32  $              250.00
12 CLINT JOHANSON-ANDREW JANKE 32 9/ 9 25.84   6.46 25.84  $              783.34
13 LEVI MESBERG-KELLY ROSS 21 10/10 25.84   5.50 25.84  $              583.34
                  + Veg. Packs 
14 PAUL HALL-JARRID TURNER 4 10/10 25.64   3.82 25.64  
15 DAN JENSEN-TAYLOR SMITH 9 10/10 24.86   4.38 24.86  
16 ANDREW GEMMILL-STEVE MCMANNIS 7 10/10 24.80   4.10 24.80  
17 COURTNEY CONKLIN-DENNIS OHL 18 10/10 24.68   3.92 24.68  
18 JEFF MCBROOM-LOGAN MEREDITH 53 10/10 24.14   3.46 24.14  
19 KEN DAY-TERRY DAY 29 10/10 24.08   3.80 24.08  
20 BEN HANES-DAVID OHL 12 10/10 23.94   3.46 23.94  
21 ERIC DAWSON-MARK DAWSON 33 10/10 23.76   3.92 23.76  
22 WADE RALSTON-KEITH CLOW 52 10/10 23.70   3.58 23.70  R&R Rod 
23 CLARK KELLOGG-RANDY THOMPSON 61 10/10 23.64   4.44 23.64  
24 KELVIN RATCHFORD-CHASE RATCHFORD 10 10/10 22.84   3.92 22.84  
25 DANA STEINER-STEVE LACEY 2 10/10 22.72   3.54 22.72  
26 LARRY WISE-FRANK YARGER 55 10/10 21.88   4.84 21.88  $              583.34
27 TERRY BALLARD-MICHAEL GIBNEY 70 10/10 21.62   4.54 21.62  
28 JOHN NEUDORFER-JOHN NEUDORFER SR. 36 10/10 21.34   3.20 21.34  
29 MARK JACOBS-ROY VANSLYKE 76 10/10 20.02   2.48 20.02  
30 JIM JEFFORDS-DAVE ANDERSON 69 10/10 19.90   3.82 19.90  
31 KIRK BAIN-DENNIS FISCHER 23 10/10 19.78   5.32 19.78  
32 JIM BRYANT-ROBERT BURKE 65 10/10 19.12   2.36 19.12  
33 MICHAEL WALKER-THOMAS BOOKMAN 50 10/10 19.00     19.00  
34 ERIC SMITH-TREVOR WINDHORST 42 10/10 18.66   6.72 18.66  $              583.34
                 +  Sniper Lure Box  
35 MIKE CERNA-BRAD MORROW 62 9/ 9 17.76   3.64 17.76  
36 HERNANDEZ RUFFIN-TYLER WALCKER 24 10/10 17.20   3.42 17.20  
37 RONALD HOBBS, JR-MIKE WOLSKY 6 8/ 8 17.12   4.10 17.12  Bass Kick'n Baits 
38 LES WHITLEY, JR.-STEVE LORENG 38 10/10 16.68   2.48 16.68  
39 RANDY MITTLEIDER-JACK LOCHRIDGE 73 9/ 9 16.30   4.34 16.30  $              583.34
40 JEFFREY ABBOTT-ROBERT FLOWERS 41 7/ 7 16.10   4.06 16.10  
41 JOHN WALKER-JOSH WALKER 75 10/10 15.56     15.56  
42 LANCE UPPENDAHL-DUANE BLETH 34 5/ 5 14.64   4.38 14.64  
43 SHAWN MCCONVILLE-RICK INNOCENTI 3 5/ 5 13.88   3.70 13.88  
44 AARON ECHTERNKAMP-DAVID KROMM 19 5/ 5 13.46   3.22 13.46  
45 MIKE HASTINGS-FRANK WHITE, JR. 27 8/ 8 12.88   3.98 12.88  
46 PETE CAMPBELL-AL SEIBERT 79 10/10 12.68   2.08 12.68  
47 JAKE COOK-DAKOTA TRIPP 57 10/10 12.64     12.64  
48 SCOTT GERWITZ-BLAKE LESHER 54 5/ 5 11.64   4.32 11.64  
49 JEFF BRUCE-DARIN MOORE 31 5/ 5 11.62   2.80 11.62  
50 JUSTIN CAMPBELL-MATT LEWIS 20 5/ 5 11.60   3.98 11.60  
51 RICHARD SHAFF-ZACKERY SHAFF 77 5/ 5 11.32   3.86 11.32  
52 JORDAN DOUCET-CHRIS RIDER 46 5/ 5 11.10   2.92 11.10  
53 PHIL HUDGENS-BRYAN HUDGENS 35 5/ 5 10.96   3.80 10.96  
54 JORDAN MIERS-JAY PETERSEN 43 5/ 5 10.94   3.94 10.94  
55 CHRIS LAMBERT-WES WEZENBERG 72 5/ 5 10.94   3.54 10.94  
56 JEFF TERRANA-GREG RUSSELL 63 5/ 5 10.86   2.80 10.86  
57 JASON COWGILL-KODY WINTRODE 17 5/ 5 9.12   2.64 9.12  
58 BOB WISE-GERALD WRIGHT 39 5/ 5 9.06   2.54 9.06  
59 BRANDON HUFF-TREVOR HUFF 58 5/ 5 8.00   2.66 8.00  
60 D.J. LAROCHE-SHAWN O'CONNELL 37 5/ 4 8.16 0.25   7.91  
61 NICHOLAS FITZSIMMONS-THOMAS HARTSHORN 59 4/ 4 7.72   2.24 7.72  
62 TRAVIS BOGART-ERIC MCCARTHY 26 5/ 5 7.10   2.98 7.10  
63 LARRY MAWDSLEY-SKIP GOUCHER 64 5/ 5 6.48   2.20 6.48  
64 MIKE CHANDLER-JOSHUA POTTER 25 5/ 5 6.38     6.38  
65 BOB ADKINSON-MICHAEL SUTER 28 3/ 3 5.64   2.50 5.64  
66 JOHN BOTTS-ANDREW BOTTS 60   0.00     0.00  
66 KEN ELVSAAS-PAUL OLSEN 30   0.00     0.00  
66 JIM LARSEN-TOBY NELSON 66   0.00     0.00  
66 STEVE LEBSACK-BRAD STANLEY 40   0.00     0.00  
66 ROBERT REID-DONNY BIAGI 56   0.00     0.00  
66 MARK R WALKER-SONNY WALKER 74   0.00     0.00  
          TOTAL PAYOUT:      $     63,300.04

 

Teams Fished: 71 Average Weight / Fish: 2.29
Total Fish Weighed: 532 Average #Fish / Team: 7.48
Total Fish Released: 531 Average Weight / Team: 17.14
Total Fish Weight: 1217.28 Hours Fished: 2390.5