HOME
2012 Schedule
Challenge Circuit
RESULTS
Angler Standings
Photo Gallery
Registration
Rules
Contact Us
 

 
 

 

Nixon's Marine/Northwest Bass


* Banks Lake - 4/11/11 *

Challenge Circuit Qualifier

 

Wow!  Biggest Qualifier payout in Northwest Bass History as first place team Hall and Turner earn a nearly $12,000 payday!  Ninety Four boats participated in the opener on Banks Lake under spring skys.  Three flights blasted off shortly after safe light.  All except two boats entered the Big Fish option pot.  Highlighted weights show the winners of the Big Fish option for each of the three flights. 
Flight #1: Boats #82-95 + 2-19 / Flight #2: Boats #50-50 / Flight #3: Boats #51-81
PLACE TEAM BOAT # #FISH/ LIVE WEIGHT PENALTY BIG FISH TOTAL  WEIGHT POINTS  PAYOUT 
1 PAUL HALL-JARRID TURNER 8 5/ 5 17.90   4.52 17.90 120  $          11,983.34
                   (incl.  $7,000.00 Triton Gold)  
2 TAYLOR SMITH-DAN JENSEN 20 5/ 5 16.98   3.92 16.98 119  $            2,650.00
3 ANDREW GEMMILL-STEVE MCMANNIS 22 5/ 5 15.40   4.54 15.40 118  $            3,633.34
                   +  Sniper Lure Box  
                   + Lamiglas Rod 
4 PAUL SCHMITZ-GENE SCHMITZ 24 5/ 5 15.34   3.36 15.34 117  $            1,400.00
5 MIKE HASTINGS-FRANK WHITE, JR. 38 5/ 5 15.20   4.40 15.20 116  $            1,100.00
6 DAVID OHL-BEN HANES 39 5/ 5 14.66   3.62 14.66 115  $                900.00
7 CHRIS TREFFRY-MARC LIPPINCOTT 88 5/ 5 14.56   4.22 14.56 114  $                800.00
8 WADE RALSTON-KEITH CLOW 21 5/ 5 14.46   3.06 14.46 113  $                700.00
9 MIKE CERNA-BRAD MORROW 17 5/ 5 14.38   3.64 14.38 112  $                650.00
10 KEN DAY-TERRY DAY 65 5/ 5 14.28   3.28 14.28 111  $                600.00
11 JEREMY PERCIFIELD-TREVIS GEORGE 26 5/ 5 14.14   3.92 14.14 110  $                550.00
12 LOUIS KURUCZ-DAVID CONKLIN 81 5/ 5 13.64   3.32 13.64 109  $                500.00
13 MARK DAWSON-ERIC DAWSON 52 5/ 5 13.56   3.08 13.56 108  $                450.00
14 JASON BRYAN-JAKE BOOMER 82 5/ 5 13.50   3.20 13.50 107  $                400.00
15 KELLY ROSS-LEVI MESBERG 89 5/ 5 13.46   2.96 13.46 106  $                350.00
16 CHARLIE LYNCH-JEREMY TRIPP 53 5/ 5 13.38   2.88 13.38 105  $                300.00
17 DANA STEINER-STEVE LACEY 7 5/ 5 13.32   3.46 13.32 104  $                300.00
18 MICHAEL WALKER-THOMAS BOOKMAN 55 5/ 5 13.30   3.46 13.30 103  $                300.00
19 LARRY VANCE-DAVID VANCE 31 5/ 5 13.12   2.96 13.12 102  $                300.00
20 DON HOGUE-RAY LEHRMAN 41 5/ 5 13.08   3.38 13.08 101  $                250.00
21 JIM GARRETT-DANNY GARRETT 19 5/ 5 12.78   2.66 12.78 100  $                250.00
22 JUSTIN CAMPBELL-MATT LEWIS 86 5/ 5 12.66   3.32 12.66 99  $                250.00
23 JOHN WALKER-JOSH WALKER 87 5/ 5 12.54   3.04 12.54 98  $                250.00
24 PETE KRAUSE-BILL ROBERTS, SR. 6 5/ 5 12.28   3.16 12.28 97  Veggie Packs 
25 AARON ECHTERNKAMP 83 5/ 5 12.28   3.10 12.28 96  
26 SHAWN MCCONVILLE-RICK INNOCENTI 47 5/ 5 12.24   3.06 12.24 95  
27 RONALD HOBBS, JR-MIKE WOLSKY 84 5/ 5 12.10   2.78 12.10 94  
28 JASON COWGILL-KODY WINTRODE 56 5/ 5 12.08   2.66 12.08 93  
29 MITCH RATCHFORD-JOSH RATCHFORD 70 5/ 5 11.90   3.30 11.90 92  
30 TYLER WALCKER-HERNANDEZ RUFFIN 93 5/ 5 11.88   3.80 11.88 91  
31 JOSHUA POTTER-MIKE CHANDLER 40 5/ 5 11.54   3.02 11.54 90  
32 SCOTT SEVIGNY-ROBERT LARSON 54 5/ 5 11.44   3.62 11.44 89  
33 DENNIS OHL-COURTNEY CONKLIN 48 5/ 5 11.44   2.66 11.44 88  
34 MARVIN MITCHELL-TIM MITCHELL 28 5/ 5 11.22   2.86 11.22 87  
35 DARIN MOORE-JEFF BRUCE 76 5/ 5 11.20   2.74 11.20 86  
36 GERALD WRIGHT-BOB WISE 30 5/ 5 11.18   2.66 11.18 85  
37 SEAN MINDERMAN 92 5/ 5 11.08   2.84 11.08 84  
38 BRET NINE-TIM TADLOCK 72 5/ 5 11.02   2.82 11.02 83  
39 DENNIS FISCHER-KIRK BAIN 43 5/ 5 10.28   3.26 10.28 82  
40 JOHN NEUDORFER-JOHN NEUDORFER SR. 35 5/ 5 9.96   3.08 9.96 81  
41 JAKE COOK-DAKOTA TRIPP 94 5/ 5 9.92   2.52 9.92 80  
42 AUDIE PALMANTIER-PAUL MCKENNEY 66 5/ 5 9.90   2.40 9.90 79  
43 CLINT JOHANSON 14 5/ 5 9.82   3.78 9.82 78  
44 BLAKE LESHER-SCOTT GERWITZ 64 5/ 5 9.50   2.52 9.50 77  
45 D.J. LAROCHE-SHAWN O'CONNELL 45 5/ 5 9.50   2.36 9.50 76  
46 LANCE UPPENDAHL-DUANE BLETH 27 5/ 5 9.48   2.58 9.48 75  
47 JIM BROBERG-KELLY KELLOGG 78 4/ 4 9.42   3.24 9.42 74  
48 KEITH JENSEN-THERON BRACKINREED 69 5/ 5 9.28   2.86 9.28 73  
49 JEFF TERRANA-GREG RUSSELL 36 4/ 4 8.92   3.36 8.92 72  
50 JEFF MCBROOM 46 5/ 5 8.88   2.12 8.88 71  
51 HENRY DOVER-JACK O'DAY 3 5/ 5 8.62   2.62 8.62 70  
52 KELVIN RATCHFORD-CHASE RATCHFORD 44 5/ 5 8.42   2.40 8.42 69  
53 MITCH JOHNSTON-JUSTIN DUGGER 13 5/ 5 8.18   2.22 8.18 68  
54 RANDY MITTLEIDER-JACK LOCHRIDGE 33 4/ 4 7.84   2.14 7.84 67  
55 MICHAEL GIBNEY-TERRY BALLARD 90 3/ 3 7.56   2.80 7.56 66  
56 JIM JEFFORDS-DAVE ANDERSON 12 5/ 5 7.38   2.60 7.38 65  
57 MARK JACOBS-ROY VANSLYKE 91 5/ 5 7.30   2.40 7.30 64  
58 BOB ADKINSON-MICHAEL SUTER 2 4/ 4 7.12   2.44 7.12 63  
59 STEVE LEBSACK-BRAD STANLEY 57 4/ 4 7.04   2.82 7.04 62  
60 HARMON SAPP JR-HARMON SAPP SR 10 5/ 5 7.04   2.40 7.04 61  
61 FRANK YARGER-LARRY WISE 4 3/ 3 6.84   3.24 6.84 60  
62 MARC MARCANTONIO-MIKE MATKOWSKI 79 4/ 4 6.76   2.46 6.76 59  
63 STEWART KUESPERT-RANDY JOHNSON 5 5/ 5 6.76   1.80 6.76 58  
64 NICHOLAS FITZSIMMONS-THOMAS HARTSHORN 67 4/ 4 6.74   2.76 6.74 57  
65 KEN ELVSAAS-PAUL OLSEN 58 5/ 5 6.72   1.60 6.72 56  
66 JIM LARSEN-TOBY NELSON 37 5/ 5 6.68   2.14 6.68 55  
67 LES WHITLEY, JR.-STEVE LORENG 71 3/ 3 6.64   2.96 6.64 54  
68 CLARK KELLOGG-RANDY THOMPSON 11 3/ 3 6.48   2.84 6.48 53  
69 ROBERT REID-DONNY BIAGI 32 3/ 3 6.22   2.98 6.22 52  
70 JOHN RAMSEY-ED WEBB 85 5/ 5 6.02   1.46 6.02 51  
71 PHIL HUDGENS-BRYAN HUDGENS 50 2/ 2 5.58   2.78 5.58 50  
72 TREVOR WINDHORST-ERIC SMITH 9 3/ 3 5.48   2.72 5.48 49  
73 ETHAN LEWIS-CURT MORRIS 61 2/ 2 4.86   4.02 4.86 48  $            1,533.34
74 LARRY MAWDSLEY-SKIP GOUCHER 95 4/ 4 4.70   1.38 4.70 47  
75 JOE BAITY-TIM BAITY 80 3/ 3 4.60     4.60 46  
76 SHANE LEE 29 2/ 2 4.50     4.50 45  
77 JIM BRYANT-ROBERT BURKE 59 2/ 2 4.40   3.16 4.40 44  
78 JOHN BOTTS-ANDREW BOTTS 73 3/ 3 3.94   1.44 3.94 43  
79 JAY PETERSEN-JORDAN MIERS 75 2/ 2 3.72   2.54 3.72 42  
80 MATT FISH-DALE WILLIAMS 34 2/ 2 3.62   2.36 3.62 41  
81 MARK R WALKER-SONNY WALKER 23 2/ 2 3.12   1.84 3.12 40  
82 ERIC MCCARTHY-TRAVIS BOGART 51 1/ 1 1.20   1.20 1.20 39  
83 JORDAN DOUCET-CHRIS RIDER 74   0.00     0.00 39  
83 ROBERT FLOWERS-JEFFREY ABBOTT 62   0.00     0.00 39  
83 BILLY GUNN-CODY GUNN 63   0.00     0.00 39  
83 BRANDON HUFF-TREVOR HUFF 15   0.00     0.00 39  
83 CHRIS LAMBERT-WES WEZENBERG 77   0.00     0.00 39  
83 BRIAN RUSSELL-TROY RUSSELL 68   0.00     0.00 39  
83 RICHARD SHAFF-ZACKERY SHAFF 49   0.00     0.00 39  
83 BILL SMITH 42   0.00     0.00 39  
83 JOHN VALDEZ-RAY VALDEZ 18   0.00     0.00 39  
83 DAVID WARWARUK-JEFF HUTTON 16   0.00     0.00 39  
83 ANTHONY WHITE 25   0.00     0.00 39  
83 RAY YOUNG-DAVID LEWIS 60   0.00     0.00 39  
              TOTAL PAYOUT:    $       30,400.02

 

Teams Fished: 94 Average Weight / Fish: 2.24
Total Fish Weighed: 361 Average #Fish / Team: 3.84
Total Fish Released: 361 Average Weight / Team: 8.50
Total Fish Weight: 807.46 Total Hours Fished: 1629