| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ninety-nine boats blasted off shortly after safe light for a great day of fishing at the Tri Cities. All boats entered the option pot. Highlighted weights show the winners of the Big Fish/Big Stringer options for each of the four flights. | |||||||||
| Flight #1: Boats #3-35/ Flight #2: Boats #36-68 / Flight #3: Boats #69-99 + 1-2 | |||||||||
| PLACE | TEAM | BOAT # | #FISH/ LIVE | WEIGHT | PENALTY | BIG FISH | TOTAL WEIGHT | POINTS | PAYOUT |
| 1 | J.BIAGI-R.MACE | 89 | 5/ 5 | 20.68 | 4.60 | 20.68 | 120 | $ 4,865.00 | |
| (incl. $1,000 Skeeter Real $) | |||||||||
| + Solar Bat Sunglasses | |||||||||
| 2 | D.THOMAS-B.PEARSON | 66 | 5/ 5 | 17.32 | 4.38 | 17.32 | 119 | $ 3,285.00 | |
| 3 | G.BATEY JR-M.RATCHFORD | 33 | 5/ 5 | 17.06 | 4.04 | 17.06 | 118 | $ 3,665.00 | |
| (incl. $1,000 Triton Gold) | |||||||||
| 4 | L.WHITLEY, JR.-I.HUNSAKER | 43 | 5/ 5 | 17.04 | 3.88 | 17.04 | 117 | $ 1,320.00 | |
| 5 | P.RABB-C.KING | 82 | 5/ 5 | 16.80 | 4.66 | 16.80 | 116 | $ 1,100.00 | |
| 6 | T.LIND-G.PETROSKIE | 35 | 5/ 5 | 16.20 | 4.86 | 16.20 | 115 | $ 1,805.00 | |
| 7 | S.MCCONVILLE-S.HYDE | 11 | 5/ 5 | 16.04 | 4.54 | 16.04 | 114 | $ 800.00 | |
| 8 | A.GEMMILL-S.MCMANNIS | 39 | 5/ 5 | 15.86 | 5.16 | 15.86 | 113 | $ 1,525.00 | |
| 9 | T.BALLARD-M.GIBNEY | 88 | 5/ 4 | 16.02 | 0.25 | 4.08 | 15.77 | 112 | $ 600.00 |
| 10 | J.MCBROOM-D.CROCKETT | 52 | 5/ 5 | 14.98 | 3.40 | 14.98 | 111 | $ 500.00 | |
| 11 | D.HOGUE-R.LEHRMAN | 87 | 5/ 5 | 14.98 | 3.34 | 14.98 | 110 | $ 400.00 | |
| 12 | K.GRAY-J.BALL | 48 | 5/ 5 | 14.88 | 5.08 | 14.88 | 109 | $ 350.00 | |
| 13 | R.ECKSTROM-J.GRAFE | 12 | 5/ 5 | 14.82 | 2.78 | 14.82 | 108 | $ 320.00 | |
| 14 | C.LAMBERT-W.WEZENBERG | 63 | 5/ 3 | 15.22 | 0.50 | 3.10 | 14.72 | 107 | $ 300.00 |
| 15 | D.HENDRICKSON-K.HENDRICKSON | 90 | 5/ 5 | 14.70 | 4.48 | 14.70 | 106 | $ 280.00 | |
| 16 | G.WRIGHT-K.WRIGHT | 9 | 5/ 5 | 14.62 | 4.20 | 14.62 | 105 | $ 250.00 | |
| 17 | C.JOHANSON-L.INGLIMA | 46 | 5/ 5 | 14.58 | 3.88 | 14.58 | 104 | $ 200.00 | |
| 18 | J.BRUCE-R.DUNHAM | 45 | 5/ 5 | 14.56 | 3.48 | 14.56 | 103 | $ 200.00 | |
| 19 | J.CAMPBELL-M.WHITLOW | 29 | 5/ 5 | 14.26 | 3.50 | 14.26 | 102 | $ 200.00 | |
| + Beat R&R Boat Cust. Lamiglas Rod | |||||||||
| 20 | R.SHERARD-R.THOMPSON | 99 | 5/ 5 | 13.98 | 3.90 | 13.98 | 101 | Veggie Packs | |
| 21 | C.TREFFRY-M.LIPPINCOTT | 91 | 5/ 5 | 13.86 | 3.56 | 13.86 | 100 | ||
| 22 | T.SMITH-D.JENSEN | 59 | 5/ 5 | 13.68 | 3.42 | 13.68 | 99 | ||
| 23 | M.MATKOWSKI-M.MARCANTONIO | 15 | 5/ 5 | 13.50 | 3.94 | 13.50 | 98 | ||
| 24 | L.UPPENDAHL-D.BLETH | 58 | 5/ 5 | 13.42 | 3.58 | 13.42 | 97 | ||
| 25 | A.SMITH-R.INNOCENTI | 41 | 5/ 5 | 13.06 | 3.72 | 13.06 | 96 | ||
| 26 | T.HATCH-P.JOHNSON | 40 | 5/ 5 | 12.80 | 4.22 | 12.80 | 95 | ||
| 27 | M.STAHLMAN-T.KELLY | 64 | 5/ 5 | 12.46 | 3.14 | 12.46 | 94 | ||
| 28 | B.ROBERTS, SR.-P.KRAUSE | 5 | 5/ 5 | 12.14 | 3.26 | 12.14 | 93 | ||
| 29 | M.WALKER-M.WALKER, SR | 20 | 5/ 5 | 11.80 | 3.56 | 11.80 | 92 | ||
| 30 | M.HASTINGS-A.MUSE | 55 | 5/ 5 | 11.72 | 11.72 | 91 | |||
| 31 | J.SESSLER-B.REIMERS | 21 | 5/ 5 | 11.70 | 3.14 | 11.70 | 90 | ||
| 32 | C.KNOX-F.YARGER | 19 | 5/ 5 | 11.42 | 2.42 | 11.42 | 89 | ||
| 33 | K.ELVSAAS-T.KENWORTHY | 69 | 5/ 5 | 11.12 | 3.12 | 11.12 | 88 | ||
| 34 | C.KELLOGG-B.KESSLER | 2 | 5/ 5 | 11.00 | 2.92 | 11.00 | 87 | ||
| 35 | M.JACOBS-J.JACOBS | 50 | 5/ 4 | 10.72 | 0.25 | 4.02 | 10.47 | 86 | |
| 36 | D.BIAGI-R.REID | 76 | 5/ 5 | 10.46 | 4.52 | 10.46 | 85 | ||
| 37 | S.MARTIN-B.SANTJER | 78 | 5/ 5 | 10.46 | 3.52 | 10.46 | 84 | ||
| 38 | J.PERCIFIELD-M.LEWIS | 34 | 5/ 5 | 10.44 | 3.24 | 10.44 | 83 | ||
| 39 | B.LESHER-S.LEBSACK | 67 | 5/ 5 | 10.42 | 2.76 | 10.42 | 82 | ||
| 40 | S.COTTON-C.SIMON | 47 | 5/ 5 | 10.38 | 2.38 | 10.38 | 81 | ||
| 41 | J.TERRANA-G.RUSSELL | 80 | 5/ 5 | 10.28 | 2.60 | 10.28 | 80 | ||
| 42 | K.KELLOGG-J.BROBERG | 31 | 5/ 5 | 10.26 | 10.26 | 79 | |||
| 43 | P.HALL-J.TURNER | 3 | 5/ 5 | 10.02 | 3.00 | 10.02 | 78 | ||
| 44 | D.BURKHARDT-R.POTTER | 97 | 5/ 3 | 10.26 | 0.50 | 9.76 | 77 | ||
| 45 | B.VANCE-C.FERRY | 84 | 5/ 5 | 9.60 | 3.20 | 9.60 | 76 | ||
| 46 | M.DAWSON-E.DAWSON | 53 | 5/ 5 | 9.58 | 2.70 | 9.58 | 75 | ||
| 47 | J.ABBOTT-R.FLOWERS | 56 | 5/ 5 | 9.36 | 9.36 | 74 | |||
| 48 | B.ADKINSON-A.ERWINE | 13 | 5/ 5 | 9.34 | 2.40 | 9.34 | 73 | ||
| 49 | D.LEWIS-R.YOUNG | 71 | 5/ 5 | 9.22 | 3.74 | 9.22 | 72 | ||
| 50 | E.WEBB-B.HILL | 93 | 3/ 3 | 9.14 | 5.24 | 9.14 | 71 | $ 1,025.00 | |
| (incl. $200 Sniper Lures $) | |||||||||
| + Lamiglas Rod | |||||||||
| 51 | T.GEORGE-B.GEORGE | 24 | 5/ 4 | 9.32 | 0.25 | 9.07 | 70 | ||
| 52 | S.SPENCER-K.HERRIN | 98 | 5/ 5 | 9.06 | 9.06 | 69 | |||
| 53 | M.SUTER-L.HILL JR. (TINY) | 75 | 5/ 5 | 8.86 | 2.68 | 8.86 | 68 | ||
| 54 | J.JOHNSON-L.SCHLUETER | 86 | 5/ 5 | 8.78 | 3.58 | 8.78 | 67 | ||
| 55 | J.GRIMES-J.POTTER | 22 | 5/ 5 | 8.56 | 8.56 | 66 | |||
| 56 | S.LEE-S.LEE | 94 | 5/ 5 | 8.38 | 8.38 | 65 | |||
| 57 | F.WHITE, JR.-M.SAUER | 42 | 5/ 5 | 8.34 | 3.06 | 8.34 | 64 | ||
| 58 | K.HUTTMAN-B.SCHAUDT | 65 | 3/ 3 | 7.92 | 7.92 | 63 | |||
| 59 | B.WALTERS-T.MONTEMOR | 17 | 4/ 4 | 7.66 | 4.72 | 7.66 | 62 | ||
| 60 | S.O'CONNELL-D.LAROCHE | 27 | 5/ 5 | 7.54 | 7.54 | 61 | |||
| 61 | M.FURBER-D.PARNICKY | 95 | 5/ 4 | 6.92 | 0.25 | 3.42 | 6.67 | 60 | |
| 62 | J.COWGILL-K.WINTRODE | 37 | 5/ 5 | 6.62 | 6.62 | 59 | |||
| 63 | R.RINTA-J.ALLIS | 60 | 5/ 5 | 6.56 | 6.56 | 58 | |||
| 64 | S.BURRIL-L.FUGATE | 62 | 4/ 4 | 6.44 | 6.44 | 57 | |||
| 65 | M.WATSON-J.LARSEN | 30 | 4/ 4 | 6.22 | 3.46 | 6.22 | 56 | ||
| 66 | K.BAIN-D.FISCHER | 96 | 5/ 5 | 5.64 | 5.64 | 55 | |||
| 67 | M.BIXBY-L.NEVISMAL | 72 | 4/ 4 | 5.62 | 5.62 | 54 | |||
| 68 | P.CAMPBELL-A.SEIBERT | 6 | 5/ 5 | 5.18 | 5.18 | 53 | |||
| 69 | T.BAITY-J.BAITY | 51 | 5/ 5 | 5.14 | 5.14 | 52 | |||
| 70 | L.WISE-J.SOGGIE | 10 | 4/ 4 | 4.98 | 4.98 | 51 | |||
| 71 | S.WILSON-D.PENDLETON | 81 | 4/ 4 | 4.52 | 4.52 | 50 | |||
| 72 | W.NELSON-K.NELSON | 36 | 4/ 4 | 4.28 | 4.28 | 49 | |||
| 73 | T.MELOWITZ-D.JORGENSEN | 23 | 1/ 1 | 4.18 | 4.18 | 4.18 | 48 | ||
| 74 | H.SUMMERS-B.SMITH | 83 | 1/ 1 | 2.96 | 2.96 | 2.96 | 47 | ||
| 75 | C.JAMES-S.BRADY | 38 | 2/ 2 | 2.92 | 2.92 | 46 | |||
| 76 | J.NANIA-K.RATCHFORD | 25 | 2/ 2 | 2.64 | 2.64 | 45 | |||
| 77 | P.BARSON-T.MACIEL | 79 | 0.00 | 0.00 | 45 | ||||
| 77 | R.BROWN-B.BROWN | 4 | 0.00 | 0.00 | 45 | ||||
| 77 | T.BROWN-R.HARTLOFF | 74 | 0.00 | 0.00 | 45 | ||||
| 77 | M.CERNA-T.SMITH | 1 | 0.00 | 0.00 | 45 | ||||
| 77 | D.CHAMBERLIN-B.STEPP | 18 | 0.00 | 0.00 | 45 | ||||
| 77 | B.HANES-J.TUCKER | 14 | 0.00 | 0.00 | 45 | ||||
| 77 | H.HARDY-V.HARDY | 54 | 0.00 | 0.00 | 45 | ||||
| 77 | S.HURD-J.BOTTS | 57 | 0.00 | 0.00 | 45 | ||||
| 77 | D.JOHNSON-R.JORDAN | 7 | 0.00 | 0.00 | 45 | ||||
| 77 | J.NEUDORFER-J.NEUDORFER SR | 70 | 0.00 | 0.00 | 45 | ||||
| 77 | J.O'DAY-H.DOVER | 16 | 0.00 | 0.00 | 45 | ||||
| 77 | A.PALMANTIER-P.MCKENNEY | 28 | 0.00 | 0.00 | 45 | ||||
| 77 | J.PETERSEN-K.ROSS | 92 | 0.00 | 0.00 | 45 | ||||
| 77 | C.RIDER-L.RIDER | 61 | 0.00 | 0.00 | 45 | ||||
| 77 | P.SCHMITZ-G.SCHMITZ | 32 | 0.00 | 0.00 | 45 | ||||
| 77 | B.SCHWARTZ-P.MOHONDRO | 73 | 0.00 | 0.00 | 45 | ||||
| 77 | J.WALKER-J.WALKER | 8 | 0.00 | 0.00 | 45 | ||||
| 77 | M.WALKER-S.WALKER | 44 | 0.00 | 0.00 | 45 | ||||
| 77 | A.WHITE-J.BREWER | 26 | 0.00 | 0.00 | 45 | ||||
| 77 | J.WILLEY-J.OGDEN | 49 | 0.00 | 0.00 | 45 | ||||
| 77 | T.WINDHORST-M.KOPPEL | 68 | 0.00 | 0.00 | 45 | ||||
| 77 | B.WISE- . | 77 | 0.00 | 0.00 | 45 | ||||
| R.HOBBS, JR-M.WOLSKY | 85 | 0.00 |
15.00 |
DQ | 45 | ||||
| TOTAL PAYOUT: | $ 22,990.00 | ||||||||
| Teams Fished: | 99 | Average Weight / Fish: | 2.29 |
| Total Fish Weighed: | 355 | Average #Fish / Team: | 3.59 |
| Total Fish Released: | 347 | Average Weight / Team: | 8.13 |
| Total Fish Weight: | 813.46 | Total Hours Fished: | 1940 |