HOME
2012 Schedule
Challenge Circuit
Sponsors
RESULTS
Angler Standings
Photo Gallery
News Room
Classifieds
Registration
Rules
Contact Us
 

 
 

 

Nixon's Marine/Northwest Bass

Sponsored By

* 2009 Championship Results *

Banks Lake, September 12-13, 2009

 

Congratulations to Ron Hobbs and Mike Wolsky!

 

Day 1 Results

Day 2 Results

 

One hundred and two teams qualified to fish the Northwest Bass 2009 Championship, with ninety-two boats participating!  Ninety-one teams entered the Big Fish option pot and eighty-eight the Big Stringer option pot.  Highlighted weights show winners of the Big Fish option each day.  The Big Stringer option paid out places one through seventeen.  In addition to their cash payout, our 2008 Champions won a fully rigged $30,000 Triton 18' Explorer HP with 150 HP Mercury, sponsored by Nixon's Marine, Triton Boats and Northwest Bass.  Our Champions also took home $10,000 in the Triton Gold program.  Another awesome Championship Tournament!
                     
Flights: Boats #1-35, Boats #36-69, Boats #70-102      
 Place  Team Members Champ. Boat # # Fish / Released  Big Fish lbs.   Weight lbs.   Total Penalties   Total lbs.   Payout 
1 HOBBS, JR, RONALD WOLSKY, MIKE  19 10 / 10        3.10 27.96 0.00 27.96  $  42,300.00
                       (Including: $30,000.00 Triton 18' Explorer HP with 150HP Mercury Optimax, Motorguide and Lowrance Electronics, and $10,000 Triton Gold Money) 
                       + Custom Buck Knives and Columbia Custom Tackle Swim Baits 
2 ABBOTT, JEFFREY FLOWERS, ROBERT  14 10 / 10        3.40 26.42 0.00 26.42  $    2,379.18
3 LYNCH, CHARLIE TRIPP, JEREMY  64 10 / 10        3.26 24.50 0.00 24.50  $    1,700.00
4 BOOMER, JAKE BRYAN, JASON 70 10 / 10        2.70 23.52 0.00 23.52  $    1,300.00
5 HASTINGS, MIKE MUSE, AARON  33 10 / 10        3.10 23.42 0.00 23.42  $    1,000.00
6 ECHTERNKAMP, AARON KROMM, DAVID 38 10 / 9        2.70 22.48 0.25 22.23  $        850.00
7 GERWITZ, SCOTT CONRATH, DAN 101 10 / 10        3.30 22.08 0.00 22.08  $        700.00
8 BRUCE, JEFF DUNHAM, RALPH  15 10 / 10        3.06 22.02 0.00 22.02  $        600.00
9 DAWSON, MARK  DAWSON, ERIC 23 10 / 10        2.86 21.90 0.00 21.90  $        500.00
10 HOGUE, DON LEHRMAN, RAY 34 10 / 10        3.40 21.70 0.00 21.70  $        829.18
11 KAISER, CHAD PALANIUK, BRANDON 32 10 / 10        2.74 21.38 0.00 21.38  $        400.00
12 DAY, KEN MACE, JOHN 18 10 / 10        3.52 21.36 0.00 21.36  $        350.00
13 LEE, SHANE LEE, STEVE 75 10 / 10        3.20 21.28 0.00 21.28  $        300.00
14 PETERSEN, JAY ROSS, KELLY 59 10 / 10        3.86 21.26 0.00 21.26  $    1,008.33
15 GEORGE, TREVIS GEORGE, BRIAN 35 10 / 10        3.12 21.16 0.00 21.16  $        200.00
16 MCKENNEY, PAUL PALMANTIER, AUDIE 56 10 / 10        2.68 21.14 0.00 21.14  $        150.00
17 WALKER, MICHAEL WALKER, SR, MIKE 45 10 / 10        2.48 20.54 0.00 20.54  $        150.00
18 LAMBERT, CHRIS WEZENBERG, WES 92 10 / 10        4.16 20.08 0.00 20.08  $        758.33
                       + $300 from Sniper Lures  
19 BATEY JR, GENE RATCHFORD, MITCH 1 10 / 10        2.80 19.64 0.00 19.64  
20 BURRIL, SETH FUGATE, LARRY 36 10 / 10        3.38 19.62 0.00 19.62  
21 HATCH, THAYNE JOHNSON, PHIL 40 10 / 10        3.36 19.42 0.00 19.42  
22 BIAGI, JOHN MACE, RONALD 7 10 / 10        3.46 18.92 0.00 18.92  
23 JEFFORDS, JIM , 68 10 / 10   18.54 0.00 18.54  
24 HALL, PAUL TURNER, JARRID 10 10 / 10        3.82 18.46 0.00 18.46  $        758.33
25 HUTTMAN, KEN SCHAUDT, BILLY 65 10 / 10        2.94 18.22 0.00 18.22  
26 JOHANSON, CLINT INGLIMA, LEONARD 12 9 / 9        3.22 18.16 0.00 18.16  
27 LIPPINCOTT, MARC TREFFRY, CHRIS 3 10 / 10        2.60 17.94 0.00 17.94  
28 WATKINS, DAVID BUNDRICK, ALLEN 81 10 / 10        2.48 17.86 0.00 17.86  
29 JENSEN, DAN SMITH, TAYLOR 5 10 / 10        2.90 17.74 0.00 17.74  
30 CONKLIN, COURTNEY OHL, DENNIS 67 10 / 10        2.38 17.36 0.00 17.36  
31 CHRISTOPH, RYAN WARD, MIKEL 97 10 / 10        2.82 17.14 0.00 17.14  
32 NANIA, JOEY RATCHFORD, KELVIN 27 10 / 10        2.50 16.94 0.00 16.94  
33 RUSSELL, GREG TERRANA, JEFF 29 10 / 10        2.90 16.76 0.00 16.76  
34 LEWIS, MATT PERCIFIELD, JEREMY 16 10 / 10        3.10 16.68 0.00 16.68  
35 DOVER, HENRY O'DAY, JACK 49 10 / 10        2.62 16.66 0.00 16.66  
36 HURD, STUART BOTTS, JOHN 86 10 / 10        2.56 16.58 0.00 16.58  
37 HARDY, HARRY HARDY, VI 89 10 / 10        2.26 16.56 0.00 16.56  
38 SAPP, DARRELL LLEWELLYN JR, TERRY 102 9 / 9        2.94 16.38 0.00 16.38  
39 HILL, BILL WEBB, ED 60 10 / 10        2.40 16.08 0.00 16.08  
40 COTTON, STEVE SIMON, CHAD 11 10 / 10        2.18 15.98 0.00 15.98  
41 GREENE, MIKE GREENE, GRANT 72 10 / 9        2.50 15.90 0.25 15.65  
42 FREE, MIKE JOHNSON, JEFF 98576 87 10 / 10        2.48 15.90 0.00 15.90  
43 COWGILL, JASON WINTRODE, KODY 39 10 / 10        3.38 15.52 0.00 15.52  $        758.33
44 MCCONVILLE, SHAWN HYDE, SCOTT 44 9 / 9        2.46 15.50 0.00 15.50  
45 ALLIS, JIMMY RINTA, ROD 50 10 / 10        2.94 15.42 0.00 15.42  
46 BIXBY, MARTIN NEVISMAL, LOUIS 66 9 / 8   15.40 0.25 15.15  
47 HUNSAKER, IAN WHITLEY, JR., LES 52 10 / 10        3.10 15.36 0.00 15.36  
48 WALTERS, BRIAN MONTEMOR, TITO 63 10 / 10        2.72 15.36 0.00 15.36  
49 SMITH, ANDY INNOCENTI, RICK 41 8 / 8   15.26 0.00 15.26  
50 MCBROOM, JEFF CROCKETT, DAVID 43 10 / 10        2.44 15.10 0.00 15.10  
51 UPPENDAHL, LANCE BLETH, DUANE 28 10 / 9        3.16 15.08 0.25 14.83  
52 ADKINSON, BOB ERWINE, AARON 58 9 / 9        2.90 15.06 0.00 15.06  
53 HANES, BEN TUCKER, JOSH 57 10 / 10        2.48 15.06 0.00 15.06  
54 WISE, BOB , 99 10 / 10        3.04 14.28 0.00 14.28  
55 JACOBS, MARK VANSLYKE, ROY 62 10 / 10   13.84 0.00 13.84  
56 SHERARD, ROBERT THOMPSON, RANDY 48 10 / 10   12.98 0.00 12.98  
57 BIAGI, DONNY REID, ROBERT 42 8 / 8        2.74 12.92 0.00 12.92  
58 MARCANTONIO, MARC MATKOWSKI, MIKE 6 10 / 10        3.32 12.76 0.00 12.76  
59 PEARSON, BRUCE THOMAS, DAVE 13 10 / 10   12.60 0.00 12.60  
60 WISE, LARRY SOGGIE, JOSH 77 10 / 10        3.02 12.58 0.00 12.58  
61 JORDAN, RON JOHNSON, DAN 26 10 / 10        2.02 12.54 0.00 12.54  
62 KRAUSE, PETE ROBERTS, SR., BILL 47 9 / 9        2.88 12.42 0.00 12.42  
63 CAMPBELL, PETE SEIBERT, AL 74 9 / 9        2.10 12.28 0.00 12.28  
64 LARSEN, JIM WATSON, MARC 90 10 / 10        1.92 11.86 0.00 11.86  
65 CERNA, MIKE SMITH, TOM 76 10 / 10   11.74 0.00 11.74  
66 ELVSAAS, KEN KENWORTHY, TRACY 17 10 / 10   10.98 0.00 10.98  
67 GRIMES, JEFF POTTER, JOSHUA 55 9 / 9   10.90 0.00 10.90  
68 FURBER, MICHAEL PARNICKY, DAVID 78 10 / 10        1.70 10.76 0.00 10.76  
69 BAIN, KIRK FISCHER, DENNIS 30 5 / 5        3.78 10.36 0.00 10.36  
70 SAUER, MICHAEL WHITE, JR., FRANK 51 10 / 10        1.38 9.52 0.00 9.52  
71 CAMPBELL, JUSTIN WHITLOW, MICHAEL 61 5 / 5   9.46 0.00 9.46  
72 FERRY, CHRIS VANCE, BRYAN 9 5 / 5   8.54 0.00 8.54  
73 BROBERG, JIM KELLOGG, KELLY 8 5 / 5   8.08 0.00 8.08  
74 GEMMILL, ANDREW MCMANNIS, STEVE 2 5 / 5   7.68 0.00 7.68  
75 BALLARD, TERRY GIBNEY, MICHAEL 4 5 / 5        2.52 7.54 0.00 7.54  
76 JORGENSEN, DOUG MELOWITZ, TOM 31 5 / 5   7.22 0.00 7.22  
77 SUTER, MICHAEL HILL JR. (TINY), LESLIE 71 5 / 5        2.66 7.04 0.00 7.04  
78 KELLOGG, CLARK KESSLER, BILL 22 5 / 5        2.12 6.92 0.00 6.92  
79 SCHWARTZ, BILL MOHONDRO, PAT 95 5 / 5   6.36 0.00 6.36  
80 NEUDORFER, JOHN NEUDORFER SR., JOHN 46 5 / 5        2.34 6.22 0.00 6.22  
81 O'CONNELL, SHAWN LAROCHE, D.J. 37 5 / 5   5.56 0.00 5.56  
82 WILLEY, JOHN OGDEN, JAMES 83 2 / 2        2.68 5.32 0.00 5.32  
83 BROWN, TRACY HARTLOFF, RICHARD 98 5 / 5        1.76 5.12 0.00 5.12  
84 KOPPEL, MATTHEW WINDHORST, TREVOR 53 3 / 3   4.40 0.00 4.40  
85 HERRIN, KIRK SPENCER, SHAWN 73 1 / 1        4.06 4.06 0.00 4.06  $        758.33
86 WALKER, JOHN WALKER, JOSH 96 5 / 5   3.52 0.00 3.52  
87 CHAMBERLIN, DAVE STEPP, BOB 82 4 / 4   2.64 0.00 2.64  
88 LEWIS, DAVID YOUNG, RAY 54 0 / 0   0.00 0.00 0.00  
88 BROWN, RYAN BROWN, BILL 69 0 / 0   0.00 0.00 0.00  
88 STEINER, DANA LACEY, STEVE 88 0 / 0   0.00 0.00 0.00  
88 SORTORE, ROBERT BURDICK, RICHARD 91 0 / 0   0.00 0.00 0.00  
88 SUMMERS, HOWARD SMITH, BILL 93 0 / 0   0.00 0.00 0.00  
                TOTAL PAYOUT:  $ 58,250.00
                       with prizes 

 

 

Teams Fished: 92 Average Weight / Fish: 1.72
Total Fish Weighed: 758 Average #Fish / Team: 8.24
Total Fish Released: 754 Average Weight / Team: 14.16
Total Fish Weight: 1302.76 Hours Fished: 2992