| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thirty unstoppable teams battles wind, rain, snow and hail in the first ever Northwest Bass Tenmile Lakes Qualifier in Oregon. All boats entered the option pot. Highlighted weights show the winners of the Big Fish/Big Stringer options for each of the three flights. | |||||||||
| Flight #1: Boats #15-29 / Flight #2: Boats #30 + 1-14 | |||||||||
| PLACE | TEAM | BOAT # | #FISH/ LIVE | WEIGHT | PENALTY | BIG FISH | TOTAL WEIGHT | POINTS | PAYOUT |
| 1 | D.BRINKERHOFF-B.MAHITKA | 16 | 5/ 5 | 21.7 | 4.50 | 21.70 | 120 | $ 1,775.00 | |
| 2 | C.CARPENTER-C.HOSE | 28 | 5/ 5 | 20.68 | 7.64 | 20.68 | 119 | $ 1,475.00 | |
| + $200 from Sniper Lures | |||||||||
| + Lamiglas Rod Cert. | |||||||||
| 3 | M.BASKETT-J.OSBURN | 30 | 5/ 5 | 20.3 | 5.80 | 20.30 | 118 | $ 1,550.00 | |
| 4 | D.PALMER-C.KING | 18 | 5/ 5 | 19.02 | 5.38 | 19.02 | 117 | $ 400.00 | |
| 5 | T.TURNBEREG-R.RADBOURNE | 13 | 5/ 5 | 18.04 | 4.28 | 18.04 | 116 | $ 300.00 | |
| 6 | R.SCHRADLE-D.MASON | 2 | 5/ 5 | 17.94 | 4.26 | 17.94 | 115 | $ 200.00 | |
| 7 | D.JORDAN-J.MUCK | 26 | 5/ 5 | 17.94 | 4.00 | 17.94 | 114 | Veggie Packs | |
| 8 | B.SANDERS-D.WARREN | 14 | 5/ 5 | 17.74 | 4.72 | 17.74 | 113 | ||
| 9 | J.HOOPER-B.SMITH | 20 | 5/ 5 | 17 | 3.76 | 17.00 | 112 | ||
| 10 | P.RUFFCORN-R.WISEMAN, JR | 6 | 5/ 5 | 16.9 | 3.92 | 16.9 | 111 | ||
| 11 | L.SLAUGHTER-S.SLAUGHTER | 15 | 5/ 5 | 16.82 | 3.86 | 16.82 | 110 | ||
| 12 | M.GIBNEY-T.BALLARD | 19 | 5/ 5 | 16.60 | 4.10 | 16.60 | 109 | ||
| 13 | S.GAUSNELL-J.MORRIS | 24 | 5/ 5 | 16.34 | 3.32 | 16.34 | 108 | ||
| 14 | E.KAUFFMAN-B.HANES | 11 | 5/ 5 | 16.20 | 3.80 | 16.20 | 107 | Clearwater Gift Certs. | |
| 15 | K.KELLOGG-J.BROBERG | 25 | 5/ 5 | 16.18 | 4.64 | 16.18 | 106 | ||
| 16 | M.ROBBINS-J.ALLIS | 22 | 5/ 5 | 16.04 | 3.98 | 16.04 | 105 | ||
| 17 | R.FLOWERS-J.ABBOTT | 21 | 5/ 5 | 15.70 | 3.88 | 15.70 | 104 | ||
| 18 | E.WALZER-S.BROWN | 8 | 5/ 5 | 15.06 | 4.60 | 15.06 | 103 | ||
| 19 | T.BOOKMAN-C.DESALLY | 17 | 5/ 5 | 14.66 | 14.66 | 102 | |||
| 20 | B.ROBERTS, SR.-R.LOPER | 12 | 5/ 5 | 14.44 | 3.58 | 14.44 | 101 | ||
| 21 | M.SUTER-R.AKERS | 9 | 5/ 5 | 14.30 | 3.68 | 14.30 | 100 | ||
| 22 | M.WALKER-M.WALKER, SR | 4 | 5/ 5 | 13.74 | 13.74 | 99 | |||
| 23 | K.BAIN-D.FISCHER | 7 | 5/ 5 | 12.54 | 12.54 | 98 | |||
| 24 | D.BETZ-J.NEAL | 1 | 5/ 5 | 11.96 | 11.96 | 97 | |||
| 25 | D.LAROCHE-S.O'CONNELL | 5 | 5/ 5 | 11.68 | 3.56 | 11.68 | 96 | ||
| 26 | T.YEACK-S.STAVROS | 27 | 5/ 5 | 11.54 | 11.54 | 95 | |||
| 27 | C.MARTIN-B.WHEATON | 29 | 5/ 5 | 11.48 | 2.70 | 11.48 | 94 | ||
| 28 | P.RABB-B.THOMPSON | 23 | 5/ 5 | 11.08 | 11.08 | 93 | |||
| 29 | L.HUTCHENS-T.LEACHMAN | 10 | 5/ 5 | 10.88 | 10.88 | 92 | |||
| 30 | N.WATERS-K.WATERS | 3 | 5/ 5 | 10.66 | 2.80 | 10.66 | 91 | Baitsmith Swimbaits | |
| V.RODRIGUEZ | 1/ 1 |
3.04 |
3.04 |
3.04 |
|||||
| TOTAL PAYOUT: | $ 5,900.00 | ||||||||
| Teams Fished: | 30 | Average Weight / Fish: | 3.10 |
| Total Fish Weighed: | 150 | Average #Fish / Team: | 5.00 |
| Total Fish Released: | 150 | Average Weight / Team: | 15.01 |
| Total Fish Weight: | 465.16 | Total Hours Fished: | 527.25 |