HOME
2012 Schedule
Challenge Circuit
RESULTS
Angler Standings
Photo Gallery
Registration
Rules
Contact Us
 

 
 

 

Nixon's Marine/Northwest Bass

* Triton Owners Tournament West *

Day 2 Results

Lake Shasta, CA - 10/26/08

 

Flight #1: Boats #33-6 / Flight #2: Boats #5-1 + 86-63 / Flight #3: Boats #62-34
PLACE TEAM BOAT # #FISH/ LIVE WEIGHT PENALTY BIG FISH TOTAL  WEIGHT
1 E.AASEN-R.MEYER 82 5/5 10.26   2.70 10.26
2 K.DEHAVEN-B.TOWNSEND 51 5/5 10.08   4.00 10.08
3 J.NICKELL-C.FANCELLI 57 5/5 10.02   3.40 10.02
4 C.KELLOGG-C.KRAFT 78 5/5 9.72   3.40 9.72
5 R.CORREA-S.CHILDRES 22 5/5 9.64   2.92 9.64
6 J.YOKUM-J.DREW 53 5/5 9.44   3.10 9.44
7 S.JETER-M.RYLAND 23 5/5 7.98     7.98
8 D.PALMER-C.JOHNSON 30 5/5 7.96     7.96
9 B.SCHARTON-P.WILSON 71 5/5 7.80     7.80
10 M.ROTHSTEIN-J.POOL 17 5/5 7.62     7.62
11 R.THOMPSON-D.KELLEY 75 5/5 7.44     7.44
12 R.TORGRIMSON-D.SPENCER 18 5/5 7.32   2.26 7.32
13 S.BADLEY-S.CLARK 47 5/5 7.20     7.20
14 B.JENNINGS-A.AGNER 50 5/5 7.06     7.06
15 J.OCHOA-C.KING 69 5/5 7.04     7.04
16 D.JONES-C.MEYER 60 5/5 6.96     6.96
17 R.ALLEN-L.ALLEN 20 5/5 6.80     6.80
18 C.FORMAN-J.WHITE 59 5/5 6.76     6.76
19 S.KLOCKO-C.ORR 54 5/5 6.74     6.74
20 R.MILNER-R.THORNTON 21 5/5 6.72     6.72
21 E.CASTRO-G.GUTIERREZ 72 5/5 6.52     6.52
22 A.GONSALVES-S.EASON 44 5/5 6.50     6.50
23 D.MCKA-D.LEUE 68 5/5 6.40     6.40
23 S.CONSALVI-J.BARTLETT 86 5/5 6.40     6.40
25 R.SORTORE-R.BURDICK 41 5/5 6.38     6.38
25 J.DE LEON-A.DE LEON 81 5/5 6.38     6.38
27 F.FULLERTON-T.RAYL 2 5/5 6.36     6.36
28 R.PRATT-S.PRATT 1 5/5 6.26     6.26
28 L.BIBB-C.CONTRERAS 55 5/5 6.26     6.26
28 S.NORTON-L.VIVIANO 64 5/5 6.26     6.26
31 F.BREWER-L.WILLIS 56 5/5 6.24     6.24
32 K.DAY-C.DAY 19 5/5 6.18     6.18
33 C.DAVIS-J.MORESI 61 5/5 6.16     6.16
34 J.MILLER-T.ERICKSON 36 5/5 6.12     6.12
35 R.BROWN-A.SAYLES 43 5/5 6.10     6.10
36 M.GREENE-G.GREENE 63 5/5 6.06   1.70 6.06
37 R.LEE-D.SHIMATSU 67 5/5 5.96     5.96
37 J.BROBERG-L.BROBERG 76 5/5 5.96     5.96
39 K.NICKELL-B.GOGUE 26 5/5 5.94     5.94
40 S.COTTON - AZ-J.SPAULDING 38 5/5 5.86     5.86
41 K.KELLOGG-K.KELLOGG 77 5/5 5.80     5.80
42 C.COPE-M.TASOS 74 5/5 5.76     5.76
43 C.LASKOWSKI-J.BIGGI 65 5/5 5.72     5.72
44 M.CONCHA, JR.-J.CONCHA, JR. 83 5/5 5.70     5.70
45 N.SODERBERG-R.WEST 48 4/4 5.68   2.46 5.68
46 K.MEE-R.PUENTAS 66 5/5 5.64     5.64
47 J.ARMSTRONG-D.DELGADO 32 5/5 5.50   1.24 5.50
48 I.HUNSAKER-K.WINTRODE 58 5/5 5.46     5.46
49 K.YIP-M.REIDY 4 5/5 5.26     5.26
49 D.RAUB-C.RAUB 13 5/5 5.26   1.84 5.26
49 T.TALIAFERRO-F.STEWART 52 5/5 5.26     5.26
52 C.MARTIN-B.WHEATON 79 4/4 5.18     5.18
53 M.BARNARD-R.RILEY 16 5/5 5.04     5.04
54 R.ERVIN-A.BOLICK 6 5/5 4.88     4.88
55 C.CHRISTY-C.CHRISTY, JR. 34 4/4 4.64     4.64
56 J.PAULLO-D.MCGLYNN 14 4/4 4.40     4.40
57 M.MELVIN-A.CONSTANTINE 35 3/3 3.92     3.92
58 D.ROWAN-T.SCHUTZ 70 3/3 3.52     3.52
59 D.WATKINS-I.LAURSEN 46 3/3 3.50     3.50
60 J.BARATONE-L.DESPAIN 24 3/3 3.48     3.48
61 D.TAPIA, SR.-D.TAPIA, JR. 8 3/3 3.46     3.46
62 D.LEWIS-D.LEWIS 84 3/3 3.04     3.04
63 D.FRANTOM-R.OLDFIELD 37 2/2 2.48     2.48
64 K.MCBEAN-B.BLANQUETTE 25 1/1 1.38   1.38 1.38
65 M.SUTER-R.AKERS 33 1/1 1.08   1.08 1.08
66 M.MUELLER-R.MUELLER 3   0.00     0.00
66 H.HARDY-V.HARDY 9   0.00     0.00
66 J.LIPKOWITZ-M.LIPKOWITZ 10   0.00     0.00
66 B.WATKINSON-R.STRIPLIN 11   0.00     0.00
66 P.ARMSTRONG-B.HAMMOND 12   0.00     0.00
66 S.COTTON-C.SIMON 15   0.00     0.00
66 D.CROWDER-D.SHAMBLIN 27   0.00     0.00
66 J.BOIKE-M.ROSALEZ 28   0.00     0.00
66 B.SANDERS-J.BENN 29   0.00     0.00
66 M.DUNCAN-A.FANCELLI 40   0.00     0.00
66 M.NORTH-G.BOYD 42   0.00     0.00
66 C.MERRIFIELD-B.HANSON 45   0.00     0.00
66 T.THOMPSON-J.THOMPSON 49   0.00     0.00
66 J.WILLEY-P.WILLEY 62   0.00     0.00
66 R.BARHAM-N.WOOD 73   0.00     0.00
66 J.LAYTON- . 80   0.00     0.00
66 B.STAFFORD-D.ISAAC 85   0.00     0.00
  H.SHETTERLY-D.NELLENSCHWANDER 5          
  L.CONNER-C.DICK 7          
  D.FARLEY-R.FARLEY 31          
  D.THOMAS-J.LEE 39          
               

 

 

Teams Fished: 82 Average Weight / Fish: 1.33
Total Fish Weighed: 298 Average #Fish / Team: 3.63
Total Fish Released: 298 Average Weight / Team: 4.86
Total Fish Weight: 395.90 Hours Fished: 1059.5