HOME
2008 Schedule
Challenge Circuit
Sponsors
RESULTS
Angler Standings
Photo Gallery
News Room
Classifieds
Registration
Rules
Contact Us
 
Solar Bat Sunglasses
 
 
 

 

Nixon's Marine/Northwest Bass


* Potholes Reservoir 6/7/08 *

Challenge Circuit Qualifier

 

The rain held off as 98 teams fought the gusty weather at Potholes Reservoir.  Three flights blasted off around 5:30 am.  All boats entered the option pot.  Highlighted weights show the winners of the Big Fish/Big Stringer options for each of the three flights. 
                   
Flight #1: Boats #87-98+ 1-21 / Flight #2: Boats #22-54 / Flight #3: Boats #55-86
PLACE TEAM BOAT # #FISH/ LIVE WEIGHT PENALTY BIG FISH TOTAL  WEIGHT POINTS  PAYOUT 
1 M.MATKOWSKI-M.MARCANTONIO 67 5/ 5 22.24   5.16 22.24 120  $        5,033.36
                   including  $200.00 from Sniper Lures,  
                   $ 200.00 Solar Bat $, 
                   Solar Bat Sunglasses 
                    and Lamiglas Rod Cert. 
2 J.TRIPP-C.LYNCH 92 5/ 5 21.92   5.12 21.92 119  $        4,083.36
3 B.PALANIUK-R.JOHNSON 35 5/ 5 18.66   4.70 18.66 118  $        2,616.68
4 B.WISE-P.ALLAWAY 3 5/ 5 18.40   4.46 18.40 117  $        1,300.00
                   +Clearwater Gift Certs. 
5 J.BROBERG-K.KELLOGG 64 5/ 5 17.12   3.46 17.12 116  $        1,100.00
                   +$ 1,000.00 Triton Gold $ 
6 A.ECHTERNKAMP-D.KROMM 28 5/ 5 17.04   4.84 17.04 115  $        1,766.68
7 D.STEINER-S.LACEY 12 5/ 5 17.04   4.12 17.04 114  $           800.00
8 M.GIBNEY-T.BALLARD 66 5/ 5 16.80   4.04 16.80 113  $           700.00
9 J.BRINKERHOFF-R.PELLETIER 29 5/ 5 16.62   3.66 16.62 112  $           600.00
10 M.WOLSKY-D.HENDRICKSON 83 5/ 5 16.56   3.94 16.56 111  $           500.00
11 R.JORDAN-D.JOHNSON 41 5/ 5 16.38   3.84 16.38 110  $           400.00
12 J.NEUDORFER-J.NEUDORFER SR 97 5/ 5 16.22   3.40 16.22 109  $           350.00
13 M.RATCHFORD-G.BATEY JR 48 5/ 5 16.08   3.72 16.08 108  $           320.00
14 J.PERCIFIELD-M.LEWIS 45 5/ 5 15.84   3.82 15.84 107  $           290.00
15 R.SORTORE-R.BURDICK 34 5/ 5 15.60   3.72 15.60 106  $           270.00
16 M.DAWSON-E.DAWSON 58 5/ 5 15.40   4.02 15.40 105  $           250.00
17 L.VANCE-R.POGORELC 46 5/ 5 15.36   3.76 15.36 104  $           200.00
18 R.ECKSTROM-J.GRAFE 79 5/ 5 15.10   3.26 15.10 103  $           200.00
19 J.MACE-K.DAY 93 5/ 5 15.06   3.74 15.06 102  $           200.00
20 T.BAITY-J.BAITY 37 5/ 5 14.84   3.36 14.84 101  Veg. Packs 
21 M.LIPPINCOTT-C.TREFFRY 57