Home

2008 Schedule

Challenge Circuit

Other Events
Sponsors
Sponsor Specials
Results
Angler Standings
Photo Gallery
Classifieds
Rules
Registration
Contact Us
News Room
Solar Bat Sunglasses

 

Nixon's Marine/Northwest Bass


* Nixon's Marine Moses Lake Open *

May 3-4, 2008

 

Starting with a full field of 70 boats on Saturday, ten lucky teams made the cut to fish in Sunday's competition with a guaranteed first place payout of at least $10,000.00.  The teams of Hendrickson-Wolsky and Echternkamp-Lynch earned $2,000.00 each for big fish of their flights on Saturday.  With another whopping stringer of over 26 pounds on Sunday, Dave Hendrickson and Mike Wolsky earned a grand total of $13,000.00 for the weekend!  What a fabulous event!  Thank you Nixon's Marine!
  Day 1 - 5/3/08 Day 2 - 5/4/08 Two Day Totals
Team Place Boat No. Fish / Live Big Fish Total Weight Place Boat No. Fish / Live Big Fish Total Weight Total Weight  Total Payout 
D.HENDRICKSON-M.WOLSKY 1 68 5/ 5 8.68 32.38 1 4 5/ 5 7.02 26.60 58.98  $         12,000.00
                         + $        1,000.00 Skeeter Reel $ 
H.SUMMERS-B.SMITH 3 58 5/ 5 7.84 27.40 2 8 5/ 5 6.42 22.10 49.50  $           2,000.00
T.LIND-G.PETROSKIE 5 9 5/ 5 7.78 21.64 3 1 5/ 5 4.48 19.66 41.30  $           1,400.00
C.BROWN-R.ROMEY 9 36 5/ 5 6.22 20.60 4 5 5/ 5 4.50 16.78 37.38  $               700.00
J.HOLLINGSHEAD-M.DIAZ 8 37 5/ 5 5.12 21.14 5 9 5/ 5 5.14 15.90 37.04  $               600.00
G.BATEY JR-M.RATCHFORD 4 43 5/ 5 7.44 23.76 6 7 5/ 5 4.28 15.20 38.96  $               550.00
                         + $        1,000.00 Triton Gold $ 
J.POTTER-J.GRIMES 7 46 5/ 5 7.46 21.14 7 10 5/ 5 3.14 13.14 34.28  $               500.00
M.WALKER-S.WALKER 10 25 5/ 5 6.88 20.54 8 6 5/ 5 2.76 7.68 28.22  $               450.00
A.ECHTERNKAMP-J.LYNCH 2 13 5/ 5 9.08 29.16 9 3 3/ 3 2.48 5.82 34.98  $           2,400.00
S.LEBSACK-B.LESHER 6 39 5/ 5 6.46 21.42 10 2     0.00 21.42  $               400.00
M.KOPPEL-B.BECKER 11 65 5/ 5 4.72 20.40              
M.MARCANTONIO-M.MATKOWSKI 12 55 5/ 5 4.26 19.02              
J.ABBOTT-R.FLOWERS 13 54 5/ 5 4.90 18.58              
R.ANDERSON-K.KERNAN 14 12 5/ 5 4.26 17.66              
J.CASTILLO-D.CHAPPELL 15 63 5/ 5 5.62 17.00              
C.CONKLIN-D.OHL 16 42 5/ 5 4.50 16.90              
B.FORSTER-J.NANIA 17 49 5/ 5 4.54 16.62              
J.TAYLOR-M.TAYLOR 18 59 5/ 5 3.80 16.36              
D.THOMAS-B.PEARSON 19 32