HOME
2008 Schedule
Challenge Circuit
Sponsors
RESULTS
Angler Standings
Photo Gallery
News Room
Classifieds
Registration
Rules
Contact Us
 
Solar Bat Sunglasses
 
 
 

 

Nixon's Marine/Northwest Bass


* Triton Owners Tournament West *

Clear Lake, CA - 10/6-7/07

Two Day Totals

 

TOTW Photo Gallery

 

Two Northwest Bass teams finished in the top ten at Clear Lake.  Our own Bryan Vance and Chris Ferry took

second place behind local pro Sig Taylor and pro Katrina DeHaven.

 

PLACE TEAM BOAT # #FISH/ LIVE WEIGHT PENALTY BIG FISH TOTAL  WEIGHT
1 K.DEHAVEN-S.TAYLOR 52 10/10 45.60   9.44 45.60
2 B.VANCE-C.FERRY 76 10/10 44.08   7.26 44.08
3 K.HALL-T.TARVER 74 10/10 43.94   7.82 43.94
4 J.ROACH-J.ROACH 51 10/10 41.70   7.54 41.70
5 G.BUSALACCHI-J.BILLINGS 71 10/10 41.40   7.64 41.40
6 B.CRUTCHER-G.FRANCIS 88 10/10 39.66   5.78 39.66
7 N.LOFLIN-C.LOFLIN 55 10/10 39.16   6.02 39.16
8 A.GONSALVES-D.WITT 63 10/10 38.84   9.10 38.84
9 M.ROTHSTEIN-J.POOL 61 10/10 38.58   8.62 38.58
9 J.SESSLER-R.HOBBS, JR 44 10/10 38.58   5.98 38.58
11 M.MUELLER-R.MUELLER 25 10/10 38.14   5.28 38.14
12 D.MCKA-B.SIMARD 21 10/10 37.00   7.18 37.00
13 K.BRYAN-R.ENGLAND 20 10/10 36.30     36.30
14 B.MCDERMOTT-C.LASKOWSKI 48 10/10 36.12     36.12
15 T.MELOWITZ-D.INGALLS 78 10/10 35.20   4.86 35.20
16 J.OTANI-B.COWAN 17 10/10 34.43   6.62 34.43
17 J.QUIETT-D.WHITE 47 10/10 34.38   5.56 34.38
18 K.YIP-M.REIDY 18 10/10 32.82   5.08 32.82
19 P.BARRY-T.MORDUE 11 9/ 9 32.72   5.70 32.72
20 G.ERICKSON-R.PEREA 31 10/10 31.88   4.70 31.88
20 D.KROMM-A.ECHTERNKAMP 93 10/10 31.88     31.88
22 H.CHANG-S.YEE 65 10/10 31.48     31.48
22 B.SANDERS-J.BENN 40 10/10 31.48     31.48
24 S.STAFFORD-B.STAFFORD 90 10/10 31.22     31.22
25 A.BORDEN-J.HARDY 22 10/10 30.22   6.00 30.22
26 S.HUPP-B.THOMAS 32 10/10 30.18   5.02 30.18
27 N.CHAN-P.HILL 54 10/10 30.08     30.08
28 D.PALMER-C.JOHNSON 60 10/10 29.98   4.22 29.98
29 R.SORTORE-R.BURDICK 5 10/10 29.70   5.86 29.70
30 J.HARMON- . 29 8/ 8 29.56   5.46 29.56
31 D.FERGUSON-D.MOJONNIER 59 10/10 29.54   6.20 29.54
32 B.MARR-M.TUCK 14 10/10 29.42   7.96 29.42
33 J.BOIKE-M.ROSALEZ 57 10/10 28.90   6.06 28.90
34 J.BROBERG-L.BROBERG 56 10/10 28.82     28.82
35 R.MCNABB-A.CUESTA