HOME
2012 Schedule
Challenge Circuit
Sponsors
RESULTS
Angler Standings
Photo Gallery
News Room
Classifieds
Registration
Rules
Contact Us
 

 
 

 

Nixon's Marine/Northwest Bass

Sponsored By

 

* 2007 Championship Results*

Day 2 - September 9, 2007

 

Flight #1: Boats #1-27/ Flight #2: Boats #28-54 / Flight #3: Boats #55-81 / Flight #4: 82-108.  Highlighted weights show winners of the Big Fish Option for each flight.
PLACE TEAM BOAT # #FISH/ LIVE WEIGHT PENALTY BIG FISH TOTAL  WEIGHT
1 J.BRUCE-R.DUNHAM 25 5/ 5 14.26   3.04 14.26
2 R.FLOWERS-J.ABBOTT 72 5/ 5 13.10   2.94 13.10
3 P.MCKENNEY-A.PALMANTIER 11 5/ 5 13.00   3.66 13.00
4 P.JOHNSON-L.NEVISMAL 41 5/ 5 12.76   2.76 12.76
5 C.LYNCH-J.TRIPP 71 5/ 5 12.66   2.96 12.66
6 D.STEINER-S.LACEY 51 5/ 5 12.64   2.52 12.64
7 T.LLEWELLYN JR-D.SAPP 108 5/ 5 12.28   2.88 12.28
8 S.LEE-S.LEE 46 5/ 5 12.16   2.74 12.16
9 P.HALL-G.PETROSKIE 5 5/ 5 11.96   2.42 11.96
10 D.HAMPTON-J.TURNER 29 5/ 5 11.66   2.84 11.66
11 M.WALKER-S.WALKER 103 5/ 5 11.50   3.38 11.50
12 T.HATCH-M.STAHLMAN 105 5/ 5 11.44     11.44
13 J.SESSLER-B.REIMERS 104 5/ 5 11.28   2.60 11.28
14 R.BURDICK-R.SORTORE 50 5/ 5 11.06   2.96 11.06
15 C.KAISER-B.PALANIUK 48 5/ 5 10.82   3.00 10.82
16 M.LIPPINCOTT-C.TREFFRY 2 5/ 5 10.80   2.50 10.80
17 C.CONKLIN-J.SCHEIB 7 5/ 5 10.76     10.76
18 R.JORDAN-D.JOHNSON 38 5/ 5 10.74   2.48 10.74
19 D.HOGUE-R.LEHRMAN 13 5/ 5 10.72   2.32 10.72
20 R.INNOCENTI-S.MCCONVILLE 18 5/ 5 10.60   2.82 10.60
21 K.HAKE-J.PETERSON 56 5/ 5 10.52   2.70 10.52
22 M.WALKER-M.WALKER, SR 44 5/ 5 10.48   2.38 10.48
23 A.GEMMILL-S.MCMANNIS 3 5/ 5 10.44   2.64 10.44
24 M.HASTINGS-A.MUSE 9 5/ 5 10.30   2.68 10.30
25 S.GERWITZ-D.CONRATH 92 5/ 5 10.20   2.50 10.20
26 J.TERRANA-J.OTTELE 76 5/ 5 10.20   2.30 10.20
27 T.LIND-S.LOCHOW 8 5/ 5 10.20   2.26 10.20
28 C.JOHNSON-D.PALMER 64 5/ 5 10.08   2.58 10.08
29 B.ROBERTS, SR.-P.KRAUSE 17 5/ 4 10.30 0.25 2.36 10.05
30 M.MARCANTONIO-M.MATKOWSKI 14 5/ 5 9.98     9.98
31 J.BROBERG-L.BROBERG 16 5/ 5 9.86   3.62 9.86
32 N.WATERS-K.WATERS 74 5/ 5 9.80   2.70 9.80
33 S.LEBSACK-B.LESHER 15 5/ 5 9.78   2.12 9.78
34 M.RATCHFORD-K.RATCHROFD 23 5/ 5 9.74   2.44 9.74
35 D.KROMM-A.ECHTERNKAMP 4 5/ 5 9.66   2.68 9.66
36 D.WILEY-J.SCHANDEL 75 5/ 5 9.64   2.20 9.64
37 D.INGALLS-T.MELOWITZ 28 5/ 5 9.62   1.96 9.62
38 M.SHUGDINIS-S.SPENCER 79 5/ 5 9.60   3.00 9.60
39 T.BALLARD-M.GIBNEY 30 5/ 5 9.58   2.26 9.58
40 A.BUNDRICK-D.WATKINS 88 5/ 5 9.50   2.24 9.50
41 B.HANES-E.KAUFFMAN 12 5/ 5 9.40   2.42 9.40
42 K.DAY-J.MACE 20 5/ 5 9.34   2.52 9.34
43 M.LEWIS-J.PERCIFIELD 27 5/ 5 9.26   2.04 9.26
44 C.KNOX-F.YARGER 40 5/ 5 9.20   2.22 9.20
45 N.CLARK-J.SLIPPY 62 5/ 5 9.14     9.14
46 J.NEUDORFER SR.-J.NEUDORFER 32 5/ 5 9.12   2.26 9.12
47 M.DAWSON-E.DAWSON 39 5/ 5 9.06   2.02 9.06
48 M.JACOBS-R.VANSLYKE 35 5/ 5 9.00   2.46 9.00
49 J.FLETCHER 95 5/ 5 8.98     8.98
50 T.BRINKS-W.HENRY 85 5/ 5 8.92   2.68 8.92
51 M.SMITH-E.TOMPKINS 81 5/ 5 8.92   2.40 8.92
52 T.DODDS-H.LEONARD 78 5/ 5 8.80   2.02 8.80
53 J.LOCHRIDGE-G.WRIGHT 60 5/ 5 8.78   2.48 8.78
54 B.FORSTER-J.NANIA 94 5/ 5 8.60   2.08 8.60
55 K.HUTTMAN-B.DEMARIS 61 5/ 5 8.48   2.06 8.48
56 B.VANCE-A.VANCE 86 5/ 5 8.48     8.48
57 C.RIDER-J.DOUCET 67 5/ 5 8.42     8.42
58 M.BLAND IV-L.WHITLEY, JR. 10 5/ 5 8.16     8.16
59 E.SMITH-S.HYDE 80 5/ 5 8.14     8.14
60 E.LEWIS-S.WALLACE 96 5/ 5 8.12   2.62 8.12
61 C.KELLOGG-K.KELLOGG 54 5/ 5 8.04     8.04
62 H.SUMMERS-B.SMITH 47 5/ 4 8.20 0.25 2.20 7.95
63 H.HARDY-V.HARDY 97 5/ 5 7.88   2.20 7.88
64 J.WATTS-B.ADKINSON 24 5/ 5 7.72   1.98 7.72
65 L.HILL JR. (TINY)-S.COTTON 73 5/ 5 7.70     7.70
66 J.CASTILLO-S.CASTILLO 26 5/ 5 7.68   1.96 7.68
67 R.CHRISTOPH-M.MARSH 84 5/ 5 7.60     7.60
68 G.RUSSELL-B.LARSON 19 5/ 5 7.56   1.66 7.56
69 M.GREENE-G.GREENE 91 5/ 4 7.66 0.25 2.22 7.41
70 K.CLOW-B.SCHWARTZ 52 5/ 5 7.35     7.35
71 B.RATCHFORD-C.KIMBELL 45 5/ 5 7.30   2.26 7.30
72 B.HILL-E.WEBB 69 5/ 5 7.22     7.22
73 J.BAITY-T.BAITY 70 5/ 5 7.12   1.84 7.12
74 M.CERNA-T.SMITH 42 5/ 5 7.04     7.04
75 B.WALTERS-C.CHRISTENSEN 68 5/ 5 6.94     6.94
76 L.HUTCHENS-R.REZENTES 87 5/ 5 6.58   1.54 6.58
77 I.HUNSAKER-K.WINTRODE 57 5/ 5 6.42   1.62 6.42
78 M.BROWNE-C.BAKER 58 5/ 5 6.14   1.72 6.14
79 M.SUTER-E.THUNE 93 4/ 4 5.40   2.00 5.40
80 K.ELVSAAS- . 65 5/ 5 5.36     5.36
81 C.BOWEN-J.WEEMS 98 4/ 4 4.22     4.22
82 J.WALECH-A.WALECH 90 3/ 3 3.68     3.68
83 T.BOOKMAN-D.FLOWERS 99   0.00     0.00
83 D.CHAPPELL-R.WOOD 82   0.00     0.00
83 R.ECKSTROM-J.GRAFE 6   0.00     0.00
83 D.FISCHER-C.TETRICK 89   0.00     0.00
83 D.HENDRICKSON-M.WOLSKY 1   0.00     0.00
83 R.HOBBS-R.HOBBS, JR 21   0.00     0.00
83 T.KENWORTHY-G.DUNCAN 31          
83 C.LAMBERT-A.SMITH 36   0.00     0.00
83 M.LUKJANOWICZ-J.LAFAVE 66   0.00     0.00
83 J.WILLEY 102   0.00     0.00
83 B.PEARSON-D.THOMAS 33   0.00     0.00
83 B.SANTJER-J.ALLINGTON 101          
83 J.WALKER-J.WALKER 83   0.00     0.00
83 W.WEZENBERG-S.KRAMER 37   0.00     0.00
83 D.WHEELER-D.WHEELER 59   0.00     0.00
83 L.WISE-J.SOGGIE 34   0.00     0.00
83 J.WYNIA-J.MONTELEONE 43   0.00     0.00
83 R.YOUNG-D.LEWIS 22   0.00     0.00

 

Teams Fished: 89 Average Weight / Fish: 179
Total Fish Weighed: 333 Average #Fish / Team: 374
Total Fish Released: 329 Average Weight / Team: 6.70
Total Fish Weight: 596.07 Hours Fished: 1496