HOME
2012 Schedule
Challenge Circuit
Sponsors
RESULTS
Angler Standings
Photo Gallery
News Room
Classifieds
Registration
Rules
Contact Us
 

 
 

 

Nixon's Marine/Northwest Bass

Sponsored By

* Banks Lake Opener - 4/8/06 *

There was a record 112 boats on the water!  Boats were broken into four flights.  108 teams bought into the options.  Big Fish and Big Stringer for each flight paid a whopping $675.00.  The highlighted weights are the winners of the Big Fish and/or Big Stringer Options for their flights.  The first place team won Solar Bat sunglasses in addition to their huge payout!  Big Fish of the tournament walked away with a Lamiglas Rod in addition to their payout. 
                 
Flight #1: Boats #8-35 and 112 / Flight #2: Boats #36-63 / Flight #3: Boats #64-91 / Flight #4: Boats #92-111 and 1-7.

Note:  Revision 4/12/06.  For 2006, angler points will start at 120 points for the top team instead of 100, in order to accommodate larger fields.

PLACE TEAM BOAT # #FISH/ LIVE WEIGHT PENALTY BIG FISH TOTAL  WEIGHT POINTS  PAYOUT 
1 E.LEWIS-P.HARMON 30 5/ 5 13.55   3.04 13.55 120

 $   3,775.00

2 S.LEBSACK-B.LESHER 1 5/ 5 13.50   3.29 13.50 119  $   2,875.00
3 K.DAY-J.MACE 100 5/ 5 13.49   3.91 13.49 118  $   2,475.00
4 A.SMITH-C.LAMBERT 80 5/ 5 13.17   3.84 13.17 117  $   1,975.00
5 J.BRUCE-R.DUNHAM 49 5/ 5 13.13   3.56 13.13 116  $   1,775.00
6 J.GARRETT-L.GARRETT 46 5/ 5 13.02   3.13 13.02 115  $     960.00
7 M.LIPPINCOTT-C.TREFFRY 94 4/ 4 13.00   3.87 13.00 114  $     800.00
8 J.LOCHRIDGE-G.WRIGHT 33 5/ 5 12.92   3.08 12.92 113  $     700.00
9 K.ELVSAAS-M.MARCHESE 84 5/ 5 12.83   2.08 12.83 112  $     570.00
10 C.ROSS-D.BROERS 39 5/ 5 12.46   4.44 12.46 111  $   1,155.00
11 R.VANSLYKE-M.JACOBS 99 5/ 5 12.40   2.75 12.40 110  $     350.00
12 T.BALLARD-M.GIBNEY 88 5/ 5 11.99   3.10 11.99 109  $     300.00
13 S.MCCONVILLE-R.INNOCENTI 60 5/ 5 11.52   2.88 11.52 108  $     250.00
14 D.KROMM-A.ECHTERNKAMP 108 5/ 5 11.26   2.40 11.26 107  $     250.00
15 T.KENWORTHY-G.DUNCAN 27 5/ 5 11.08   2.97 11.08 106  $     220.00
16 R.PELLETIER-J.BRINKERHOFF 63 5/ 5 11.08     11.08 105  $     200.00
17 G.BATEY JR-M.RATCHFORD 58 5/ 5 11.04   2.77 11.04 104  $     200.00
18 M.WOLSKY-D.HENDRICKSON 81 5/ 5 11.03   3.39 11.03 103  $     200.00
19 C.LYNCH-J.TRIPP 89 5/ 5 11.03   2.47 11.03 102  $     175.00
20 R.LEHRMAN-D.HOGUE 22 5/ 5 11.02   2.54 11.02 101  $     175.00
21 J.BAITY-T.BAITY 6 5/ 5 10.94   3.22 10.94 100  $     175.00
22 B.WALTERS-C.CHRISTENSEN 90 5/ 5 10.86   2.76 10.86 99  $     175.00
23 B.WISE-P.ALLAWAY 18 5/ 5 10.82   2.93 10.82 98  Veggie Pks 
24 M.DAWSON-E.DAWSON 109 5/ 5 10.74   2.48 10.74 97  
25 J.FANCHER-C.GRAY 51 5/ 5 10.69   3.02 10.69 96  
26 C.CONKLIN-J.SCHEIB 111 5/ 5 10.63   2.83 10.63 95  
27 S.GERWITZ-B.SMITH 42 5/ 5 10.55   2.66 10.55 94  
28 A.GEMMILL-S.MCMANNIS 98 5/ 5 10.53   2.24 10.53 93  
29 T.WINDHORST-J.BRYANT 44 5/ 5 10.43   2.50 10.43 92  
30 J.TERRANA-J.OTTELE 70 5/ 5 10.30   3.42 10.30 91  
31 M.WALKER-M.WALKER, SR 71 5/ 5 10.30   2.85 10.30 90  
32 T.MELOWITZ-D.INGALLS 29 5/ 5 10.25   2.43 10.25 89  
33 J.NEUDORFER-J.NEUDORFER, SR 78 5/ 5 10.24   2.48 10.24 88  
34 J.BROBERG-J.SEMKEN 61 5/ 5 10.22   2.24 10.22 87  
35 M.WALKER-S.WALKER 40 5/ 5 10.14   2.52 10.14 86  
36 J.WALKER-J.WALKER 52 5/ 5 9.83   2.45 9.83 85  
37 B.HANES-E.KAUFFMAN 112 5/ 5 9.75   3.10 9.75 84  
38 D.BRUMMOND-B.BRUMMOND 93 5/ 5 9.33   2.94 9.33 83  
39 T.HATCH-D.MATSON 106 5/ 5 9.32     9.32 82  
40 B.REIMERS-J.SESSLER 50 5/ 5 9.28   1.95 9.28 81  Clearwater 
41 M.REININGER-B.BANTA 47 5/ 5 9.23   2.66 9.23 80  
42 R.PERRY-J.POTTER 73 5/ 5 9.16   2.83 9.16 79  
43 T.KIMBALL-B.MCHENRY 41 5/ 5 9.13   2.02 9.13 78  
44 L.WASS-D.HARRISON 23 5/ 5 9.06   2.15 9.06 77  
45 J.BOYER-T.LIND 54 5/ 5 8.99   2.11 8.99 76  
46 D.HAMPTON-J.TURNER 104 5/ 5 8.95   2.21 8.95 75  
47 R.ECKSTROM-J.GRAFE 72 5/ 5 8.94   2.57 8.94 74  
48 C.BROWN-R.ROMEY 75 5/ 5 8.85     8.85 73  
49 M.HASTINGS-A.MUSE 87 5/ 5 8.63     8.63 72  
50 D.STEINER-E.SMITH 11 5/ 5 8.56   1.76 8.56 71  
51 D.WILEY-M.HUARD 65 5/ 5 8.52   2.28 8.52 70  
52 M.CERNA-T.SMITH 77 5/ 5 8.50   2.30 8.50 69  
53 R.HOBBS-R.HOBBS, JR 48 5/ 5 8.30   3.08 8.30 68  
54 M.MADERAS-R.MAGLIO 92 5/ 5 8.29   2.10 8.29 67  
55 C.FERRY-R.WAKEFIELD 17 5/ 5 8.20   2.18 8.20 66  
56 J.LEE-D.LEWIS 34 5/ 5 8.16   1.99 8.16 65  
57 J.WILLEY-J.OGDEN 38 5/ 5 8.14   1.89 8.14 64  
58 R.YOUNG-D.YOUNG 107 5/ 5 8.09   2.67 8.09 63  
59 P.SCHMITZ-G.SCHMITZ 8 5/ 5 8.02   2.26 8.02 62  
60 R.LEININGER-T.TOLMICH 68 5/ 5 7.99   2.88 7.99 61  
61 K.KELLOGG-C.KELLOGG 103 5/ 5 7.87   1.95 7.87 60  
62 D.FISCHER-C.TETRICK 85 5/ 5 7.83   1.91 7.83 59  
63 T.SCHULTZ-J.EBEL 57 4/ 4 7.82   2.43 7.82 58  
64 J.AKERS-B.ADKINSON 21 5/ 5 7.71   2.25 7.71 57  
65 J.CONWAY-J.DEMPSEY 74 5/ 5 7.71   2.23 7.71 56  
66 D.JOHNSON-R.JORDAN 19 5/ 5 7.71   1.64 7.71 55  
67 K.BAIN-K.CARLTON 82 3/ 3 7.64   3.96 7.64 54  $     675.00
68 S.CURL-C.ARMSTRONG 102 5/ 5 7.48   2.52 7.48 53  
69 M.SHUGDINIS-L.VANCE 3 5/ 5 7.34   1.80 7.34 52  
70 S.GARCIA-R.POTTER 67 5/ 5 7.30   1.84 7.30 51  
71 B.FORSTER-D.STARTIN 55 4/ 4 7.23   2.85 7.23 50  
72 M.SMITH-A.TERRELL 16 4/ 4 7.20   3.27 7.20 49  $     675.00
73 N.CROMWELL-J.LIND 91 5/ 5 7.18   2.06 7.18 48  
74 L.NEVISMAL-P.JOHNSON 2 5/ 5 7.16     7.16 47  
75 R.HIGBEE-D.IWAMOTO 14 5/ 5 7.11   1.82 7.11 46  
76 J.WEBB-J.WYNIA 83 4/ 4 6.98   2.79 6.98 45  
77 B.KESSLER-M.LUKJANOWICZ 35 5/ 5 6.87   1.43 6.87 44  
78 K.CARVER-A.SHENEMAN 31 5/ 5 6.85   1.79 6.85 43  
79 A.PALMANTIER-P.MCKENNEY 110 5/ 5 6.73     6.73 42  
80 L.WISE-J.SOGGIE 4 5/ 5 6.72   1.92 6.72 41  
81 K.RITTER-D.PAULUS 13 5/ 5 6.66   1.13 6.66 40  
82 M.GREENE-G.GREEN 59 5/ 5 6.52   1.57 6.52 39  
83 P.KRAUSE-B.ROBERTS 20 4/ 4 6.49   2.39 6.49 38  
84 L.WHITLEY, JR.-M.BLAND IV 105 5/ 5 6.43   1.84 6.43 37  
85 M.MITCHELL-F.STRICKLIN 7 5/ 5 5.96     5.96 36  
86 B.VANCE-A.VANCE 64 5/ 5 5.95     5.95 35  
87 M.MARCANTONIO-M.MATKOWSKI 25 4/ 4 5.70   1.97 5.70 34  
88 F.WHITE, JR.-B.MCLUCAS JR 36 5/ 5 5.55   1.95 5.55 33  
89 C.JOHNSON-T.JOHNSON 12 4/ 4 5.51   1.76 5.51 32  
90 R.BAKER-M.CHEVRIER 79 5/ 5 5.48   1.13 5.48 31  
91 I.HUNSAKER-K.WINTRODE 24 5/ 5 5.33   1.12 5.33 30  
92 L.WILLIAMS-M.SWEENEY 45 5/ 5 5.20   1.35 5.20 29  
93 R.LIND-O.FEMLING 9 4/ 4 4.96   1.32 4.96 28  
94 D.WHEELER-D.WHEELER 37 5/ 5 4.84     4.84 27  
95 D.JORGENSEN-G.DUNN 76 4/ 4 4.67     4.67 26  
96 G.MOIST-R.CRISP 10 2/ 2 4.20   2.52 4.20 25  
97 J.FLETCHER-L.MANDAPAT 95 2/ 2 4.13   2.76 4.13 24  
98 B.RATCHFORD-C.KIMBELL 32 3/ 3 3.88   1.38 3.88 23  
99 P.HALL-G.PETROSKIE 69 2/ 2 3.65     3.65 22  
100 O.LOUNSBURY-J.MARTIN 28 1/ 1 2.33   2.33 2.33 21  
101 B.SCHWARTZ-B.SMITH 96 1/ 1 2.12   2.12 2.12 20  
102 M.SUTER-J.CHICHETTI 56 2/ 2 1.95     1.95 19  
103 T.LOFRANCO-C.RIDER 15 2/ 2 1.85   1.41 1.85 18  
104 E.PEPPMILLER-J.COHN 66 1/ 1 1.24   1.24 1.24 17  
105 S.CAMPBELL-B.TREGELLAS 101 1/ 1 0.91   0.91 0.91 16  
106 G.ALLAN-G.CONNER 26   0.00     0.00 15  
106 R.BAUGHER-D.HENDERGART 5   0.00     0.00 15  
106 B.DIMMITT-B.SIMMONS 97   0.00     0.00 15  
106 C.KNOX-F.YARGER 43   0.00     0.00 15  
106 B.SMITH-H.SUMMERS 86   0.00     0.00 15  
106 C.SWANSON-D.OIEN 53   0.00     0.00 15  
106 J.WATTS-W.CASADY 62   0.00     0.00 15  
              TOTAL PAYOUT:    $ 21,080.00

 

Teams Fished: 112 Average Weight / Fish: 1.83
Total Fish Weighed: 480 Average #Fish / Team: 4.29
Total Fish Released: 480 Average Weight / Team: 7.78
Total Fish Weight: 879.33 Total Hours Fished: 2200