HOME
2010 Schedule
Challenge Circuit
Sponsors
RESULTS
Angler Standings
Photo Gallery
News Room
Classifieds
Registration
Rules
Contact Us
 
Solar Bat Sunglasses

 
 

 

Nixon's Marine/Northwest Bass

Sponsored By

 

* 2005 Championship *

Day 2 - September 25, 2005

 

 

Day 2 - Flight #1: Boats #79-54 / Flight #2: Boats #53-29/ Flight #3: Boats #28-1. 
PLACE

TEAM

BOAT # DAY 2
#FISH/ LIVE WEIGHT PENALTY BIG FISH TOTAL  WEIGHT  PAYOUT 
1 P.JOHNSON-L.NEVISMAL 52 5/ 5 13.60   3.26 13.60  $      1,400.00
2 C.LYNCH-J.TRIPP 64 5/ 5 13.58   2.97 13.58  $        950.00
3 R.LEHRMAN-D.HOGUE 55 5/ 5 13.15   3.15 13.15  $        650.00
4 T.LLEWELLYN JR-D.SAPP 76 5/ 5 12.98   3.15 12.98  $        400.00
5 B.BANTA-S.HYDE 60 5/ 5 12.56   2.81 12.56  $        350.00
6 D.STEINER-E.SMITH 24 5/ 4 12.48 0.25 2.82 12.23  $        300.00
7 C.KNOX-F.YARGER 49 5/ 5 12.04   3.04 12.04  $        250.00
8 R.HIGBEE-D.IWAMOTO 71 5/ 5 11.99   3.37 11.99  $        250.00
9 D.INGALLS-T.MELOWITZ 7 5/ 5 11.69   2.57 11.69  $        200.00
10 M.LIPPINCOTT-C.TREFFRY 12 5/ 5 11.62   2.85 11.62  $        150.00
11 C.KELLOGG-K.KELLOGG 36 5/ 5 11.54   2.71 11.54  $        100.00
12 J.NEUDORFER-J.NEUDORFER SR 29 5/ 5 11.24   2.31 11.24  $        100.00
13 C.LAMBERT-A.SMITH 33 5/ 5 11.03   2.79 11.03  $          75.00
14 S.MCCONVILLE-R.INNOCENTI 25 5/ 5 10.97   2.80 10.97  
15 G.BATEY JR-M.RATCHFORD 19 5/ 5 10.83   2.53 10.83  
16 R.DUNHAM-M.ALLEN 18 5/ 5 10.81   2.65 10.81  
17 K.ELVSAAS-M.MARCHESE 42 5/ 5 10.75   2.83 10.75  
18 J.GARRETT-D.GARRETT 54 5/ 5 10.63   3.47 10.63  $        583.34
19 M.HASTINGS-A.MUSE 11 5/ 5 10.58   2.66 10.58  
20 P.HALL-G.PETROSKIE 3 5/ 5 10.58   2.07 10.58  
21 B.ADKINSON-J.AKERS 45 5/ 5 10.53   2.82 10.53  
22 J.OGDEN-J.WILLEY 72 5/ 5 10.34   2.40 10.34  
23 B.VANCE-A.VANCE 15 5/ 5 10.33   2.40 10.33  
24 C.JOHNSON-T.JOHNSON 65 5/ 5 10.27   2.80 10.27  
25 D.MATSON-T.HATCH 70 5/ 5 10.13     10.13  
26 R.LEININGER-T.TOLMICH 59 5/ 5 10.12   2.46 10.12  
27 B.FORSTER-S.LEBSACK 50 5/ 5 10.12   2.35 10.12  
28 P.KRAUSE-B.ROBERTS 44 5/ 5 10.11   3.63 10.11  $        583.34
29 M.DAWSON-E.DAWSON 8 5/ 5 10.06   2.98 10.06  
30 P.MCKENNEY-A.PALMANTIER 37 5/ 5 10.06   2.81 10.06  
31 J.BRINKERHOFF-R.PELLETIER 21 5/ 5 9.99   2.96 9.99  
32 C.CONKLIN-J.SCHEIB 26 5/ 4 10.08 0.25 2.90 9.83  
33 D.JOHNSON-R.JORDAN 32 5/ 5 9.61   2.17 9.61  
34 M.CERNA-T.SMITH 27 5/ 5 9.59   2.53 9.59  
35 R.ANTES-P.NIXON 58 5/ 5 9.55   2.27 9.55  
36 H.SUMMERS-B.SMITH 4 5/ 5 9.55     9.55  
37 K.NEEDHAM-M.REININGER 69 5/ 5 9.46   2.97 9.46  
38 J.FANCHER-L.KLAUSMAN 75 5/ 5 9.41   2.29 9.41  
39 M.SWEENEY-L.WILLIAMS 16 5/ 5 9.38   2.40 9.38  
40 J.TAYLOR-M.TAYLOR 22 5/ 5 9.31   2.33 9.31  $        583.34
41 K.BAIN-D.FISCHER 56 5/ 5 9.23   2.77 9.23  
42 C.FERRY-R.WAKEFIELD 35 5/ 5 9.19   2.69 9.19  
43 A.GEMMILL-S.MCMANNIS 10 5/ 5 9.10   2.38 9.10  
44 M.MARCANTONIO-M.MATKOWSKI 13 5/ 5 9.06   2.39 9.06  
45 R.HOBBS-R.HOBBS, JR 5 5/ 5 9.02   2.57 9.02  
46 J.CONWAY-J.DEMPSEY 62 5/ 5 9.02   2.25 9.02  
47 J.LOCHRIDGE-G.WRIGHT 38 5/ 5 8.98   2.13 8.98  
48 A.ECHTERNKAMP-D.KROMM 47 5/ 5 8.89   2.51 8.89  
49 B.REIMERS-J.SESSLER 73 5/ 5 8.89   1.89 8.89  
50 B.WISE-P.ALLAWAY 31 5/ 5 8.89     8.89  
51 K.DAY-T.DAY 48 5/ 5 8.83   2.09 8.83  
52 F.WHITE, JR.-B.MCLUCAS JR 67 5/ 5 8.72   2.11 8.72  
53 J.BOYER-T.LIND 2 5/ 5 8.67   2.45 8.67  
54 J.BROBERG-J.SEMKEN 1 5/ 5 8.51   2.16 8.51  
55 R.PERRY-N.WITKOWSKI 28 5/ 5 7.93   2.81 7.93  
56 J.BAITY-T.BAITY 66 5/ 5 7.82   1.83 7.82  
57 J.SALL-J.ROY 40 5/ 3 8.32 0.50   7.82  
58 B.HANES-J.TUCKER 30 5/ 5 7.70     7.70  
59 M.JACOBS-R.VANSLYKE 23 5/ 5 7.59   2.97 7.59  
60 J.TERRANA-J.OTTELE 39 3/ 3 7.02   2.96 7.02  
61 R.ECKSTROM-J.GRAFE 17 5/ 5 7.00   2.08 7.00  
62 J.LAFAVE-M.LUKJANOWICZ 53 5/ 5 6.44   1.74 6.44  
63 C.SWANSON-D.OIEN 63 5/ 5 6.31     6.31  
64 C.JAMES-P.SIMPSON 57 5/ 5 6.12     6.12  
65 P.CAMPBELL-B.SCHWARTZ 68 5/ 5 5.99     5.99  
66 M.WALKER-M.WALKER 41 4/ 4 5.35   1.94 5.35  
67 T.BALLARD-M.GIBNEY 14 2/ 2 5.20   2.07 5.20  
68 J.WATTS-R.WOOD 61 5/ 5 4.98   1.26 4.98  
69 M.GREENE-D.STARTIN 51 4/ 4 4.73   1.77 4.73  
70 R.BROWN-G.JOHNSON 43 2/ 2 3.84     3.84  
71 B.BACON-B.DIMMITT 46   0.00     0.00  
72 J.ABBOTT-M.FREE 79   0.00     0.00  
73 D.MOHN-J.LOCHRIDGE 74   0.00     0.00  
74 K.KLEYN-M.TABLER 77   0.00     0.00  
  J.BIAGI-J.ROYSE              
  T.KENWORTHY-G.DUNCAN              
  T.STEFFENSEN-C.SERGEANT              
  B.STEINMETZ-G.JOHNSON              
  K.CLOW-B.BELLEISLE              
              DAY 2 PAYOUT:   $      6,925.02