HOME
2012 Schedule
Challenge Circuit
Sponsors
RESULTS
Angler Standings
Photo Gallery
News Room
Classifieds
Registration
Rules
Contact Us
 

 
 

 

Nixon's Marine/Northwest Bass

Sponsored By

* Boardman - August 27, 2005 *

 

There were 54 boats on the water in three flights plus 8 buy-ins.  53 teams bought into the options.  Big Fish and Big Stringer for each flight paid $662.50.  The highlighted weights are the winners of the Big Fish and/or Big Stringer Options.  The first place team won Fish Hedz masks.  First and second place teams took home 8" filet knifes.  Big Fish of the tournament won a Lamiglas rod and Xtools gripNweigh digital culling system.  First place payout also included $200.00 in Solar Bat award money.
                 
Flight #1: Boats #17-42 / Flight #2: Boats #43-53 and 1-16.
PLACE TEAM BOAT # #FISH/ LIVE WEIGHT PENALTY BIG FISH TOTAL  WEIGHT POINTS  PAYOUT 
1 J.NEUDORFER SR.-J.NEUDORFER 14 5/ 5 16.98   3.91 16.98 100  $    3,012.50
2 D.KROMM-A.ECHTERNKAMP 28 5/ 5 16.60   3.97 16.60 99  $    3,005.00
3 R.LEHRMAN-D.HOGUE 48 5/ 5 15.13   3.81 15.13 98  $    1,250.00
4 G.BATEY JR-M.RATCHFORD 53 5/ 5 14.79   3.48 14.79 97  $       900.00
5 M.MARCANTONIO-M.MATKOWSKI 49 5/ 4 14.39 0.25 3.38 14.14 96  $       700.00
6 P.RABB-P.RABB 15 5/ 5 14.08   3.36 14.08 95  $       600.00
7 G.WRIGHT-J.LOCHRIDGE 24 5/ 5 12.88   2.52 12.88 94  $       450.00
                   + Clearwater 
8 J.BROBERG-J.SEMKEN 22 5/ 5 12.83   2.90 12.83 93  $       350.00
9 T.LIND-J.BOYER 50 5/ 5 12.83   2.78 12.83 92  $       225.00
10 M.BUSKE-M.ROGERS 21 5/ 5 12.52   2.56 12.52 91  $       200.00
11 T.SMITH-M.CERNA 32 5/ 5 12.27   2.57 12.27 90  $       175.00
12 R.VANSLYKE-M.JACOBS 39 5/ 5 12.02   2.64 12.02 89  Veggie Pks 
13 B.VANCE-A.VANCE 20 5/ 4 12.11 0.25 2.65 11.86 88  
14 R.CORREA-K.RAY 40 5/ 5 11.69   3.80 11.69 87  
15 C.LAMBERT-A.SMITH 8 5/ 5 11.69   3.32 11.69 86  
16 D.STARTIN-M.GREENE 18 5/ 5 11.62   2.69 11.62 85  
17 G.PETROSKIE-P.HALL 1 5/ 5 11.61   3.22 11.61 84  
18 P.RUFFCORN-R.WISEMAN, JR 26 5/ 5 12.55 1.00 3.08 11.55 83  
19 S.MCMANNIS-A.GEMMILL 12 5/ 5 11.52   2.97 11.52 82  
20 C.KING-M.KING 51 5/ 5 11.45   4.56 11.45 81  $       662.50
21 K.CLOW-B.BELLEISLE 52 5/ 5 10.97   2.70 10.97 80  
22 B.HANES-J.TUCKER 44 5/ 5 10.88   3.61 10.88 79  
23 R.PELLETIER-J.BRINKERHOFF 16 5/ 5 10.87   2.58 10.87 78  
24 M.HASTINGS-A.MUSE 23 5/ 5 10.83     10.83 77  
25 P.NIXON-R.ANTES 4 5/ 5 10.71   2.80 10.71 76  
26 T.KENWORTHY-G.DUNCAN 41 5/ 5 10.67   3.28 10.67 75  
27 B.WISE-P.ALLAWAY 6 5/ 5 10.60   2.28 10.60 74  
28 T.MELOWITZ-D.INGALLS 2 5/ 5 10.56   3.37 10.56 73  
29 R.MACE-J.MACE 47 5/ 5 10.23   3.44 10.23 72  
30 K.DAY-T.DAY 45 5/ 5 10.15   2.44 10.15 71  
31 H.SUMMERS-B.SMITH 43 5/ 4 10.36 0.25 2.87 10.11 70  
32 C.SWANSON-D.OIEN 34 5/ 4 9.94 0.25 3.20 9.69 69  
33 B.ADKINSON-J.AKERS 7 5/ 5 9.67   2.23 9.67 68  
34 M.WALKER-M.WALKER 5 5/ 5 9.40   3.06 9.40 67  
35 K.ELVSAAS-M.MARCHESE 25 5/ 5 9.33   3.84 9.33 66  
36 M.DAWSON-E.DAWSON 10 5/ 5 9.23   2.45 9.23 65  
37 B.ROBERTS-P.KRAUSE 3 5/ 5 9.18   2.32 9.18 64  
38 J.LAFAVE-M.LUKJANOWICZ 13 5/ 5 9.10   2.05 9.10 63  
39 R.DUNHAM-M.ALLEN 29 5/ 5 8.64   2.41 8.64 62  
40 R.WOOD-J.WATTS 30 5/ 5 7.82     7.82 61  
41 R.BROWN-G.JOHNSON 36 5/ 5 7.81   2.68 7.81 60  
42 W.NELSON-K.NELSON 17 5/ 5 7.68   1.91 7.68 59  
43 J.TAYLOR-M.TAYLOR 9 5/ 5 7.65     7.65 58  
44 B.DIMMITT-B.BACON 35 5/ 5 7.54   1.74 7.54 57  
45 F.WHITE, JR.-B.MCLUCAS JR 33 5/ 4 7.67 0.25 2.25 7.42 56  
46 D.MOHN-K.LOCHRIDGE 27 5/ 5 7.23   2.20 7.23 55  
47 R.LEININGER-T.TOLMICH 54 5/ 5 7.00   1.93 7.00 54  
48 J.BIAGI-J.ROYSE 42 5/ 5 6.99     6.99 53  
49 D.JOHNSON-R.JORDAN 11 5/ 5 6.78   2.21 6.78 52  
50 P.CAMPBELL-B.SCHWARTZ 37 5/ 4 6.82 0.25   6.57 51  
51 C.KNOX-F.YARGER 38 5/ 5 9.21 4.00 2.70 5.21 50  
52 B.STEINMETZ-G.JOHNSON 31 5/ 5 4.22   1.88 4.22 49  
53 S.LEBSACK-B.FORSTER 19 3/ 3 2.63     2.63 48  
54 K.GRAY-J.BALL 46   0.00     0.00 47  
              TOTAL PAYOUT:    $  11,530.00

 

Teams Fished: 54 Average Weight / Fish: 2.09
Total Fish Weighed: 263 Average #Fish / Team: 4.87
Total Fish Released: 257 Average Weight / Team: 10.00
Total Fish Weight: 549.93 Hours Fished: 486