Sponsored By
Flight 1: Boats #2-25 / Flight 2: Boats #26-50 / Flight 3: Boats #51-75 / Flight 4: Boats #76-97 and #1
| Place | Team | Boat # | Fish | Weight | Penalty | Big Fish | Total Weight | Points | Total Payout |
| 1 | P.SCHMITZ-G.SCHMITZ | 12 | 5/ 5 | 20.16 | 6.44 | 20.16 | 100 |
$ 3,600.00+ Lamiglas Rods + Solar Bat Sun Glasses |
|
| 2 | M.MATKOWSKI-M.MARCANTONIO | 77 | 5/ 5 | 19.05 | 5.71 | 19.05 | 99 | $ 2,620.00 | |
| 3 | M.MITCHELL-C.PRUITT | 26 | 5/ 5 | 19.01 | 4.44 | 19.01 | 98 | $ 2,220.00 | |
| 4 | J.ROYSE-J.BIAGI | 18 | 5/ 5 | 18.61 | 5.25 | 18.61 | 97 | $ 1,340.00 | |
| 5 | A.SMITH-B.MCHENRY | 20 | 5/ 5 | 17.94 | 4.66 | 17.94 | 96 | $ 1,140.00 | |
| 6 | R.CRISP-G.MOIST | 16 | 5/ 5 | 17.92 | 5.10 | 17.92 | 95 | $ 900.00 | |
| 7 | M.MARCHESE-K.ELVSAAS | 92 | 5/ 5 | 17.88 | 6.40 | 17.88 | 94 | $ 1,370.00 | |
| 8 | P.HALL-G.PETROSKIE | 32 | 5/ 5 | 17.1 | 3.70 | 17.10 | 93 | $ 680.00 | |
| 9 | J.LEE-K.CARVER | 10 | 5/ 5 | 17.02 | 4.54 | 17.02 | 92 | $ 580.00 | |
| 10 | J.COWARDIN-D.MOHN | 48 | 5/ 5 | 16.87 | 4.90 | 16.87 | 91 | $ 475.00 | |
| 11 | B.RATCHFORD-C.KIMBELL | 76 | 5/ 5 | 16.77 | 4.97 | 16.77 | 90 | $ 350.00 | |
| 12 | K.HARRISON-L.HARRISON | 27 | 5/ 5 | 16.7 | 4.54 | 16.70 | 89 | $ 280.00 | |
| 13 | D.HOGUE-R.LEHRMAN | 80 | 5/ 5 | 16.64 | 4.86 | 16.64 | 88 | $ 250.00 | |
| 14 | R.CLINE-S.POTTER | 43 | 5/ 5 | 16.62 | 4.93 | 16.62 | 87 | $ 805.00 | |
| 15 | D.STEINER-E.SMITH | 52 | 5/ 5 | 16.5 | 4.63 | 16.50 | 86 | $ 805.00 | |
| 16 | P.KRAUSE-B.ROBERTS | 6 | 5/ 5 | 16.08 | 3.80 | 16.08 | 85 | $ 200.00 | |
| 17 | M.DAWSON-E.DAWSON | 58 | 5/ 5 | 16.01 | 4.13 | 16.01 | 84 | $ 200.00 | |
| 18 | J.BAITY-T.BAITY | 22 | 5/ 5 | 15.99 | 3.51 | 15.99 | 83 | $ 175.00 | |
| 19 | T.SMITH-M.CERNA | 33 | 5/ 5 | 15.96 | 3.78 | 15.96 | 82 | $ 175.00 | |
| 20 | D.HAMPTON-A.ECHTERNKAMP | 67 | 5/ 5 | 15.94 | 3.89 | 15.94 | 81 | $ 175.00 | |
| 21 | G.BATEY JR-M.RATCHFORD | 86 | 5/ 5 | 15.47 | 4.80 | 15.47 | 80 | ||
| 22 | A.PALMANTIER-P.MCKENNEY | 72 | 5/ 5 | 14.67 | 4.89 | 14.67 | 79 | ||
| 23 | R.HOBBS, JR-R.HOBBS | 49 | 5/ 5 | 14.49 | 3.34 | 14.49 | 78 | ||
| 24 | T.LIND-J.BOYER | 50 | 5/ 5 | 14.25 | 3.67 | 14.25 | 77 | ||
| 25 | S.MCCONVILLE-R.INNOCENTI | 83 | 5/ 5 | 14.1 | 3.81 | 14.10 | 76 | ||
| 26 | J.NEUDORFER-J.NEUDORFER SR | 59 | 5/ 5 | 14 | 3.58 | 14.00 | 75 | ||
| 27 | H.SUMMERS-B.SMITH | 31 | 5/ 5 | 14 | 3.39 | 14.00 | 74 | ||
| 28 | J.PETERSON-D.RUFFIN | 84 | 5/ 5 | 13.97 | 4.48 | 13.97 | 73 | ||
| 29 | J.BROBERG-J.SEMKEN | 15 | 5/ 5 | 13.84 | 3.50 | 13.84 | 72 | ||
| 30 | J.LOCHRIDGE-R.MITTIEDER | 64 | 5/ 5 | 13.82 | 3.12 | 13.82 | 71 | ||
| 31 | M.GIBNEY-T.BALLARD | 91 | 5/ 5 | 13.76 | 4.36 | 13.76 | 70 | ||
| 32 | T.HODGKINSON-D.INGALLS | 2 | 5/ 5 | 13.65 | 3.15 | 13.65 | 69 | ||
| 33 | S.HYDE- . | 14 | 5/ 5 | 13.58 | 13.58 | 68 | |||
| 34 | M.LIPPINCOTT-C.TREFFRY | 85 | 5/ 5 | 13.5 | 3.14 | 13.50 | 67 | ||
| 35 | S.GERWITZ-B.NELSON | 54 | 5/ 5 | 12.93 | 3.36 | 12.93 | 66 | ||
| 36 | R.MACE-D.KROMM | 82 | 5/ 5 | 12.93 | 12.93 | 65 | |||
| 37 | D.FISCHER-K.BAIN | 42 | 5/ 5 | 12.61 | 3.05 | 12.61 | 64 | ||
| 38 | J.TRIPP-C.LYNCH | 61 | 5/ 5 | 12.34 | 3.80 | 12.34 | 63 | ||
| 39 | N.WATERS-K.WATERS | 21 | 5/ 5 | 12.26 | 12.26 | 62 | |||
| 40 | B.ADKINSON-J.AKERS | 17 | 5/ 5 | 12.09 | 3.87 | 12.09 | 61 | ||
| 41 | P.RUFFCORN-C.KING | 60 | 5/ 5 | 12.06 | 4.03 | 12.06 | 60 | ||
| 42 | L.WASS-K.BOYD | 39 | 5/ 4 | 12.13 | 0.25 | 2.94 | 11.88 | 59 | |
| 43 | R.PERRY-N.WITKOWSKI | 79 | 5/ 5 | 11.75 | 3.82 | 11.75 | 58 | ||
| 44 | J.WALKER-L.SPARKS | 8 | 5/ 3 | 12.19 | 0.5 | 3.95 | 11.69 | 57 | |
| 45 | J.LOCHRIDGE-G.WRIGHT | 55 | 5/ 5 | 11.33 | 4.96 | 11.33 | 56 | $ 580.00 | |
| 46 | M.WALKER-C.CONKLIN | 94 | 4/ 4 | 11.07 | 4.13 | 11.07 | 55 | ||
| 47 | B.HOLMAN-N.SQUIRES | 68 | 5/ 5 | 10.89 | 2.19 | 10.89 | 54 | ||
| 48 | M.ALLEN-R.DUNHAM | 11 | 5/ 5 | 10.72 | 4.33 | 10.72 | 53 | ||
| 49 | M.HASTINGS-A.MUSE | 29 | 5/ 5 | 10.71 | 10.71 | 52 | |||
| 50 | F.WHITE, JR.-B.MCLUCAS JR | 45 | 5/ 5 | 10.53 | 4.62 | 10.53 | 51 | ||
| 51 | B.BELLEISLE-J.BELLEISLE | 81 | 5/ 5 | 10.42 | 3.03 | 10.42 | 50 | ||
| 52 | R.ECKSTROM-J.GRAFE | 38 | 5/ 5 | 10.01 | 2.70 | 10.01 | 49 | ||
| 53 | D.MOORE-J.BRUCE | 57 | 5/ 5 | 9.97 | 9.97 | 48 | |||
| 54 | A.LUTZ-M.SPOONER | 93 | 5/ 5 | 9.77 | 9.77 | 47 | |||
| 55 | C.JOHNSON-T.JOHNSON | 23 | 5/ 5 | 9.73 | 3.08 | 9.73 | 46 | ||
| 56 | J.DEMPSEY-J.CONWAY | 56 | 5/ 5 | 9.62 | 3.15 | 9.62 | 45 | ||
| 57 | B.SIMMONS-A.SHENEMAN | 4 | 5/ 5 | 9.51 | 3.27 | 9.51 | 44 | ||
| 58 | H.KONIG-L.JOSLYN | 13 | 5/ 5 | 9.45 | 2.52 | 9.45 | 43 | ||
| 59 | R.GRIFFIN-C.GRIFFIN | 69 | 4/ 4 | 9.34 | 3.10 | 9.34 | 42 | ||
| 60 | P.BOLYARD-U.BOLYARD | 5 | 4/ 4 | 9.23 | 2.73 | 9.23 | 41 | ||
| 61 | J.LAFAVE-C.RIDER | 74 | 4/ 4 | 9.06 | 3.67 | 9.06 | 40 | ||
| 62 | B.SEAMAN-M.WHITLOW | 25 | 5/ 5 | 8.85 | 8.85 | 39 | |||
| 63 | B.VANCE-A.VANCE | 66 | 5/ 5 | 8.7 | 3.18 | 8.70 | 38 | ||
| 64 | C.LAMBERT-W.WEZENBERG | 44 | 5/ 5 | 8.59 | 3.35 | 8.59 | 37 | ||
| 65 | T.FONVILLE-B.SCHWARTZ | 30 | 5/ 5 | 7.62 | 7.62 | 36 | |||
| 66 | T.COX-M.KUNERT | 78 | 5/ 5 | 7.46 | 7.46 | 35 | |||
| 67 | J.GARRETT-D.GARRETT | 65 | 4/ 4 | 7.44 | 3.79 | 7.44 | 34 | ||
| 68 | B.WISE-P.ALLAWAY | 7 | 5/ 5 | 7.36 | 7.36 | 33 | |||
| 69 | J.SALL-F.SERGEANT | 41 | 5/ 5 | 7.34 | 2.45 | 7.34 | 32 | ||
| 70 | D.CONKLIN-J.SCHEIB | 89 | 3/ 3 | 7.3 | 4.35 | 7.30 | 31 | ||
| 71 | R.JORDAN-D.JOHNSON | 36 | 5/ 5 | 7.28 | 2.86 | 7.28 | 30 | ||
| 72 | N.CLARK-J.SLIPPY | 75 | 5/ 5 | 7.27 | 3.05 | 7.27 | 29 | ||
| 73 | P.NIXON-H.DOTSON | 37 | 5/ 5 | 7.25 | 7.25 | 28 | |||
| 74 | R.VANSLYKE-M.JACOBS | 96 | 5/ 5 | 7.04 | 7.04 | 27 | |||
| 75 | K.HUTTMAN-A.GRIGG | 97 | 3/ 3 | 7.03 | 3.78 | 7.03 | 26 | ||
| 76 | E.KNAUER- . | 51 | 3/ 3 | 6.84 | 6.84 | 25 | |||
| 77 | J.DAVIS-B.GUILLOT | 90 | 3/ 3 | 6.75 | 2.90 | 6.75 | 24 | ||
| 78 | E.LEWIS-P.HARMON | 28 | 5/ 5 | 6.58 | 6.58 | 23 | |||
| 79 | K.KLEYN-S.URWIN | 95 | 5/ 5 | 6.39 | 2.67 | 6.39 | 22 | ||
| 80 | C.KNOX-B- . | 73 | 5/ 5 | 6.2 | 6.20 | 21 | |||
| 81 | C.FERRY-R.WAKEFIELD | 34 | 5/ 5 | 5.96 | 5.96 | 20 | |||
| 82 | B.SMITH- . | 47 | 3/ 3 | 5.82 | 2.26 | 5.82 | 19 | ||
| 83 | R.LANGLEY-B.WALTERS | 35 | 5/ 5 | 5.71 | 5.71 | 18 | |||
| 84 | K.KELLOGG-C.KELLOGG | 24 | 5/ 5 | 4.94 | 4.94 | 17 | |||
| 85 | T.KENWORTHY-G.DUNCAN | 63 | 3/ 3 | 4.26 | 2.86 | 4.26 | 16 | ||
| 86 | C.SWANSON-D.OIEN | 40 | 4/ 4 | 4.2 | 4.20 | 15 | |||
| 87 | F.NOWACKI-A.MARSDEN | 1 | 4/ 4 | 4.14 | 4.14 | 14 | |||
| 88 | D.LEWIS-R.YOUNG | 9 | 1/ 1 | 3.41 | 3.41 | 3.41 | 13 | ||
| 89 | M.BLATT-F.STRICKLIN | 71 | 0 | 0 | 12 | ||||
| 89 | K.CLOW-J.CHICHETTI | 46 | 0 | 0 | 12 | ||||
| 89 | C.JOHANSON-L.INGLIMA | 70 | 0 | 0 | 12 | ||||
| 89 | L.JONES- . | 87 | 0 | 0 | 12 | ||||
| 89 | T.KIMBALL-C.WIRTH | 98 | 0 | 0 | 12 | ||||
| 89 | D.MATSON-E.DELAY | 62 | 0 | 0 | 12 | ||||
| 89 | J.OGDEN-J.WILLEY | 19 | 0 | 0 | 12 | ||||
| 89 | M.REININGER-K.NEEDHAM | 88 | 0 | 0 | 12 | ||||
| 89 | J.TERRANA-J.OTTELE | 53 | 0 | 0 | 12 | ||||
| 89 | L.WILLIAMS-J.LITTRELL | 3 | 0 | 0 | 12 | ||||
| R.BESS-C.BESS | 0 | 0 | 0 | ||||||
| R.CHASE- . | 0 | 0 | 0 | ||||||
| D.SAPP-M.SAPP | 0 | 0 | 0 | ||||||
| J.SESSLER-B.REIMERS | 0 | 0 | 0 | ||||||
| R.FORSTER-G.MARCH | 0 | 0 | 0 | ||||||
|
Total Payout: |
$18,920.00 | ||||||||
| Teams Fished: | 102 | ||||||||
| Total Fish Weighed: | 417 | ||||||||
| Total Fish Released: | 414 | ||||||||
| Average Weight/Fish: | 2.43 | ||||||||
| Average # Fish/team: | 4.09 | ||||||||
| Average Weight/Team: | 9.94 | ||||||||