Sponsored By
| Place | Team | Boat # | Fish | Weight | Penalty | Big Fish | Total Weight | Points | Payout |
| 1 | H.SUMMERS-B.SMITH | 5 | 5/5 | 14.56 | 3.39 | 14.56 | 100 |
$ 3,025+ Lamiglas Rods + Solar Bat Sun Glasses |
|
| 2 | T.HODGKINSON-D.INGALLS | 57 | 5/5 | 14.29 | 3.72 | 14.29 | 99 | $ 2,626 | |
| 3 | T.SMITH-M.CERNA | 50 | 5/5 | 14.13 | 5.23 | 14.13 | 98 | $ 2,875 | |
| 4 | P.KRAUSE-B.ROBERTS | 21 | 5/5 | 13.96 | 3.87 | 13.96 | 97 | $ 1,950 | |
| 5 | J.POTTER- . | 41 | 5/5 | 13.95 | 3.35 | 13.95 | 96 | $ 1,125 | |
| 6 | J.GARRETT-D.GARRETT | 7 | 5/5 | 13.68 | 3.26 | 13.68 | 95 | $ 900 | |
| 7 | J.BROBERG-J.SEMKEN | 91 | 5/5 | 13.44 | 3.41 | 13.44 | 94 | $ 785 | |
| 8 | N.CLARK-J.SLIPPY | 96 | 5/5 | 13.29 | 3.81 | 13.29 | 93 | $ 675 | |
| 9 | R.ECKSTROM-J.GRAFE | 47 | 5/5 | 13.07 | 3.30 | 13.07 | 92 | $ 575 | |
| 10 | J.ROYSE-J.BIAGI | 48 | 5/5 | 12.63 | 3.45 | 12.63 | 91 | $ 475 | |
| 11 | M.MITCHELL-C.PRUITT | 13 | 5/5 | 12.38 | 2.41 | 12.38 | 90 | $ 350 | |
| 12 | C.LYNCH-J.TRIPP | 95 | 5/5 | 12.24 | 2.76 | 12.24 | 89 | $ 280 | |
| 13 | C.LAMBERT-J.FANCHER | 73 | 5/5 | 11.97 | 3.07 | 11.97 | 88 | $ 250 | |
| 14 | R.DUNHAM-M.ALLEN | 44 | 5/5 | 11.96 | 3.54 | 11.96 | 87 | $ 225 | |
| 15 | J.BOYER-T.LIND | 72 | 5/5 | 11.87 | 3.85 | 11.87 | 86 | $ 225 | |
| 16 | M.HASTINGS-A.MUSE | 61 | 5/5 | 11.81 | 11.81 | 85 | $ 200 | ||
| 17 | J.LOCHRIDGE-G.WRIGHT | 29 | 5/5 | 11.78 | 2.72 | 11.78 | 84 | $ 200 | |
| 18 | R.VANSLYKE-M.JACOBS | 81 | 5/5 | 11.77 | 3.93 | 11.77 | 83 | $ 800 | |
| 19 | M.WINTERER-D.CURTIS | 62 | 5/5 | 11.61 | 3.48 | 11.61 | 82 | $ 175 | |
| 20 | T.MELOWITZ-K.GANANCIAL | 37 | 5/5 | 11.51 | 2.78 | 11.51 | 81 | $ 175 | |
| 21 | MARCANTONIO-MATKOWSKI | 43 | 5/5 | 11.47 | 3.34 | 11.47 | 80 | ||
| 22 | R.LEHRMAN-D.HOGUE | 90 | 5/5 | 11.37 | 3.27 | 11.37 | 79 | ||
| 23 | P.MCKENNEY-A.PALMANTIER | 93 | 5/5 | 11.33 | 2.86 | 11.33 | 78 | ||
| 24 | D.STEINER-E.SMITH | 46 | 5/5 | 11.13 | 2.67 | 11.13 | 77 | ||
| 25 | E.LEWIS-P.HARMON | 88 | 5/5 | 11.08 | 2.94 | 11.08 | 76 | ||
| 26 | B.SMITH-J.HAAS | 98 | 5/5 | 11.06 | 2.72 | 11.06 | 75 | ||
| 27 | B.NELSON-S.GERWITZ | 54 | 5/5 | 10.9 | 3.00 | 10.90 | 74 | ||
| 28 | G.DUNCAN-T.KENWORTHY | 42 | 5/5 | 10.77 | 3.49 | 10.77 | 73 | ||
| 29 | G.PETROSKIE-P.HALL | 49 | 5/5 | 10.56 | 2.52 | 10.56 | 72 | ||
| 30 | J.BAITY-T.BAITY | 80 | 5/5 | 10.55 | 2.81 | 10.55 | 71 | ||
| 31 | J.CONWAY-J.DEMPSEY | 63 | 5/5 | 10.39 | 2.56 | 10.39 | 70 | ||
| 32 | M.MARCHESE-K.ELVSAAS | 65 | 5/5 | 10.38 | 10.38 | 69 | |||
| 33 | C.SWANSON-D.OIEN | 24 | 5/5 | 10.36 | 3.13 | 10.36 | 68 | ||
| 34 | S.MCCONVILLE-R.INNOCENTI | 66 | 5/5 | 10.35 | 3.35 | 10.35 | 67 | ||
| 35 | P.NIXON-H.DOTSON | 19 | 5/5 | 10.35 | 2.31 | 10.35 | 66 | ||
| 36 | M.DAWSON-E.DAWSON | 78 | 5/5 | 10.31 | 2.84 | 10.31 | 65 | ||
| 37 | D.KROMM-R.MACE | 87 | 5/5 | 10.28 | 2.74 | 10.28 | 64 | ||
| 38 | J.MCCORMICK-T.DUARTE | 45 | 5/5 | 10.27 | 2.31 | 10.27 | 63 | ||
| 39 | C.JOHNSON-T.JOHNSON | 22 | 4/3 | 10.48 | 0.25 | 4.61 | 10.23 | 62 | $ 625 |
| 40 | C.CONKLIN-M.WALKER | 84 | 5/5 | 10.21 | 2.95 | 10.21 | 61 | ||
| 41 | K.BAIN-D.FISCHER | 60 | 5/5 | 10.12 | 10.12 | 60 | |||
| 42 | B.HOLMAN-N.SQUIRES | 51 | 5/5 | 10.07 | 2.63 | 10.07 | 59 | ||
| 43 | H.KONIG-L.JOSLYN | 28 | 5/5 | 10.03 | 3.27 | 10.03 | 58 | ||
| 44 | C.JOHANSON-L.INGLIMA | 58 | 5/5 | 10.02 | 10.02 | 57 | |||
| 45 | B.FORSTER-G.MARCH | 69 | 5/5 | 9.96 | 9.96 | 56 | |||
| 46 | T.WINDHORST-E.LIPPINCOTT | 14 | 5/5 | 9.94 | 9.94 | 55 | |||
| 47 | J.COWARDIN-D.MOHN | 64 | 5/5 | 9.80 | 9.80 | 54 | |||
| 48 | T.LLEWELLYN JR-R.ENGER | 74 | 5/5 | 9.72 | 9.72 | 53 | |||
| 49 | NEUDORFER-NEUDORFER,SR. | 53 | 5/5 | 9.41 | 2.57 | 9.41 | 52 | ||
| 50 | B.ADKINSON-J.AKERS | 40 | 5/5 | 9.39 | 2.73 | 9.39 | 51 | ||
| 51 | B.VANCE-A.VANCE | 20 | 5/5 | 9.36 | 9.36 | 50 | |||
| 52 | M.GIBNEY-T.BALLARD | 79 | 4/4 | 9.31 | 3.06 | 9.31 | 49 | ||
| 53 | M.RATCHFORD-G.BATEY JR | 36 | 5/5 | 9.28 | 9.28 | 48 | |||
| 54 | D.HOLDEN-T.KIMBALL | 55 | 5/5 | 9.27 | 9.27 | 47 | |||
| 55 | S.ISAAC-S.BROWN | 83 | 5/5 | 9.18 | 3.31 | 9.18 | 46 | ||
| 56 | K.CLOW-J.CHICHETTI | 15 | 5/5 | 9.06 | 9.06 | 45 | |||
| 56 | M.LIPPINCOTT-C.TREFFRY | 101 | 5/5 | 9.06 | 9.06 | 45 | |||
| 58 | B.SCHWARTZ-T.FONVILLE | 2 | 5/5 | 9.03 | 2.35 | 9.03 | 43 | ||
| 59 | D.MOORE-J.BRUCE | 56 | 5/5 | 9.00 | 9.00 | 42 | |||
| 60 | S.MINDERMAN-S.HYDE | 59 | 5/5 | 8.97 | 8.97 | 41 | |||
| 61 | R.BESS-C.BESS | 34 | 5/5 | 8.95 | 2.77 | 8.95 | 40 | ||
| 62 | B.SEAMAN-M.WHITLOW | 38 | 5/5 | 8.93 | 8.93 | 39 | |||
| 63 | R.PERRY-N.WITKOWSKI | 76 | 5/5 | 8.85 | 3.39 | 8.85 | 38 | ||
| 64 | J.TERRANA-J.OTTELE | 52 | 5/5 | 8.68 | 8.68 | 37 | |||
| 65 | F.NOWACKI-A.MARSDEN | 70 | 5/5 | 8.63 | 2.07 | 8.63 | 36 | ||
| 66 | J.SCHEIB-D.CONKLIN | 97 | 5/5 | 8.56 | 2.85 | 8.56 | 35 | ||
| 67 | J.SALL-F.SERGEANT | 8 | 5/5 | 8.43 | 8.43 | 34 | |||
| 68 | R.CLINE-S.POTTER | 85 | 5/5 | 8.33 | 8.33 | 33 | |||
| 69 | K.NEEDHAM-M.REININGER | 1 | 5/5 | 8.22 | 2.53 | 8.22 | 32 | ||
| 70 | B.GRIFFIN-J.ALLRED | 68 | 5/5 | 8.18 | 8.18 | 31 | |||
| 71 | D.HAMPTON-A.ECHTERNKAMP | 86 | 5/5 | 8.11 | 8.11 | 30 | |||
| 72 | R.LANGLEY-B.WALTERS | 67 | 5/5 | 7.92 | 4.46 | 7.92 | 29 | $ 625 | |
| 73 | G.SCHMITZ-P.SCHMITZ | 25 | 5/5 | 7.72 | 7.72 | 28 | |||
| 74 | M.ROGERS-K.SHUCK | 17 | 4/4 | 7.54 | 7.54 | 27 | |||
| 75 | K.KELLOGG-C.KELLOGG | 92 | 5/5 | 7.34 | 7.34 | 26 | |||
| 76 | A.GEMMILL-S.MCMANNIS | 99 | 5/5 | 7.30 | 7.30 | 25 | |||
| 77 | D.STARTIN-P.LAWSON | 9 | 4/4 | 6.58 | 6.58 | 24 | |||
| 78 | M.SPOONER-A.LUTZ | 75 | 5/5 | 6.35 | 6.35 | 23 | |||
| 79 | R.JONES-L.JONES | 100 | 5/5 | 6.34 | 6.34 | 22 | |||
| 80 | F.WHITE, JR.-B.MCLUCAS, JR. | 32 | 4/4 | 6.28 | 6.28 | 21 | |||
| 81 | D.MATSON-J.BREYETTE | 77 | 3/3 | 6.26 | 3.56 | 6.26 | 20 | ||
| 82 | R.JORDAN-D.JOHNSON | 31 | 3/3 | 6.12 | 6.12 | 19 | |||
| 83 | C.KNOX- . | 94 | 4/4 | 6.00 | 6.00 | 18 | |||
| 84 | J.LAFAVE-C.RIDER | 4 | 5/5 | 5.89 | 5.89 | 17 | |||
| 85 | T.SCHULTZ-J.EBEL | 12 | 5/5 | 5.59 | 5.59 | 16 | |||
| 86 | J.LOCKRIDGE-R.MITTLEIDER | 27 | 3/3 | 5.38 | 5.38 | 15 | |||
| 87 | J.WILLEY-J.OGDEN | 26 | 3/3 | 5.27 | 5.27 | 14 | |||
| 88 | D.ANGOTTI-M.KENNEDY | 71 | 5/5 | 4.99 | 4.99 | 13 | |||
| 89 | K.HARRISON-L.HARRISON | 10 | 3/3 | 4.45 | 4.45 | 12 | |||
| 90 | C.FERRY-R.WAKEFIELD | 16 | 3/3 | 4.37 | 1.78 | 4.37 | 11 | ||
| 91 | B.RATCHFORD-C.KIMBELL | 39 | 3/3 | 4.31 | 4.31 | 10 | |||
| 92 | R.HOBBS-R.HOBBS, JR | 18 | 2/2 | 3.97 | 2.15 | 3.97 | 9 | ||
| 93 | J.LITTRELL-L.WILLLIAMS | 6 | 2/2 | 3.71 | 3.71 | 8 | |||
| 94 | B.SIMMONS-J.SHENEMAN | 23 | 1/1 | 2.01 | 2.01 | 2.01 | 7 | ||
| 95 | T.CARLSON-S.SCOTT | 30 | 1/1 | 1.51 | 1.51 | 1.51 | 6 | ||
| 96 | P.JOHNSON-L.NEVISMAL | 11 | 0 | 0 | 5 | ||||
| 96 | J.KLOEHN-K.GRAY | 3 | 0 | 0 | 5 | ||||
| 96 | J.WALKER-L.SPARKS | 89 | 0 | 0 | 5 | ||||
| 96 | N.WATERS-K.WATERS | 35 | 0 | 0 | 5 | ||||
| 96 | B.WISE-P.ALLAWAY | 33 | 0 | 0 | 5 | ||||
| 96 | R.YOUNG-D.LEWIS | 82 | 0 | 0 | 5 | ||||
| 96 | G.MOIST-R.CRISP | 0 | 0 | 5 | |||||
| Total $ Payout: |
$ 19,140 + Prizes |
||||||||
| Teams Fished: | 101 | Average Weight /Fish: | 2.01 | ||||||
| Total Fish Weighed: | 441 | Average #Fish /Team: | 4.32 | ||||||
| Total Fish Released: | 440 | Average Weight /Team: | 8.69 | ||||||
| Total Fish Weight: | 886.55 | ||||||||