2004 Anglers-of-the-Year

Marc Marcantonio and Mike Matkowski

Congratulations!!!

Marcantonio and Matkowski received:

  Team Members # Events w/ Buy-ins # Fish  Weight   Penalty   Big Fish   Total Weight  Total Points
1 M.MARCANTONIO-M.MATKOWSKI 5 25/25    71.88          5.71    71.88 437
2 P.KRAUSE-B.ROBERTS 5 25/25    73.19          5.88    73.19 432
3 J.BOYER-T.LIND 5 25/25    66.81          4.07    66.81 422
4 J.ROYSE-J.BIAGI 5 24/24    64.91          5.25    64.91 420
4 S.MCCONVILLE-R.INNOCENTI 5 25/25    70.62          4.78    70.62 420
6 J.BROBERG-J.SEMKEN 5 25/25    64.97          4.86    64.97 387
7 M.MARCHESE-K.ELVSAAS 5 24/24    60.64          6.40    60.64 377
8 M.HASTINGS-A.MUSE 5 25/25    59.80          3.79    59.80 370
9 G.DUNCAN-T.KENWORTHY 5 23/23    65.57          6.35    65.57 360
10 H.SUMMERS-B.SMITH 5 24/24    59.76          3.68    59.76 358
11 R.ECKSTROM-J.GRAFE 5 25/24    59.51     0.25        4.78    59.26 349
12 M.ALLEN-R.DUNHAM 4 20/20    53.87          4.33    53.87 335
12 T.BALLARD-M.GIBNEY 5 22/22    53.98          4.36    53.98 335
14 P.MCKENNEY-A.PALMANTIERIER 5 22/22    50.02          4.89    50.02 333
15 T.HODGKINSON-D.INGALLS 5 25/25    56.99          4.30    56.99 330
16 D.KROMM-R.MACE 4 20/20    58.20          4.03    58.20 328
17 P.HALL-G.PETROSKIE 4 19/19    52.13          3.90    52.13 327
18 M.JACOBS-R.VANSLYKE 5 25/25    51.70          4.76    51.70 325
19 C.JOHANSON-L.INGLIMA 5 20/20    49.23          3.96    49.23 323
20 D.HOGUE-R.LEHRMAN 4 20/19    51.92     0.25        4.86    51.67 317
20 G.BATEY JR-M.RATCHFORD 4 20/19    54.28     0.25        4.80    54.03 317
22 J.NEUDORFER-J.NEUDORFER SR. 4 20/20    51.24          3.99    51.24 309
23 M.LIPPINCOTT-C.TREFFRY 4 20/19    53.70     0.25        4.31    53.45 305
24 A.VANCE-B.VANCE 5 23/23    46.95          4.18    46.95 302
25 E.SMITH-D.STEINER 4 20/20    51.35          4.63    51.35 298
26 M.DAWSON-E.DAWSON 4 20/19    48.58     0.25        6.00    48.33 294
27 T.SMITH-M.CERNA 4 20/20    47.76          5.23    47.76 293
28 A.ECHTERNKAMP-D.HAMPTON 4 20/20    50.81          3.89    50.81 282
29 J.LOCHRIDGE-G.WRIGHT 4 20/20    48.66          4.96    48.66 276
30 K.BAIN-D.FISCHER 5 25/25    46.91          5.70    46.91 274
30 R.HOBBS-R.HOBBS, JR 4 17/17    54.87          5.91    54.87 274
32 B.MCLUCAS JR-F.WHITE, JR. 5 24/24    47.79          4.62    47.79 264
33 C.CONKLIN-M.WALKER 4 19/18    45.53     0.25        4.99    45.28 263
34 J.GARRETT-D.GARRETT 5 19/19    44.88          4.11    44.88 260
35 R.CRISP-G.MOIST 4 15/15    42.13          5.10    42.13 257
36 G.SCHMITZ-P.SCHMITZ 4 17/17    48.00          6.44    48.00 254
36 J.COWARDIN-D.MOHN 4 20/20    44.54          4.90    44.54 254
36 M.MITCHELL-C.PRUITT 4 15/15    40.69          4.44    40.69 254
39 P.NIXON-H.DOTSON 4 20/20    41.21          3.42    41.21 253
40 B.RATCHFORD-C.KIMBELL 4 18/18    44.75          4.97    44.75 252
40 R.PERRY-N.WITKOWSKI 4 20/20    49.54          5.61    49.54 252
42 L.JOSLYN-H.KONIG 5 21/21    37.40          3.30    37.40 243
43 S.GERWITZ-B.NELSON 4 20/20    41.98          3.36    41.98 242
44 J.BRUCE-D.MOORE 4 20/20    42.25        42.25 238
44 R.CLINE-S.POTTER 4 15/15    38.14          4.93    38.14 238
46 S.MINDERMAN-S.HYDE 4 15/15    29.04          3.77    29.04 235
47 B.ADKINSON-J.AKERS 4 20/20    40.13          3.87    40.13 230
48 J.BAITY-T.BAITY 3 11/11    29.45          3.51    29.45 211
48 T.FONVILLE-B.SCHWARTZ 4 20/20    37.03          2.84    37.03 211
50 C.SWANSON-D.OIEN 4 16/16    33.77          4.38    33.77 210
51 C.JOHNSON-T.JOHNSON 4 14/13    29.82     0.25        4.61    29.57 209
52 R.JORDAN-D.JOHNSON 5 20/20    36.22          4.09    36.22 205
53 B.SEAMAN-M.WHITLOW 4 17/17    38.63          5.31    38.63 204
54 B.HOLMAN-N.SQUIRES 4 17/17    30.88          2.63    30.88 202
55 B.REIMERS-J.SESSLER 4 15/14    35.22     0.25        4.25    34.97 197
56 D.CONKLIN-J.SCHEIB 4 18/18    36.22          4.35    36.22 196
57 J.TERRANA-J.OTTELE 4 15/15    32.87          4.49    32.87 192
58 C.FERRY-R.WAKEFIELD 5 21/21    33.20          4.25    33.20 179
59 B.GRIFFIN-J.ALLRED 4 15/15    32.68          4.10    32.68 178
60 C.LAMBERT-J.FANCHER 2 10/10    27.35          4.82    27.35 177
61 R.LANGLEY-B.WALTERS 5 19/18    26.44     0.25        4.46    26.19 175
62 B.WISE-P.ALLAWAY 4 15/15    29.16          3.79    29.16 171
62 F.NOWACKI-A.MARSDEN 4 17/17    30.97          4.69    30.97 171
64 A.LUTZ-M.SPOONER 4 17/17    30.70          3.92    30.70 166
64 T.MELOWITZ-K.GANANCIAL 2 9/9    26.64          4.92    26.64 166
66 N.CLARK-J.SLIPPY 4 13/13    24.87          3.81    24.87 162
67 J.LOCHRIDGE-R.MITTLEIDER 4 17/17    31.97          3.26    31.97 160
68 K.CLOW-J.CHICHETTI 4 15/14    26.12     0.25        3.40    25.87 155
69 D.STARTIN-P.LAWSON 3 12/12    23.51          3.65    23.51 154
70 C.LYNCH-J.TRIPP 4 10/10    24.58          3.80    24.58 152
70 K.NEEDHAM-M.REININGER 4 10/10    20.96          4.42    20.96 152
72 D.LEWIS-R.YOUNG 4 11/11    23.74          3.41    23.74 146
73 R.PELLETIER-J.BRINKERHOFF 2 10/10    23.48          3.67    23.48 144
74 B.BELLEISLE-J.BELLEISLE 3 15/15    24.84          3.03    24.84 135
75 M.BLATT-F.STRICKLIN 4 5/5      6.92          6.92 134
76 J.CONWAY-J.DEMPSEY 2 10/10    20.01          3.15    20.01 115
77 J.LITTRELL-L.WILLIAMS 4 8/8    15.59          3.96    15.59 115
78 K.HARRISON-L.HARRISON 2 8/8    21.15          4.54    21.15 101
79 E.LEWIS-P.HARMON 3 10/10    17.66          2.94    17.66 99
80 J.WALKER-L.SPARKS 3 5/3    12.19     0.50        3.95    11.69 97
80 R.CHASE- . 2 5/5    18.31          4.35    18.31 97
82 A.SMITH-B.MCHENRY 1 5/5    17.94          4.66    17.94 96
82 J.POTTER- . 1 5/5    13.95          3.35    13.95 96
82 K.KELLOGG-C.KELLOGG 4 20/20    22.57          2.91    22.57 96
85 J.LEE-K.CARVER 1 5/5    17.02          4.54    17.02 92
86 E.DELAY-D.MATSON 3 4/4    10.98        10.98 87
87 B.SIMMONS-A.SHENEMAN 2 10/10    17.91          3.27    17.91 84
87 K.GRAY-J.BALL 1 5/5    10.58          4.36    10.58 84
87 M.GARZA-J.LAMB 1 5/4    14.63     0.25        3.91    14.38 84
90 M.WINTERER-D.CURTIS 1 5/5    11.61          3.48    11.61 82
91 E.KNAUER- . 2 4/4      9.37          2.53      9.37 81
92 D.BURKHARDT-N.CROMWELL 1 5/5    10.02          2.76    10.02 76
92 R.JONES-L.JONES 2 5/5      6.34          6.34 76
94 B.SMITH-J.HAAS 1 5/5    11.06          2.72    11.06 75
94 J.PRIESTER-B.BANTA 1 5/5    10.01        10.01 75
96 L.HUTCHENS-R.POTTER 1 5/5    10.00          2.95    10.00 74
97 J.PETERSON-D.RUFFIN 1 5/5    13.97          4.48    13.97 73
98 H.LEONARD-T.DODDS 1 3/3      9.65          5.89      9.65 71
99 M.WALKER-A.WALKER 1 3/3      9.05          4.72      9.05 70
99 R.WISEMAN, JR-P.RABB 1 5/5      9.55          2.42      9.55 70
101 B.FORSTER-G.MARCH 2 5/5      9.96          9.96 68
102 C.KING-M.KING 2 5/5      9.38          2.52      9.38 67
102 D.ANGOTTI-M.KENNEDY 2 5/5      4.99          4.99 67
102 N.WATERS-K.WATERS 2 5/5    12.26        12.26 67
105 J.SALL-F.SERGEANT 2 10/10    15.77          2.45    15.77 66
106 E.PEPPMILLER-J.COHN 1 3/3      7.44          4.31      7.44 64
107 C.KNOX-F.YARGER 1 5/5    11.62          2.42    11.62 63
107 J.MCCORMICK-T.DUARTE 1 5/5    10.27          2.31    10.27 63
109 B.SIMMONS-J.SHENEMAN 2 1/1      2.01          2.01      2.01 61
110 P.RUFFCORN-C.KING 2 5/5    12.06          4.03    12.06 60
110 T.KIMBALL-J.HALKA 1 5/5    11.23          2.63    11.23 60
112 L.WASS-K.BOYD 1 5/4    12.13     0.25        2.94    11.88 59
113 J.LAFAVE-C.RIDER 2 9/9    14.95          3.67    14.95 57
114 T.WINDHORST-E.LIPPINCOTT 1 5/5      9.94          9.94 55
115 B.AIPPERSPACHE-M.PEARSON 1 0/0         -               -   54
115 M.RANDLE-W.BELL 1 0/0         -               -   54
117 P.RUFFCORN- . 2 5/5      7.60          7.60 53
117 T.LLEWELLYN JR-R.ENGER 1 5/5      9.72          9.72 53
119 B.FORSTER-D.STARTIN 1 5/5      9.83          3.40      9.83 49
120 D.HOLDEN-T.KIMBALL 1 5/5      9.27          9.27 47
121 S.ISAAC-S.BROWN 1 5/5      9.18          3.31      9.18 46
122 K.DAY-T.DAY 1 5/5      8.70          2.65      8.70 42
122 R.GRIFFIN-C.GRIFFIN 1 4/4      9.34          3.10      9.34 42
124 P.BOLYARD-U.BOLYARD 1 4/4      9.23          2.73      9.23 41
125 R.BESS-C.BESS 4 5/5      8.95          2.77      8.95 40
126 C.KNOX- . 3 9/9    12.20        12.20 39
126 M.BUSKE-M.ROGERS 1 5/5      8.30          8.30 39
128 C.LAMBERT-W.WEZENBERG 1 5/5      8.59          3.35      8.59 37
128 P.HARMON-J.WALKER 1 5/5      8.24          8.24 37
130 T.COX-M.KUNERT 1 5/5      7.46          7.46 35
131 M.ROGERS-K.SHUCK 1 4/4      7.54          7.54 27
131 R.WOOD-J.WATTS 1 5/5      6.53          6.53 27
133 J.OGDEN-J.WILLEY 2 3/3      5.27          5.27 26
133 K.HUTTMAN-A.GRIGG 1 3/3      7.03          3.78      7.03 26