HOME
2012 Schedule
Challenge Circuit
Sponsors
RESULTS
Angler Standings
Photo Gallery
News Room
Classifieds
Registration
Rules
Contact Us
 

 
 

 


Nixon's Marine/Northwest Bass

2010 Anglers-of-the-Year Standings

Congratulations to Dan Jensen and Taylor Smith

2010 Anglers of the Year!

 

Once again Anglers-of-the-Year will receive five (5) paid tournament entries to next season's Northwest Bass Challenge Circuit.  Anglers-of-the-Year also received: Lamiglas Certified Pro Series Rods of choice from Lamiglas, and Angler of the Year jackets.  Anglers of the year will be determined by points total for all five qualifiers. 

 

 

2010 AOY Option Pot

Year End Standings:

 

Note:  # of events includes all buy-ins.  Angler's names may appear under more than one team if permaenet substitution was made, in which case combined number of events is used for Championship qualification.
Place Team # Events Fish / Live Weight Penalty Big Fish Total Weight Points
1 DAN JENSEN-TAYLOR SMITH 5  25/25 84.52   7.60 84.52 569
2 MARC LIPPINCOTT-CHRIS TREFFRY 5  25/25 74.80   4.10 74.80 551
3 ANDREW GEMMILL-STEVE MCMANNIS 5  25/25 77.32   6.04 77.32 542
4 AARON ECHTERNKAMP-DAVID KROMM 5  25/25 78.18   6.40 78.18 535
5 RONALD HOBBS, JR-MIKE WOLSKY 5  24/23 76.50 0.25 5.46 76.25 533
6 KELLY KELLOGG-JIM BROBERG 5  25/25 72.32   4.58 72.32 521
7 JEFF TERRANA-GREG RUSSELL 5  25/23 65.36 0.50 4.40 64.86 478
8 CLINT JOHANSON-LEONARD INGLIMA 5  20/20 57.82   4.42 57.82 452
9 PAUL HALL-JARRID TURNER 5  21/21 57.98   4.28 57.98 443
10 KEN ELVSAAS-TRACY KENWORTHY 5  25/25 59.10   3.94 59.10 440
11 JORDAN DOUCET-CHRIS RIDER 5  23/22 60.58 0.25 7.32 60.33 438
11 LANCE UPPENDAHL-DUANE BLETH 5  25/25 55.76   4.20 55.76 438
13 AARON ERWINE-JEREMY PERCIFIELD 5  22/22 56.74   4.38 56.74 431
14 BRET NINE-TIM TADLOCK 5  20/20 54.00   3.36 54.00 425
15 TONY LIND-SCOTT LOCHOW 4  20/20 58.50   4.42 58.50 422
16 HENRY DOVER-JACK O'DAY 5  20/20 49.02   4.18 49.02 421
16 DON HOGUE-RAY LEHRMAN 5  17/17 45.10   5.00 45.10 421
18 DAVE THOMAS-GENE LIPPINCOTT 5  24/24 53.92   3.76 53.92 415
19 KELVIN RATCHFORD-CHASE RATCHFORD 5  20/19 53.26 0.25 6.08 53.01 411
20 BEN HANES-DAVID OHL 5  25/24 53.50 0.25 3.86 53.25 408
21 YEVGENIY GUTSALO-ALEXANDR CHEBOTAREV 5  25/23 51.56 0.50 4.58 51.06 405
22 RON JORDAN-DAN JOHNSON 5  23/23 51.00   3.66 51.00 404
23 BRUCE BEATTY-MARK HEASLIP 5  23/21 52.86 0.50 5.40 52.36 402
23 STEWART KUESPERT-DAVID FRANK 5  21/20 46.28 0.25 3.82 46.03 402
25 MARK BROWN-THOMAS MACIEL 5  20/19 49.76 0.25 3.28 49.51 399
26 BOBBY FORSTER-JOSHUA POTTER 5  23/23 48.80   4.08 48.80 385
27 SHAWN O'CONNELL-D.J. LAROCHE 5  23/21 43.00 0.50 3.41 42.50 379
28 ROB ECKSTROM-JOEL GRAFE 4  20/20 54.94   4.62 54.94 376
29 MIKE HASTINGS-AARON MUSE 4  19/19 49.26   4.54 49.26 366
30 PAUL SCHMITZ-GENE SCHMITZ 4  20/19 45.84 0.25 3.32 45.59 362
31 JUSTIN CAMPBELL-MATT LEWIS 4  20/19 48.92 0.25 4.62 48.67 359
32 JAKE COOK-DAKOTA TRIPP 4  20/20 43.72   4.10 43.72 350
33 SHAWN MCCONVILLE-SCOTT HYDE 4  15/15 46.60   5.86 46.60 344
34 GENE BATEY JR-MITCH RATCHFORD 4  18/18 47.14   4.18 47.14 342
35 MIKE CERNA-BRAD MORROW 4  20/20 45.40   4.34 45.40 340
36 MARC MARCANTONIO-MIKE MATKOWSKI 4  17/16 45.82 0.25 5.06 45.57 339
37 TREVOR WINDHORST-MATTHEW KOPPEL 4  15/15 39.78 2.00 5.36 37.78 337
38 KIRK BAIN-DENNIS FISCHER 5  13/13 29.28   2.84 29.28 335
39 PHIL HUDGENS-BRYAN HUDGENS 5  18/17 36.48 0.25 3.88 36.23 328
39 BILL ROBERTS, SR.-PETE KRAUSE 4  17/17 42.76   3.70 42.76 328
41 MARK DAWSON-ERIC DAWSON 4  15/13 35.18 0.50 3.94 34.68 327
42 MARK SHUGDINIS-LARRY VANCE 4  15/15 37.84   4.24 37.84 326
43 MARK JACOBS-ROY VANSLYKE 5  21/21 38.60   3.92 38.60 323
44 JEFFREY ABBOTT-ROBERT FLOWERS 4  20/20 41.96   3.18 41.96 314
45 JOHN NEUDORFER-JOHN NEUDORFER SR. 4  14/14 30.52   4.36 30.52 306
46 MIKE GREENE-GRANT GREENE 4  19/18 38.30 0.25 4.18 38.05 305
47 JEFF BRUCE-DARIN MOORE 3  15/15 42.14   5.52 42.14 300
48 CHAD SIMON-DON SIMON 4  18/18 38.82   3.92 38.82 297
49 DAVID PARNICKY-ROBERT MANN 4  18/18 34.76   4.38 34.76 292
50 JEFF MCBROOM-WADE RALSTON 4  15/15 29.96   3.60 29.96 285
51 JAKE BOOMER-JASON BRYAN 4  15/15 36.46   3.26 36.46 278
51 CLARK KELLOGG-STEVEN MARSHALL 4  16/14 31.68 0.50 3.44 31.18 278
53 KEN HUTTMAN-BILLY SCHAUDT 4  16/16 32.84   5.86 32.84 277
53 PAUL MCKENNEY-AUDIE PALMANTIER 4  10/10 29.70   4.04 29.70 277
55 BILL SMITH- 4  12/12 37.50   4.52 37.50 267
56 RICHARD SHAFF-ZACKERY SHAFF 4  13/12 22.80 0.25 2.96 22.55 266
57 BOB ADKINSON-REGINALD WILLIAMS 4  15/15 30.26   3.44 30.26 264
57 STEVE LEBSACK-BLAKE LESHER 4  12/11 29.92 0.25 4.84 29.67 264
59 JASON COWGILL-KODY WINTRODE 4  16/16 28.24   3.94 28.24 261
60 NICHOLAS FITZSIMMONS-THOMAS HARTSHORN 4  14/14 26.74   3.38 26.74 260
61 JARED DAVIS-RICHARD OLSEN 5  12/12 20.54   3.32 20.54 257
62 RONALD MACE-JOHN MACE 3  15/15 32.14   3.84 32.14 252
63 JIM BRYANT-ROBERT BURKE 4  15/15 26.90   4.90 26.90 249
64 TERRY BALLARD-MICHAEL GIBNEY 4  15/14 30.98 0.25 4.34 30.73 247
65 GERALD WRIGHT-KYLE WRIGHT 3  13/13 31.26   4.00 31.26 237
66 HARRY HARDY-MICHAEL SUTER 5  14/14 16.90   3.86 16.90 236
67 RICK INNOCENTI-ANDY SMITH 4   9/9 24.02   3.98 24.02 235
68 BILL HILL-ED WEBB 4   7/7 17.14   3.56 17.14 228
69 ERIC MCCARTHY-TRAVIS BOGART 4  15/15 22.34   3.00 22.34 227
70 KEN DAY-TERRY DAY 4   5/5 14.78   3.14 14.78 223
71 JAKE HODGE-ANTHONY WHITE 4  19/19 21.50   2.36 21.50 220
72 RICKEY HAMILTON-GARRET MCAFEE 3  10/8 29.64 0.50 4.82 29.14 219
73 JIM LARSEN-MARC WATSON 4  16/16 22.44   1.96 22.44 211
74 DONALD BAKER-ABIGAIL BAKER 4   8/8 11.16   2.58 11.16 210
75 MARK R WALKER-SONNY WALKER 4   5/5 5.62     5.62 193
76 BRANDON HUFF-TREVOR HUFF 4   7/7 7.38   1.74 7.38 191
76 MICHAEL WALKER-MIKE WALKER, SR 3   5/5 11.04   3.14 11.04 191
78 DANA INGALLS-TOM MELOWITZ 2  10/10 24.36   3.40 24.36 190
79 ROBERT REID-DONNY BIAGI 4   5/5 10.08   4.00 10.08 189
80 COURTNEY CONKLIN-DENNIS OHL 3  13/13 22.84     22.84 184
81 JOHN WALKER-JOSH WALKER 4   5/4 8.74 0.25 3.22 8.49 177
82 MATTHEW HODGKINSON-SCOTT HODGKINSON 2  10/10 22.54   2.64 22.54 176
83 TREVIS GEORGE-BRIAN GEORGE 2   5/5 14.02   3.30 14.02 171
83 MACK RANDLE- 2  10/10 23.58   4.68 23.58 171
85 JOHN BIAGI-JOHN ROYSE 4   5/5 18.30   4.84 18.30 163
86 PETE CAMPBELL-AL SEIBERT 4   9/9 14.00   3.08 14.00 159
87 CHARLIE LYNCH-JEREMY TRIPP 2   5/5 20.52   5.26 20.52 151
88 LARRY MAWDSLEY-ERIK ARNOLD 3   6/6 8.50     8.50 144
89 IAN HUNSAKER-MATTHEW RAINEY 3   9/9 11.12     11.12 139
90 ROBERT HIGBEE-ROBERT TOWERS 4   4/4 6.72   3.22 6.72 132
91 NICK BARR-LEVI RODELO 3  10/10 20.68   3.22 20.68 128
91 DAVE HENDRICKSON-KATIE HENDRICKSON 2   7/7 15.18   3.74 15.18 128
91 KIRK HERRIN-SHAWN SPENCER 2   5/5 7.86   2.58 7.86 128
94 JAY PETERSEN-ABIGAIL PETERSEN 2   5/5 13.18   3.12 13.18 121
95 LARRY MAWDSLEY-SKIP GOUCHER 2  10/10 11.54     11.54 120
96 SEAN MINDERMAN-ERIC SMITH 1   5/5 19.60   5.96 19.60 119
97 STEVE LEBSACK-BRAD STANLEY 1   5/5 13.36   3.78 13.36 115
97 DANA STEINER-STEVE LACEY 1   5/5 19.16   4.86 19.16 115
99 DICK HAMPTON-LEVI MESBERG 1   5/5 18.50   4.52 18.50 112
100 CHRIS FERRY-THAYNE HATCH 1   5/5 16.12   4.12 16.12 107
100 RICH FEWKES-TROY FEWKES 1   5/5 11.84   3.18 11.84 107
102 KEVIN JONES-STEVE COWDRICK 2   4/4 7.22   3.00 7.22 106
103 CURTIS JOHNSON-MARK LOCKBEAM 3   9/9 13.12   2.80 13.12 104
103 JOEY NANIA-DAN BATOR 1   5/5 17.10   3.88 17.10 104
105 SHAWN MCDANIEL-DANIEL THOMAS 1   5/5 15.60   4.16 15.60 103
106 BRANDON PALANIUK-DON DETHLOPP 1   5/5 16.22   4.02 16.22 100
107 RYAN CHRISTOPH-MATT MARSH 1   5/5 10.62   3.38 10.62 99
107 JOEY NANIA-ART ACUFF 1   5/5 10.02   2.22 10.02 99
109 TUG COX-MARC JOHNSON 1   5/5 15.84   3.34 15.84 96
109 BILLY GUNN-CODY GUNN 1   5/5 9.66   2.04 9.66 96
109 CODY KING-PAUL RABB 1   5/5 12.26   3.40 12.26 96
112 ERIC DELAY-MIKE BESS 1   5/5 14.44   3.62 14.44 95
113 ERIC SMITH-ERIC LIPPINCOTT 1   5/5 15.26   4.30 15.26 94
114 STEVEN POTTER-TIM YOUNG 1   4/3 15.42 0.25 4.48 15.17 93
114 JEFF TAYLOR-MITCHELL TAYLOR 1   5/5 9.56   2.30 9.56 93
116 RUSSELL BAKER-ED WEBB 1   5/5 9.44     9.44 92
116 JAMES CASTILLO-DONNIEL CHAPPELL 1   5/5 13.78   3.10 13.78 92
116 GLENN MAY-KERI MAY 1   5/5 9.96   2.44 9.96 92
116 BEN SANTJER-DANIEL ANDERSON 2   2/2 3.12     3.12 92
116 TRAVIS WHITNEY-JESSE LAMB 1   5/5 11.58     11.58 92
121 GERALD WRIGHT-BOB WISE 1   5/5 9.28   2.56 9.28 90
122 JON SESSLER-BRIAN REIMERS 4   0/0 0.00       89
123 JIM GARRETT-LISA GARRETT 1   5/5 9.78   2.30 9.78 88
124 TOM MRACHEK-BRIAN RUSSELL 2   2/2 3.22   1.64 3.22 87
125 LES WHITLEY, JR.-JOSH SOGGIE 1   4/4 9.60   3.46 9.60 84
126 TERRY DODDS-HARV LEONARD 1   5/5 12.52   3.28 12.52 83
126 DAVID LEWIS-RAY YOUNG 1   5/5 14.56     14.56 83
128 JIM GARRETT-DANNY GARRETT 3   5/5 14.50   4.32 14.50 82
129 MATT MURRAY-DALLON CRAWFORD 1   4/4 11.92   3.40 11.92 81
130 MACK RANDLE-MARK SMITH 1   5/5 8.76     8.76 80
131 BILLY GUNN-RICH FEWKES 1   5/5 8.68   2.52 8.68 79
132 JOHN DAVIS, JR-HERNANDEZ RUFFIN 1   4/4 11.06   3.86 11.06 76
133 DAVID KENT HARRISON-NATHAN SQUIRES 1   5/5 13.38   4.34 13.38 75
134 MARVIN MITCHELL-KIRK HERRIN 1   5/5 7.68     7.68 74
135 JOE BAITY-TIM BAITY 1   5/5 7.56   2.46 7.56 73
136 MICHAEL WALKER-THOMAS BOOKMAN 1   5/5 7.12     7.12 71
137 DON DETHLOPP-ROBERT YELLAND 1   3/3 7.06   3.32 7.06 69
138 JASON BROWN-ORPHAN KAISER 1   5/5 6.86   2.60 6.86 68
138 KEITH JENSEN-BRAD FREDERE 1   5/5 12.82   3.06 12.82 68
138 JOHN POTTER- 1   5/5 9.90   3.56 9.90 68
141 GARRY HAGINS-RICKEY HAMILTON 1   5/5 6.90   2.80 6.90 65
142 ROBERT SORTORE-RICHARD BURDICK 1   5/5 6.36     6.36 64
142 FRANK WHITE, JR.- 1   4/4 8.22   3.22 8.22 64
144 CURTIS JOHNSON-TY JOHNSON 1   5/5 6.32     6.32 63
145 GREG BURTON- 1   4/4 7.28   3.76 7.28 60
145 GARRY HAGINS-STEVE WADE 1   5/4 11.14 0.25 3.72 10.89 60
147 JAMES CASTILLO-SALINA CASTILLO 1   2/2 5.30     5.30 57
147 SCOTT HYDE-DOUG HYDE 1   1/1 3.80   3.80 3.80 57
149 MIKE STAHLMAN-ED CHAN 1   2/2 4.78     4.78 56
150 MIKE FREE- 1   1/1 3.52   3.52 3.52 55
151 BRIAN RUSSELL-JAMES CASTILLO 1   4/4 2.22     2.22 54
152 COURTNEY CONKLIN-DOUG CONKLIN 1   0/0 0.00       53
152 TYLER JEWETT-MITCHELL MCCLANNAHAN 1   0/0 0.00       53
152 JAY PETERSEN- 1   0/0 0.00       53
155 RYAN FATTORE-AMAN GHRMAI 1   0/0 0.00       50
155 JOHNNY WALKER-ANDRE HOWARD 1   0/0 0.00       50
157 ERIC DELAY-PETER KOSHI 1   2/2 5.12   3.02 5.12 39
158 JOHN BOTTS- 1   1/1 1.68   1.68 1.68 37
159 BEN SANTJER-SHANE MARTIN 1   0/0 0.00       36
159 BOB WISE- 1   0/0 0.00       36
161 JIM JEFFORDS- 4   1/1 1.08   1.08 1.08 35
161 NICK BARR-JON WERNER 1   0/0 0.00       35
161 JEFF BRUCE-RALPH DUNHAM 1   0/0 0.00       35
161 DONNIEL CHAPPELL-JASON WATTS 1   0/0 0.00       35
161 STUART HURD-JESSE PEARSON 1   0/0 0.00       35
161 KEITH JENSEN-THERON BRACKINREED 1   0/0 0.00       35
161 JAY PETERSEN-KELLY ROSS 1   0/0 0.00       35
161 BRIAN SMITH-ERIC SMITH 1   0/0 0.00       35
161 MARK R WALKER-JUSTIN WALKER 1   0/0 0.00       35
161 DAVID WATKINS-ALLEN BUNDRICK 1   0/0 0.00       35
161 WES WEZENBERG-CHRIS LAMBERT 1   0/0 0.00       35
161 JOHN WILLEY-JAMES OGDEN 1   0/0 0.00       35
  STEVE WADE 3   0/0 0.00       0