HOME
2010 Schedule
Challenge Circuit
Sponsors
RESULTS
Angler Standings
Photo Gallery
News Room
Classifieds
Registration
Rules
Contact Us
 
Solar Bat Sunglasses

 
 

 


Nixon's Marine/Northwest Bass

2009 Rookie Team Standings

Rookie-Team-of-the-Year will be receive two $250 gift certificates and Rookie Team jackets from Whites Boots!!  Rookie-Team is calculated using the best five tournaments.

NOTE:  A Rookie Team is defined as a team where neither team member has previously fished more than two qualifying tournaments in any one season.

 

As of 8/15/09. Only teams with three or more tournaments are included.

Note:  # Events includes all buy-ins.  Angler's names may appear under more than one team if permanent substitution was made, in which case combined number of events is used for Championship qualification.
Place Team Members # Events # Fish / Released Weight Penalty Big Fish Total Weight Total Points
1 D.JENSEN-T.SMITH 5 25/25 65.44   5.17 65.44 492
2 T.GEORGE-B.GEORGE 5 16/15 32.70 0.25 4.78 32.45 318
3 D.BIAGI-R.REID 4 15/15 30.74   4.52 30.74 303
4 J.MCBROOM-D.CROCKETT 4 18/18 37.62   3.50 37.62 301
5 J.ALLIS-R.RINTA 3 14/14 34.34   4.70 34.34 273
6 J.JEFFORDS- . 4 13/13 27.90   3.14 27.90 211
7 J.BOOMER-J.BRYAN 4 12/12 28.80   2.98 28.80 208
8 M.FURBER-D.PARNICKY 4 11/10 15.58 0.25 3.42 15.33 192
9 D.CHAMBERLIN-B.STEPP 4 7/7 13.64   3.02 13.64 184
10 S.WILSON-D.PENDLETON 4 8/8 11.42   1.44 11.42 176
11 A.WHITE-J.BREWER 3 1/1 3.64   3.64 3.64 149
12 T.BROWN-R.HARTLOFF 3 0/0 0.00     0.00 108

 

 

Website Last Modified: 8/26/10

Note:  All prizes listed are subject to change.