HOME
2008 Schedule
Challenge Circuit
Sponsors
RESULTS
Angler Standings
Photo Gallery
News Room
Classifieds
Registration
Rules
Contact Us
 
Solar Bat Sunglasses
 
 
 

 


Nixon's Marine/Northwest Bass

2008 Anglers-of-the-Year Standings

Once again Anglers-of-the-Year will receive five (5) paid tournament entries next season's Northwest Bass Challenge Circuit.  Anglers-of-the-Year also received: Lamiglas Certified Pro Series Rods of choice from Lamiglas, Solar Bat Noctular Series sunglasses, $1,500 cash from Outdoor Capital ($3,000 if the winners run a boat that was purchased from Nixon’s Marine and financed through Outdoor Capital!) and Angler of the Year jackets, and a fully catered Carne Asada feast for Anglers of the Year, spouses and 10 friends hosted by Dan Johnson of Sniper Lures.!  Anglers of the year will be determined by points total for best of  five qualifiers. 

 

 

2008 AOY Option Pot

As of 8/16/08.

 

Note:  # Events includes all buy-ins.  Angler names may appear under more than one team if permanent substitution was made, in which case combined number of events is used for Championship qualification.    
Place Team Members # Events  # Fish / Released Weight Penalty Big Fish Total Weight  Points Drop Points Total Points
1 M.LIPPINCOTT-C.TREFFRY 5 25/25 71.08   5.32 71.08 550   550
1 M.MARCANTONIO-M.MATKOWSKI 5 25/25 72.06   5.16 72.06 550   550
3 A.ECHTERNKAMP-D.KROMM 5 23/23 65.60   4.84 65.60 544   544
4 J.BROBERG-K.KELLOGG 6 30/29 79.26 0.25 4.64 79.01 625 85 540
5 P.HALL-J.TURNER 5 22/21 65.10 0.25 5.24 64.85 529   529
6 J.ABBOTT-R.FLOWERS 5 25/25 69.24   4.44 69.24 519   519
7 R.HOBBS-R.HOBBS, JR 5 25/24 61.78 0.25 4.40 61.53 502   502
8 R.INNOCENTI-S.MCCONVILLE 5 24/24 56.46   3.66 56.46 499   499
9 K.BAIN-D.FISCHER 6 30/30 63.82   3.48 63.82 543 66 477
9 R.JORDAN-D.JOHNSON 5 25/25 56.92   3.84 56.92 477   477
11 B.ROBERTS, SR.-R.LOPER 6 29/29 64.62   4.38 64.62 519 70 449
12 M.GIBNEY-T.BALLARD 4 20/20 58.98   4.56 58.98 432   432
13 J.TERRANA-G.RUSSELL 5 21/21 42.12   3.44 42.12 422   422
14 T.LOFRANCO-C.RIDER 4 20/20 51.64   4.10 51.64 420   420
15 J.O'DAY-H.DOVER 5 24/24 42.74   3.86 42.74 419   419
16 B.VANCE-A.VANCE 5 23/23 47.52   4.54 47.52 418   418
17 S.LACEY-D.STEINER 4 18/18 46.02   4.12 46.02 412   412
18 M.HASTINGS-A.MUSE 5 21/20 44.66 0.25 4.16 44.41 408   408
19 M.LEWIS-J.PERCIFIELD 4 20/20 47.64   3.82 47.64 407   407
19 L.VANCE-R.POGORELC 5 23/23 51.46   4.70 51.46 407   407
21 B.HANES-E.KAUFFMAN 5 18/18 46.14   4.34 46.14 404   404
22 M.DAWSON-E.DAWSON 4 20/20 43.84   4.02 43.84 394   394
23 J.BRINKERHOFF-R.PELLETIER 4 20/20 49.26   3.66 49.26 392   392
24 B.KESSLER-M.SHUGDINIS 4 20/20 46.86   4.56 46.86 391   391
25 N.WITKOWSKI-R.VULLIET