HOME
2010 Schedule
Challenge Circuit
Sponsors
RESULTS
Angler Standings
Photo Gallery
News Room
Classifieds
Registration
Rules
Contact Us
 
Solar Bat Sunglasses

 
 

 


Nixon's Marine/Northwest Bass

2007 Rookie Team Standings

 Congratulations to Greg Russell and Byron Larson

Northwest Bass 2007 Rookie Team of the Year!

Rookie-Team-of-the-Year will be receive two $250 gift certificates and Rookie Team jackets from Whites Boots, a pair of Solar Bat Ecolar series sunglasses!!  Rookie-Team is calculated using all five tournaments.

NOTE:  A Rookie Team is defined as a team where neither team member has previously fished more than two qualifying tournaments in any one season.

 

Final Standings.

 

Note:  # Events includes all buy-ins.  Angler's names may appear under more than one team if permanent substitution was made, in which case combined number of events is used for Championship qualification.
Place Team Members # Events  # Fish / Released Weight Penalty Big Fish Total Weight Total Points
1 G.RUSSELL-B.LARSON 5 25/25 53.62   4.14 53.62 396
2 J.CASTILLO-S.CASTILLO 5 24/23 53.22 0.25 4.96 52.97 362
3 C.KAISER-B.PALANIUK 4 20/20 39.60   2.80 39.60 290
4 R.BURDICK-R.SORTORE 4 20/20 40.88   3.88 40.88 283
5 T.BRACKINREED-K.JENSEN 4 15/15 34.42   4.14 34.42 269
6 K.HAKE-J.PETERSON 5 22/22 36.36   3.42 36.36 267
7 M.BROWNE-C.BAKER 4 20/20 38.08   4.38 38.08 260
8 R.FLOWERS-J.ABBOTT 4 12/12 31.46   5.30 31.46 228
9 L.HILL JR. (TINY)-S.COTTON 4 15/15 26.24   2.86 26.24 225
10 N.WATERS-K.WATERS 4 14/14 28.28   3.20 28.28 222
11 T.DODDS-H.LEONARD 4 15/15 33.60   3.62 33.60 207
12 R.TOWERS-C.WARNER 3 12/11 25.94 0.25 2.60 25.69 205
13 R.CHRISTOPH-M.MARSH 3 15/15 27.04   2.84 27.04 168
14 T.BRINKS-W.HENRY 4 12/12 21.68   4.28 21.68 165
15 A.BUNDRICK-D.WATKINS 4 18/18 23.24   3.28 23.24 155
16 R.SHOLTYS-M.SHOLTYS 2 5/5 13.22   3.18 13.22 145
17 H.HARDY-V.HARDY 4 13/13 15.24   3.24 15.24 130
18 C.BOWEN-J.WEEMS 4 7/7 15.38   3.40 15.38 122
19 K.RITTER-B.SEARLES 2 10/10 19.60   4.02 19.60 105
20 B.SANTJER-J.ALLINGTON 2 8/6 9.44 0.50   8.94 102
21 N.CROMWELL-J.LIND 1 5/5 14.12   3.38 14.12 88
22 J.DAVIS, JR-W.WILLIAMS 1 5/5 13.06   4.10 13.06 83
23 D.SIMON-C.SIMON 1 5/5 12.84     12.84 81
24 B.SANTJER- . 2 8/8 13.98   2.78 13.98 76
25 J.EDENS-M.EDENS 4 10/10 11.40   2.76 11.40 54
26 S.HURD-R.HURD 1 5/5 9.26   2.20 9.26 47
27 M.KENTNER-D.KENTNER 1 5/5 9.18   1.96 9.18 46
28 T.BROWN-E.GILLESPIE 1 0/0 0.00     0.00 38
29 N.BARR-J.STAGNER 1 5/5 8.32   2.30 8.32 37
30 R.LIND-O.FEMLING 4 5/5 8.26   2.46 8.26 36
31 B.SWINDOLL-W.BAKER 1 5/5 7.96   1.88 7.96 30
32 D.CROCKETT-J.MCBROOM 1 0/0 0.00     0.00 29
33 K.JONES-S.COWDRICK 1 5/5 7.68   1.58 7.68 26
34 H.DAVIDSON-B.DAVIDSON 1 5/5 7.46   2.74 7.46 24
35 T.SHINKLE-B.PORTER 1 4/4 7.40   2.96 7.40 22
36 P.BARSON-D.ANGOTTI 1 1/1 2.04   2.04 2.04 3

 

 

Website Last Modified: 8/26/10

Note:  All prizes listed are subject to change.