HOME
2008 Schedule
Challenge Circuit
Sponsors
RESULTS
Angler Standings
Photo Gallery
News Room
Classifieds
Registration
Rules
Contact Us
 
Solar Bat Sunglasses
 
 
 

 


Nixon's Marine/Northwest Bass

2007 Anglers-of-the-Year Standings

Congratulations to Dave Hendrickson and Mike Wolsky

Northwest Bass 2007 Anglers of the Year!

 

Once again Anglers-of-the-Year will receive five (5) paid tournament entries next season's Northwest Bass Challenge Circuit.  Anglers-of-the-Year also received: Lamiglas Certified Pro Series Rods of choice from Lamiglas, Solar Bat Noctular Series sunglasses, $1,000 cash from Outdoor Capital and Angler of the Year jackets from White's Boots!  Anglers of the year will be determined by points total for all five qualifiers. 

 

Final Standings.

 

Note:  # Events includes all buy-ins.  Angler's names may appear under more than one team if permanent substitution was made, in which case combined number of events is used for Championship qualification.
Place Team Members # Events  # Fish / Released Weight Penalty Big Fish Total Weight Total Points
1 D.HENDRICKSON-M.WOLSKY 5 25/25 84.66 1.00 5.44 83.66 568
2 M.LIPPINCOTT-C.TREFFRY 5 25/25 71.40   3.98 71.40 508
3 A.GEMMILL-S.MCMANNIS 5 25/22 69.82 0.75 4.32 69.07 498
4 D.KROMM-A.ECHTERNKAMP 5 25/25 70.74   4.38 70.74 492
5 P.HALL-G.PETROSKIE 5 24/24 70.64   5.00 70.64 490
6 R.ECKSTROM-J.GRAFE 5 20/20 67.44   6.82 67.44 487
7 C.CONKLIN-J.SCHEIB 5 25/24 64.88 0.25 4.72 64.63 482
8 T.LIND-S.LOCHOW 5 25/25 67.18   4.42 67.18 475
9 M.HASTINGS-A.MUSE 5 25/25 63.82   4.20 63.82 467
10 M.BLAND IV-L.WHITLEY, J 5 24/24 64.44   4.62 64.44 456
11 P.MCKENNEY-A.PALMANTIER 5 25/24 63.50 0.25 4.20 63.25 452
12 B.HANES-E.KAUFFMAN 5 24/23 59.58 0.25 4.20 59.33 436
13 D.HOGUE-R.LEHRMAN 4 20/20 58.52   4.42 58.52 433
14 M.MARCANTONIO-M.MATKOWSKI 5 20/19 50.98 0.25 4.10 50.73 424
15 S.LEBSACK-B.LESHER 5 25/25 65.80   5.10 65.80 418
16 J.BROBERG-L.BROBERG 5 25/25 55.68   4.16 55.68 417
17 B.ROBERTS, SR.-P.KRAUSE 5 23/23 57.30   3.66 57.30 412
18 R.INNOCENTI-S.MCCONVILL 5 20/19 49.88 0.25 3.78 49.63 404
19 G.RUSSELL-B.LARSON 5 25/25 53.62   4.14 53.62 396
20 K.DAY-J.MACE 4 20/20 54.04   4.04 54.04 389
21 R.HOBBS-R.HOBBS, JR 4 20/19 56.88 0.25 3.96 56.63 388
22 R.YOUNG-D.LEWIS 5 24/22 51.78 0.50 5.16 51.28 378
23 G.BATEY JR-M.RATCHFORD 4 20/20 52.12   3.54 52.12 374
24 J.WATTS-B.ADKINSON 5 20/19 45.62 0.25 3.38 45.37 365
25 J.BRUCE-R.DUNHAM 4 20/18 49.32 0.50 4.42 48.82 362
26 J.CASTILLO-S.CASTILLO 5 24/23 53.22 0.25 4.96 52.97 362
27 M.LEWIS-J.PERCIFIELD 4 20/20 49.36   4.76 49.36 360
28 D.INGALLS-T.MELOWITZ 5 25/25 49.02   3.54 49.02 358
29 D.HAMPTON-J.TURNER 4 15/15 40.62   3.86 40.62 350
30 T.BALLARD-M.GIBNEY 4 20/20 48.78   3.96 48.78 348
31