HOME
2012 Schedule
Challenge Circuit
Sponsors
RESULTS
Angler Standings
Photo Gallery
News Room
Classifieds
Registration
Rules
Contact Us
 

 
 

 


Nixon's Marine/Northwest Bass

2006 Rookie Team Standings

Rookie-Team-of-the-Year will be awarded two $250 merchandise certificates from Whites Outdoors!!  Rookie-Team is calculated using all five tournaments.

NOTE:  A Rookie Team is defined as a team where neither team member has previously fished more than two qualifying tournaments in any one season.

 

 
PLACE TEAM # Events #Fish/ Released Raw Weight Penalty Big Fish Total Weight Total Points
1 D.HENDRICKSON-M.WOLSKY 5 23/23 61.75   5.43 61.70 480
2 M.SHUGDINIS-L.VANCE 5 25/25 58.09   4.12 58.00 437
3 L.WHITLEY, JR.-M.BLAND IV 5 23/23 53.11   4.41 53.10 397
4 J.WEBB-J.WYNIA 5 24/24 49.92   4.89 49.90 351
5 D.JORGENSEN-G.DUNN 5 24/24 40.74   2.74 40.70 292
6 M.SMITH-A.TERRELL 5 24/24 29.09   3.27 29.00 252
7 L.WISE-J.SOGGIE 5 18/18 27.46   3.90 27.40 243
8 M.MADERAS-R.MAGLIO 4 16/16 28.08   4.65 28.00 242
9 S.CAMPBELL-B.TREGELLAS 4 15/15 28.88 1.00 3.75 27.80 221
10 I.HUNSAKER-K.WINTRODE 5 14/14 20.37   3.47 20.30 216
11 D.WHEELER-D.WHEELER 4 11/11 19.02   3.55 19.00 215
12 S.GARCIA-R.POTTER 4 12/12 20.96   3.18 20.90 210
13 J.EBEL-T.SCHULTZ 4 8/8 15.91   2.89 15.90 196
14 J.FLETCHER-L.MANDAPAT 4 12/11 18.37 0.25 2.76 18.10 171
15 J.WALECH-G.MORRIS 4 5/5 9.35   2.19 9.30 164
16 N.CROMWELL-J.LIND 2 10/10 24.35   4.66 24.30 162
17 L.LOGSTON-B.WALKER 2 10/10 21.61   3.66 21.60 159
18 E.WALZER-J.WALZER 4 8/8 18.03   3.38 18.00 140
19 R.BAKER-M.CHEVRIER 3 12/12 15.43   3.00 15.40 137
20 R.BAUGHER-D.HENDERGART 3 8/8 13.80   4.30 13.80 134
21 J.BUTTERFIELD-L.BUTTERFIELD 2 9/9 17.59   3.47 17.50 129
22 D.SIMON-C.SIMON 1 5/5 20.40   4.52 20.40 120
23 J.PETERSON-K.HAKE 1 5/5 15.59   4.94 15.50 106
24 M.RANDLE-J.DAVIS, JR 1 5/5 13.27   3.88 13.20 97
25 D.STAFFORD-J.DRAPER 1 5/5 12.87     12.80 92
26 E.DELAY-M.BESS 1 5/5 10.61   2.70 10.60 81
27 M.BURDETTE-J.BOZICH 1 5/5 10.23   2.80 10.20 77
28 C.BROWN-R.ROMEY 1 5/5 8.85     8.80 73
29 H.LEONARD-T.DODDS 1 4/4 7.53     7.50 66
30 B.SANTJER-J.ALLINGTON 1 5/5 5.92     5.90 53
30 S.CURL-C.ARMSTRONG 1 5/5 7.48   2.52 7.40 53
32 J.BUSHAW-G.EILTS 1 5/4 5.42 0.25   5.10 49
33 G.BEEGLE-B.CAILE 1 0/0 0.00       46
34 K.CARVER-A.SHENEMAN 1 5/5 6.85   1.79 6.80 43
35 K.RITTER-D.PAULUS 1 5/5 6.66   1.13 6.60 40
36 J.GRIMES-M.LONGO 1 0/0 0.00       33
36 M.FREE-D.EATMON 1 0/0 0.00       33
38 R.LIND-O.FEMLING 4 4/4 4.96   1.32 4.90 28
39 O.LOUNSBURY-J.MARTIN 1 1/1 2.33   2.33 2.30 21
40 G.ALLAN-G.CONNER 1 0/0 0.00       15

 

 

Website Last Modified: 1/12/12

Note:  All prizes listed are subject to change.