HOME
2012 Schedule
Challenge Circuit
Sponsors
RESULTS
Angler Standings
Photo Gallery
News Room
Classifieds
Registration
Rules
Contact Us
 

 
 

 


Nixon's Marine/Northwest Bass

2005 Rookie Team Standings

Congratulations to our 2005 Rookie-Team-of-the-Year.... 

Terry Steffensen and Chris Sergeant!

Rookie-Team-of-the-Year was awarded two Lamiglas fishing rods sponsored by Whites Outdoors!!  Rookie-Team was calculated as best of five tournaments.

Note:  # Events includes all buy-ins.  Angler's names may appear under more than one team if permanent substitution was made, in which case combined number of events is used for Championship qualification.
  Team Members # Events  # Fish / Released Weight Penalty Big Fish Total Weight Points Total Points
1 T.STEFFENSEN-C.SERGEANT 5 25/24 61.27 0.25 4.16 61.02 396 396
2 A.GEMMILL-S.MCMANNIS 5 25/25 57.27   4.70 57.27 395 395
3 J.TAYLOR-M.TAYLOR 5 25/25 53.70   4.96 53.70 360 360
3 J.BRINKERHOFF-R.PELLETIER 5 20/20 54.34   4.49 54.34 360 360
5 B.HANES-J.TUCKER 5 24/24 48.34   3.61 48.34 329 329
6 B.COLE-J.COLE 4 20/20 55.10   5.26 55.10 303 303
7 J.SALL-J.ROY 5 20/19 41.07 0.25 3.83 40.82 295 295
8 R.BROWN-G.JOHNSON 5 20/20 42.76   3.65 42.76 289 289
9 B.BACON-B.DIMMITT 5 19/18 35.14 0.25 3.37 34.89 261 261
10 P.JOHNSON-L.NEVISMAL 5 20/20 38.99   3.91 38.99 250 250
11 J.LAFAVE-M.LUKJANOWICZ 5 17/17 34.41   4.06 34.41 248 248
12 C.JAMES-P.SIMPSON 5 23/21 32.04 0.50 3.31 31.54 233 233
13 R.LEININGER-T.TOLMICH 5 16/16 30.70   5.21 30.70 227 227
14 J.WATTS-R.WOOD 5 19/17 20.80 0.50   20.30 219 219
15 R.HIGBEE-D.IWAMOTO 5 8/8 20.30   4.05 20.30 179 179
16 E.SCHRAMM-R.BADGETT 3 9/8 14.89 0.25 3.00 14.64 165 165
17 M.BUSKE-M.ROGERS 3 6/6 15.12   2.60 15.12 139 139
18 L.HUTCHENS-J.KENNEDY 2 8/8 15.53   2.90 15.53 133 133
19 C.COREY-J.GIBBONS 2 9/9 12.99   1.64 12.99 113 113
20 S.CHIANELLO-D.BURKHARDT 1 5/5 19.06   6.01 19.06 100 100
21 H.LEONARD-T.DODDS 1 5/5 20.81   6.07 20.81 98 98
22 D.SIMON-C.SIMON 1 5/5 18.74   4.59 18.74 94 94
23 R.CORREA-N.MASON 1 5/5 13.28   3.96 13.28 93 93
24 J.LEE-K.CARVER 2 5/5 13.49   3.09 13.49 92 92
25 B.STEINMETZ- . 3 10/10 13.19   4.05 13.19 90 90
25 A.MONACO-M.SHUGDINIS 1 5/5 16.19   3.72 16.19 90 90
27 R.SHERARD-K.SHERARD 1 5/5 10.36   3.31 10.36 89 89
27 M.BESS-J.JOHNSON 1 5/5 17.78   4.20 17.78 89 89
29 R.CORREA-K.RAY 1 5/5 11.69   3.80 11.69 87 87
30 S.ROBERTS-T.BELCHER 1 4/4 10.10   3.08 10.10 86 86
31 S.GARCIA-R.POTTER 1 5/5 9.90   3.77 9.90 84 84
31 R.PAYSENO-R.BAKER 1 5/5 8.80   2.08 8.80 84 84
33 B.KESSLER-G.KESSLER 1 5/5 9.60   2.81 9.60 83 83
34 J.POTTER-P.ALEXANDER 1 5/5 9.10   2.43 9.10 81 81
35 R.HAYNES-J.KEYSER 1 5/5 9.40   2.53 9.40 80 80
35 B.SMITH-J.HAAS 1 5/5 9.10   2.26 9.10 80 80
37 K.KLEYN-M.TABLER 5 6/6 5.30   1.69 5.30 78 78
38 C.THOMAS-J.BOZICH 1 4/4 7.70   3.83 7.70 76 76
39 B.RAAB-G.YEXLEY 1 3/3 7.20   4.16 7.20 75 75
40 J.PETTIT-M.PETTIT 1 5/5 15.30   3.26 15.30 74 74
40 C.DYKSTRA-D.IWAMOTO 1 5/5 7.00     7.00 74 74
40 B.STEINMETZ-G.JOHNSON 2 7/7 6.20   1.88 6.20 74 74
43 J.CHASE-T.HOWLETT 2 5/5 6.90     6.90 73 73
44 G.ALLAN-K.HUTTMAN 2 3/2 10.70 0.25 4.37 10.45 72 72
45 T.GALEY-J.MASSEY 1 0/0 0.00     0.00 70 70
46 A.WOIBLET-J.MCCAULEY 1 5/5 10.08   2.31 10.08 67 67
47 E.PEPPMILLER-J.FISCHER 1 5/5 13.43   5.06 13.43 63 63
48 W.NELSON-K.NELSON 1 5/5 7.60   1.91 7.60 59 59
49 M.SHUGDINIS-J.WOLFE 1 5/5 12.31   3.21 12.31 57 57
50 B.WALKER-L.LOGSTON 1 3/2 9.90 0.25 3.94 9.65 52 52
51 J.CAIN-T.WILLIAMS 1 5/5 10.49   3.50 10.49 49 49
52 J.ABBOTT-M.FREE 2 5/5 9.00   3.56 9.00 48 48
53 J.BRINKERHOFF-D.BRINKERHOFF 1 5/5 5.20     5.20 47 47
54 R.TOWERS-M.HOSTETTER 1 4/4 8.70     8.70 46 46
55 J.DAVIS, JR-M.RANDLE 1 4/4 8.60   3.27 8.60 45 45
56 M.FREE- . 3 5/5 9.40   3.00 9.40 43 43
57 W.BAKER-K.COUNTRYMAN 1 3/3 2.30     2.30 28 28
58 N.WATERS-K.WATERS 1 0/0 0.00     0.00 20 20
58 J.HOLTZ-B.BLAUVELT 1 0/0 0.00     0.00 20 20
                 

NOTE:  A Rookie Team is defined as a team where both members have not previously fished more than two qualifying tournaments in any one season.

Website Last Modified: 1/12/12

Note:  All prizes listed are subject to change.